Annotation Detail for ACSS1


Gene Symbol: | ACSS1 ( ACAS2L,AceCS2L,FLJ45659,MGC33843 ) |
---|---|
Gene Full Name: | acyl-CoA synthetase short-chain family member 1 |
Band: | 20p11.21 |
Quick Links | Entrez ID:84532; OMIM: NA; Uniprot ID:ACS2L_HUMAN; ENSEMBL ID: ENSG00000154930; HGNC ID: 16091 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.529353
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 15 / 564012 | 26 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 3 / 55556 | 53 | ![]() |
adult | 133 / 1939121 | 68 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 1 / 12794 | 78 | ![]() |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 4 / 94178 | 42 | ![]() |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 4 / 82823 | 48 | ![]() |
colorectal tumor | 20 / 114246 | 175 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 2 / 119369 | 16 | ![]() |
germ cell tumor | 7 / 263845 | 26 | ![]() |
glioma | 9 / 106883 | 84 | ![]() |
head and neck tumor | 12 / 136302 | 88 | ![]() |
kidney tumor | 1 / 68959 | 14 | ![]() |
leukemia | 6 / 95842 | 62 | ![]() |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 2 / 103127 | 19 | ![]() |
lymphoma | 1 / 71755 | 13 | ![]() |
non-neoplasia | 6 / 97250 | 61 | ![]() |
normal | 237 / 3360307 | 70 | ![]() |
ovarian tumor | 3 / 76682 | 39 | ![]() |
pancreatic tumor | 1 / 104616 | 9 | ![]() |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 1 / 102680 | 9 | ![]() |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 7 / 124949 | 56 | ![]() |
soft tissue/muscle tissue tumor | 2 / 125191 | 15 | ![]() |
uterine tumor | 2 / 90257 | 22 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 1 / 33197 | 30 | ![]() |
ascites | 1 / 40015 | 24 | ![]() |
bladder | 0 / 29757 | 0 | |
blood | 8 / 123478 | 64 | ![]() |
bone | 3 / 71655 | 41 | ![]() |
bone marrow | 11 / 48801 | 225 | ![]() |
brain | 110 / 1100989 | 99 | ![]() |
cervix | 1 / 48171 | 20 | ![]() |
connective tissue | 2 / 149255 | 13 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 17 / 211054 | 80 | ![]() |
heart | 5 / 89626 | 55 | ![]() |
intestine | 25 / 234472 | 106 | ![]() |
kidney | 8 / 211777 | 37 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 0 / 207743 | 0 | |
lung | 8 / 336974 | 23 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 7 / 91610 | 76 | ![]() |
mammary gland | 5 / 153271 | 32 | ![]() |
mouth | 12 / 67052 | 178 | ![]() |
muscle | 3 / 107715 | 27 | ![]() |
nerve | 4 / 15768 | 253 | ![]() |
ovary | 2 / 102051 | 19 | ![]() |
pancreas | 1 / 214812 | 4 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 5 / 41328 | 120 | ![]() |
pituitary gland | 0 / 16585 | 0 | |
placenta | 51 / 280825 | 181 | ![]() |
prostate | 10 / 189345 | 52 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 11 / 210574 | 52 | ![]() |
spleen | 0 / 53952 | 0 | |
stomach | 3 / 96619 | 31 | ![]() |
testis | 41 / 330442 | 124 | ![]() |
thymus | 3 / 81131 | 36 | ![]() |
thyroid | 1 / 47473 | 21 | ![]() |
tonsil | 2 / 16999 | 117 | ![]() |
trachea | 6 / 52413 | 114 | ![]() |
umbilical cord | 0 / 13680 | 0 | |
uterus | 7 / 232878 | 30 | ![]() |
vascular | 0 / 51780 | 0 |
- Probe name: A_24_P185689
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 4.77 ± 0.35 | ![]() ![]() ![]() |
Basal Forebrain | 4.76 ± 0.31 | ![]() ![]() ![]() |
Basal Part of Pons | 4.58 ± 0.66 | ![]() ![]() ![]() |
Cerebellar Cortex | 4.53 ± 0.42 | ![]() ![]() ![]() |
Cerebellar Nuclei | 4.65 ± 0.62 | ![]() ![]() ![]() |
Claustrum | 4.95 ± 0.68 | ![]() ![]() ![]() |
Epithalamus | 4.65 ± 0.31 | ![]() ![]() ![]() |
Frontal Lobe | 4.52 ± 0.54 | ![]() ![]() ![]() |
Globus Pallidus | 5.7 ± 0.62 | ![]() ![]() ![]() |
Hypothalamus | 4.26 ± 0.53 | ![]() ![]() ![]() |
Insula | 4.35 ± 0.57 | ![]() ![]() ![]() |
Limbic Lobe | 4.51 ± 0.64 | ![]() ![]() ![]() |
Mesencephalon | 4.73 ± 0.65 | ![]() ![]() ![]() |
Myelencephalon | 4.72 ± 0.6 | ![]() ![]() ![]() |
Occipital Lobe | 5.08 ± 0.66 | ![]() ![]() ![]() |
Parietal Lobe | 4.8 ± 0.54 | ![]() ![]() ![]() |
Pontine Tegmentum | 4.87 ± 0.65 | ![]() ![]() ![]() |
Striatum | 5.11 ± 0.62 | ![]() ![]() ![]() |
Subthalamus | 4.6 ± 0.61 | ![]() ![]() ![]() |
Temporal Lobe | 4.52 ± 0.57 | ![]() ![]() ![]() |
Thalamus | 5.17 ± 0.51 | ![]() ![]() ![]() |
White Matter | 5.19 ± 0.37 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Acss1 | CB | Cerebellum | 2.13 | ![]() |
3.25 | ![]() | |||
Acss1 | CTX | Cerebral cortex | 3.22 | ![]() |
2.75 | ![]() | |||
Acss1 | HIP | Hippocampal region | 7.33 | ![]() |
7.03 | ![]() | |||
Acss1 | HPF | Hippocampal formation | 5.83 | ![]() |
5.16 | ![]() | |||
Acss1 | HY | Hypothalamus | 1.71 | ![]() |
1.84 | ![]() | |||
Acss1 | LSX | Lateral septal complex | 0.48 | ![]() |
0.3 | ![]() | |||
Acss1 | MB | Midbrain | 1.48 | ![]() |
2.15 | ![]() | |||
Acss1 | MY | Medulla | 1.01 | ![]() |
1.37 | ![]() | |||
Acss1 | OLF | Olfactory bulb | 1.59 | ![]() |
1.2 | ![]() | |||
Acss1 | P | Pons | 0.61 | ![]() |
0.87 | ![]() | |||
Acss1 | PAL | Pallidum | 0.16 | ![]() |
0.14 | ![]() | |||
Acss1 | RHP | Retrohippocampal region | 2.12 | ![]() |
1.64 | ![]() | |||
Acss1 | sAMY | Striatum-like amygdalar nuclei | 0.93 | ![]() |
1.05 | ![]() | |||
Acss1 | STR | Striatum | 0.87 | ![]() |
0.81 | ![]() | |||
Acss1 | STRd | Striatum dorsal region | 0.94 | ![]() |
0.92 | ![]() | |||
Acss1 | STRv | Striatum ventral region | 0.52 | ![]() |
0.4 | ![]() | |||
Acss1 | TH | Thalamus | 2.34 | ![]() |
2.3 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00040675 | 13 | 241 | 253 | HCPTVQHVLVAHR | Peptide Atlas |