Annotation Detail for NTNG2
Basic Information Top
| Gene Symbol: | NTNG2 ( KIAA0625,KIAA1857,LHLL9381,Lmnt2,MGC21884,NTNG1,bA479K20.1 ) |
|---|---|
| Gene Full Name: | netrin G2 |
| Band: | 9q34.13 |
| Quick Links | Entrez ID:84628; OMIM: NA; Uniprot ID:NTNG2_HUMAN; ENSEMBL ID: ENSG00000196358; HGNC ID: 14288 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.163642
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 0 / 70761 | 0 | |
| blastocyst | 0 / 62319 | 0 | |
| fetus | 0 / 564012 | 0 | |
| neonate | 0 / 31097 | 0 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 0 / 55556 | 0 | |
| adult | 20 / 1939121 | 10 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 2 / 12794 | 156 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 0 / 94178 | 0 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 0 / 82823 | 0 | |
| colorectal tumor | 0 / 114246 | 0 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 0 / 119369 | 0 | |
| germ cell tumor | 1 / 263845 | 3 | |
| glioma | 4 / 106883 | 37 | |
| head and neck tumor | 0 / 136302 | 0 | |
| kidney tumor | 1 / 68959 | 14 | |
| leukemia | 7 / 95842 | 73 | |
| liver tumor | 0 / 96359 | 0 | |
| lung tumor | 0 / 103127 | 0 | |
| lymphoma | 0 / 71755 | 0 | |
| non-neoplasia | 0 / 97250 | 0 | |
| normal | 19 / 3360307 | 5 | |
| ovarian tumor | 0 / 76682 | 0 | |
| pancreatic tumor | 0 / 104616 | 0 | |
| primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
| prostate cancer | 0 / 102680 | 0 | |
| retinoblastoma | 1 / 46356 | 21 | |
| skin tumor | 0 / 124949 | 0 | |
| soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
| uterine tumor | 0 / 90257 | 0 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 2 / 33197 | 60 | |
| ascites | 0 / 40015 | 0 | |
| bladder | 0 / 29757 | 0 | |
| blood | 7 / 123478 | 56 | |
| bone | 0 / 71655 | 0 | |
| bone marrow | 0 / 48801 | 0 | |
| brain | 9 / 1100989 | 8 | |
| cervix | 0 / 48171 | 0 | |
| connective tissue | 0 / 149255 | 0 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 0 / 215722 | 0 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 15 / 211054 | 71 | |
| heart | 0 / 89626 | 0 | |
| intestine | 0 / 234472 | 0 | |
| kidney | 1 / 211777 | 4 | |
| larynx | 0 / 24145 | 0 | |
| liver | 0 / 207743 | 0 | |
| lung | 0 / 336974 | 0 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 0 / 91610 | 0 | |
| mammary gland | 0 / 153271 | 0 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 0 / 107715 | 0 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 0 / 102051 | 0 | |
| pancreas | 2 / 214812 | 9 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 0 / 280825 | 0 | |
| prostate | 0 / 189345 | 0 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 0 / 210574 | 0 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 0 / 96619 | 0 | |
| testis | 1 / 330442 | 3 | |
| thymus | 0 / 81131 | 0 | |
| thyroid | 0 / 47473 | 0 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 0 / 232878 | 0 | |
| vascular | 0 / 51780 | 0 |
- Probe name: CUST_485_PI416408490
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 3.26 ± 1.21 | |
| Basal Forebrain | 2.84 ± 0.28 | |
| Basal Part of Pons | 2.87 ± 0.59 | |
| Cerebellar Cortex | 2.85 ± 0.87 | |
| Cerebellar Nuclei | 3.19 ± 0.64 | |
| Claustrum | 4.82 ± 0.42 | |
| Epithalamus | 2.79 ± 0.91 | |
| Frontal Lobe | 2.98 ± 0.81 | |
| Globus Pallidus | 2.9 ± 1.15 | |
| Hypothalamus | 2.84 ± 0.78 | |
| Insula | 3.41 ± 0.49 | |
| Limbic Lobe | 2.98 ± 0.81 | |
| Mesencephalon | 3.16 ± 0.8 | |
| Myelencephalon | 3.01 ± 0.81 | |
| Occipital Lobe | 2.86 ± 0.76 | |
| Parietal Lobe | 3.05 ± 0.9 | |
| Pontine Tegmentum | 3.01 ± 0.82 | |
| Striatum | 2.16 ± 1.08 | |
| Subthalamus | 3.34 ± 0.58 | |
| Temporal Lobe | 3.25 ± 0.72 | |
| Thalamus | 2.75 ± 0.69 | |
| White Matter | 2.43 ± 0.82 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Ntng2 | CB | Cerebellum | 3.63 | |
| 6.01 | ||||
| Ntng2 | CTX | Cerebral cortex | 47.26 | |
| 49.48 | ||||
| Ntng2 | HIP | Hippocampal region | 62.26 | |
| 100 | ||||
| Ntng2 | HPF | Hippocampal formation | 54.59 | |
| 77.68 | ||||
| Ntng2 | HY | Hypothalamus | 7.34 | |
| 8.77 | ||||
| Ntng2 | LSX | Lateral septal complex | 3.63 | |
| 4.31 | ||||
| Ntng2 | MB | Midbrain | 20.18 | |
| 22.59 | ||||
| Ntng2 | MY | Medulla | 15.34 | |
| 30.06 | ||||
| Ntng2 | OLF | Olfactory bulb | 53.43 | |
| 60.08 | ||||
| Ntng2 | P | Pons | 11.58 | |
| 20.73 | ||||
| Ntng2 | PAL | Pallidum | 2.92 | |
| 4.08 | ||||
| Ntng2 | RHP | Retrohippocampal region | 47.09 | |
| 53.37 | ||||
| Ntng2 | sAMY | Striatum-like amygdalar nuclei | 4.01 | |
| 3.86 | ||||
| Ntng2 | STR | Striatum | 3.9 | |
| 6.43 | ||||
| Ntng2 | STRd | Striatum dorsal region | 2.61 | |
| 3.48 | ||||
| Ntng2 | STRv | Striatum ventral region | 7 | |
| 15.42 | ||||
| Ntng2 | TH | Thalamus | 8.48 | |
| 12.07 |




Microarray in