Annotation Detail for AGPAT9


Gene Symbol: | AGPAT9 ( AGPAT8,GPAT3,LPAAT-theta,MAG1,MGC11324 ) |
---|---|
Gene Full Name: | 1-acylglycerol-3-phosphate O-acyltransferase 9 |
Band: | 4q21.23 |
Quick Links | Entrez ID:84803; OMIM: 610958; Uniprot ID:GPAT3_HUMAN; ENSEMBL ID: ENSG00000138678; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.99196
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 1 / 70761 | 14 | ![]() |
blastocyst | 0 / 62319 | 0 | |
fetus | 2 / 564012 | 3 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 1 / 55556 | 17 | ![]() |
adult | 20 / 1939121 | 10 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 4 / 94178 | 42 | ![]() |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 1 / 82823 | 12 | ![]() |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 2 / 17290 | 115 | ![]() |
gastrointestinal tumor | 3 / 119369 | 25 | ![]() |
germ cell tumor | 0 / 263845 | 0 | |
glioma | 4 / 106883 | 37 | ![]() |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 3 / 68959 | 43 | ![]() |
leukemia | 5 / 95842 | 52 | ![]() |
liver tumor | 5 / 96359 | 51 | ![]() |
lung tumor | 2 / 103127 | 19 | ![]() |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 62 / 3360307 | 18 | ![]() |
ovarian tumor | 2 / 76682 | 26 | ![]() |
pancreatic tumor | 1 / 104616 | 9 | ![]() |
primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | ![]() |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 3 / 124949 | 24 | ![]() |
soft tissue/muscle tissue tumor | 4 / 125191 | 31 | ![]() |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 4 / 123478 | 32 | ![]() |
bone | 1 / 71655 | 13 | ![]() |
bone marrow | 0 / 48801 | 0 | |
brain | 7 / 1100989 | 6 | ![]() |
cervix | 0 / 48171 | 0 | |
connective tissue | 4 / 149255 | 26 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 1 / 215722 | 4 | ![]() |
esophagus | 2 / 20209 | 98 | ![]() |
eye | 0 / 211054 | 0 | |
heart | 1 / 89626 | 11 | ![]() |
intestine | 0 / 234472 | 0 | |
kidney | 34 / 211777 | 160 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 5 / 207743 | 24 | ![]() |
lung | 6 / 336974 | 17 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 2 / 91610 | 21 | ![]() |
mammary gland | 6 / 153271 | 39 | ![]() |
mouth | 0 / 67052 | 0 | |
muscle | 1 / 107715 | 9 | ![]() |
nerve | 1 / 15768 | 63 | ![]() |
ovary | 2 / 102051 | 19 | ![]() |
pancreas | 5 / 214812 | 23 | ![]() |
parathyroid | 1 / 20539 | 48 | ![]() |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 1 / 280825 | 3 | ![]() |
prostate | 1 / 189345 | 5 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 3 / 210574 | 14 | ![]() |
spleen | 1 / 53952 | 18 | ![]() |
stomach | 2 / 96619 | 20 | ![]() |
testis | 6 / 330442 | 18 | ![]() |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 1 / 52413 | 19 | ![]() |
umbilical cord | 0 / 13680 | 0 | |
uterus | 0 / 232878 | 0 | |
vascular | 1 / 51780 | 19 | ![]() |
- Probe name: CUST_15447_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 3.74 ± 0.81 | ![]() ![]() ![]() |
Basal Forebrain | 4.47 ± 0.9 | ![]() ![]() ![]() |
Basal Part of Pons | 6.42 ± 0.42 | ![]() ![]() ![]() |
Cerebellar Cortex | 5.49 ± 0.63 | ![]() ![]() ![]() |
Cerebellar Nuclei | 7.35 ± 0.49 | ![]() ![]() ![]() |
Claustrum | 4.2 ± 0.63 | ![]() ![]() ![]() |
Epithalamus | 4.35 ± 1.07 | ![]() ![]() ![]() |
Frontal Lobe | 4.93 ± 1.12 | ![]() ![]() ![]() |
Globus Pallidus | 6.6 ± 0.55 | ![]() ![]() ![]() |
Hypothalamus | 5.31 ± 0.63 | ![]() ![]() ![]() |
Insula | 4.04 ± 1.05 | ![]() ![]() ![]() |
Limbic Lobe | 4.36 ± 0.97 | ![]() ![]() ![]() |
Mesencephalon | 5.3 ± 1.01 | ![]() ![]() ![]() |
Myelencephalon | 5.13 ± 1.17 | ![]() ![]() ![]() |
Occipital Lobe | 6.44 ± 0.76 | ![]() ![]() ![]() |
Parietal Lobe | 5.63 ± 0.8 | ![]() ![]() ![]() |
Pontine Tegmentum | 5.32 ± 0.85 | ![]() ![]() ![]() |
Striatum | 3.24 ± 0.87 | ![]() ![]() ![]() |
Subthalamus | 6.3 ± 0.29 | ![]() ![]() ![]() |
Temporal Lobe | 4.97 ± 0.93 | ![]() ![]() ![]() |
Thalamus | 6.02 ± 1.09 | ![]() ![]() ![]() |
White Matter | 3.2 ± 1.01 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
A230097K15Rik | CB | Cerebellum | 0.82 | ![]() |
1.5 | ![]() | |||
A230097K15Rik | CTX | Cerebral cortex | 0.93 | ![]() |
1.52 | ![]() | |||
A230097K15Rik | HIP | Hippocampal region | 0.37 | ![]() |
0.56 | ![]() | |||
A230097K15Rik | HPF | Hippocampal formation | 0.34 | ![]() |
0.48 | ![]() | |||
A230097K15Rik | HY | Hypothalamus | 0.32 | ![]() |
0.58 | ![]() | |||
A230097K15Rik | LSX | Lateral septal complex | 0.77 | ![]() |
0.58 | ![]() | |||
A230097K15Rik | MB | Midbrain | 0.49 | ![]() |
0.7 | ![]() | |||
A230097K15Rik | MY | Medulla | 0.53 | ![]() |
0.68 | ![]() | |||
A230097K15Rik | OLF | Olfactory bulb | 0.5 | ![]() |
1.16 | ![]() | |||
A230097K15Rik | P | Pons | 0.42 | ![]() |
0.6 | ![]() | |||
A230097K15Rik | PAL | Pallidum | 0.51 | ![]() |
1.01 | ![]() | |||
A230097K15Rik | RHP | Retrohippocampal region | 0.27 | ![]() |
0.35 | ![]() | |||
A230097K15Rik | sAMY | Striatum-like amygdalar nuclei | 0.29 | ![]() |
0.37 | ![]() | |||
A230097K15Rik | STR | Striatum | 0.33 | ![]() |
0.37 | ![]() | |||
A230097K15Rik | STRd | Striatum dorsal region | 0.32 | ![]() |
0.37 | ![]() | |||
A230097K15Rik | STRv | Striatum ventral region | 0.31 | ![]() |
0.4 | ![]() | |||
A230097K15Rik | TH | Thalamus | 0.65 | ![]() |
0.89 | ![]() |