Annotation Detail for USP45


Gene Symbol: | USP45 ( MGC14793 ) |
---|---|
Gene Full Name: | ubiquitin specific peptidase 45 |
Band: | 6q16.2 |
Quick Links | Entrez ID:85015; OMIM: NA; Uniprot ID:UBP45_HUMAN; ENSEMBL ID: ENSG00000123552; HGNC ID: 20080 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.143410
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 1 / 70761 | 14 | ![]() |
blastocyst | 2 / 62319 | 32 | ![]() |
fetus | 3 / 564012 | 5 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 2 / 55556 | 35 | ![]() |
adult | 28 / 1939121 | 14 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 1 / 12794 | 78 | ![]() |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 7 / 82823 | 84 | ![]() |
colorectal tumor | 1 / 114246 | 8 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 3 / 119369 | 25 | ![]() |
germ cell tumor | 3 / 263845 | 11 | ![]() |
glioma | 1 / 106883 | 9 | ![]() |
head and neck tumor | 1 / 136302 | 7 | ![]() |
kidney tumor | 1 / 68959 | 14 | ![]() |
leukemia | 1 / 95842 | 10 | ![]() |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 4 / 71755 | 55 | ![]() |
non-neoplasia | 1 / 97250 | 10 | ![]() |
normal | 48 / 3360307 | 14 | ![]() |
ovarian tumor | 1 / 76682 | 13 | ![]() |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 6 / 125680 | 47 | ![]() |
prostate cancer | 1 / 102680 | 9 | ![]() |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 1 / 124949 | 8 | ![]() |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 1 / 90257 | 11 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 1 / 33197 | 30 | ![]() |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 8 / 71655 | 111 | ![]() |
bone marrow | 1 / 48801 | 20 | ![]() |
brain | 14 / 1100989 | 12 | ![]() |
cervix | 0 / 48171 | 0 | |
connective tissue | 1 / 149255 | 6 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 4 / 215722 | 18 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 2 / 211054 | 9 | ![]() |
heart | 0 / 89626 | 0 | |
intestine | 3 / 234472 | 12 | ![]() |
kidney | 3 / 211777 | 14 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 3 / 207743 | 14 | ![]() |
lung | 3 / 336974 | 8 | ![]() |
lymph | 1 / 44270 | 22 | ![]() |
lymph node | 2 / 91610 | 21 | ![]() |
mammary gland | 0 / 153271 | 0 | |
mouth | 1 / 67052 | 14 | ![]() |
muscle | 1 / 107715 | 9 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 2 / 102051 | 19 | ![]() |
pancreas | 2 / 214812 | 9 | ![]() |
parathyroid | 2 / 20539 | 97 | ![]() |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 4 / 280825 | 14 | ![]() |
prostate | 1 / 189345 | 5 | ![]() |
salivary gland | 2 / 20155 | 99 | ![]() |
skin | 1 / 210574 | 4 | ![]() |
spleen | 0 / 53952 | 0 | |
stomach | 3 / 96619 | 31 | ![]() |
testis | 9 / 330442 | 27 | ![]() |
thymus | 1 / 81131 | 12 | ![]() |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 1 / 232878 | 4 | ![]() |
vascular | 1 / 51780 | 19 | ![]() |
- Probe name: A_23_P134008
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6.99 ± 0.74 | ![]() ![]() ![]() |
Basal Forebrain | 7.6 ± 0.34 | ![]() ![]() ![]() |
Basal Part of Pons | 7.42 ± 0.3 | ![]() ![]() ![]() |
Cerebellar Cortex | 8.13 ± 0.38 | ![]() ![]() ![]() |
Cerebellar Nuclei | 7.5 ± 0.37 | ![]() ![]() ![]() |
Claustrum | 7.21 ± 0.56 | ![]() ![]() ![]() |
Epithalamus | 7.14 ± 0.54 | ![]() ![]() ![]() |
Frontal Lobe | 7.38 ± 0.51 | ![]() ![]() ![]() |
Globus Pallidus | 7.41 ± 0.35 | ![]() ![]() ![]() |
Hypothalamus | 7.45 ± 0.33 | ![]() ![]() ![]() |
Insula | 7.34 ± 0.41 | ![]() ![]() ![]() |
Limbic Lobe | 7.49 ± 0.37 | ![]() ![]() ![]() |
Mesencephalon | 7.71 ± 0.45 | ![]() ![]() ![]() |
Myelencephalon | 7.42 ± 0.49 | ![]() ![]() ![]() |
Occipital Lobe | 7.95 ± 0.4 | ![]() ![]() ![]() |
Parietal Lobe | 7.71 ± 0.4 | ![]() ![]() ![]() |
Pontine Tegmentum | 7.46 ± 0.56 | ![]() ![]() ![]() |
Striatum | 7.29 ± 0.52 | ![]() ![]() ![]() |
Subthalamus | 8.15 ± 0.2 | ![]() ![]() ![]() |
Temporal Lobe | 7.27 ± 0.47 | ![]() ![]() ![]() |
Thalamus | 7.66 ± 0.38 | ![]() ![]() ![]() |
White Matter | 7.33 ± 0.34 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Usp45 | CB | Cerebellum | 17.47 | ![]() |
33.47 | ![]() | |||
Usp45 | CTX | Cerebral cortex | 62.84 | ![]() |
53.65 | ![]() | |||
Usp45 | HIP | Hippocampal region | 44.34 | ![]() |
76.3 | ![]() | |||
Usp45 | HPF | Hippocampal formation | 45.33 | ![]() |
61.63 | ![]() | |||
Usp45 | HY | Hypothalamus | 12.14 | ![]() |
11.27 | ![]() | |||
Usp45 | LSX | Lateral septal complex | 11.33 | ![]() |
8.73 | ![]() | |||
Usp45 | MB | Midbrain | 18.65 | ![]() |
23.53 | ![]() | |||
Usp45 | MY | Medulla | 13.38 | ![]() |
23.93 | ![]() | |||
Usp45 | OLF | Olfactory bulb | 37.41 | ![]() |
33.33 | ![]() | |||
Usp45 | P | Pons | 17.68 | ![]() |
27.65 | ![]() | |||
Usp45 | PAL | Pallidum | 13.16 | ![]() |
13.71 | ![]() | |||
Usp45 | RHP | Retrohippocampal region | 47.85 | ![]() |
44.95 | ![]() | |||
Usp45 | sAMY | Striatum-like amygdalar nuclei | 17.46 | ![]() |
13.24 | ![]() | |||
Usp45 | STR | Striatum | 27.1 | ![]() |
20.61 | ![]() | |||
Usp45 | STRd | Striatum dorsal region | 29.16 | ![]() |
22.05 | ![]() | |||
Usp45 | STRv | Striatum ventral region | 31.99 | ![]() |
24.26 | ![]() | |||
Usp45 | TH | Thalamus | 38.86 | ![]() |
40.71 | ![]() |