Annotation Detail for HIST1H2BK
 Basic Information Top
| Gene Symbol: | HIST1H2BK ( H2B/S,H2BFAiii,H2BFT,MGC131989 ) | 
|---|---|
| Gene Full Name: | histone cluster 1, H2bk | 
| Band: | 6p22.1 | 
| Quick Links | Entrez ID:85236; OMIM: NA; Uniprot ID:H2B1K_HUMAN; ENSEMBL ID: ENSG00000197903; HGNC ID: 13954 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
- Unigene ID: Hs.689116
 
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM | 
|---|---|---|---|
![]()  | |||
| embryoid body | 0 / 70761 | 0 | |
| blastocyst | 1 / 62319 | 16 | |
| fetus | 15 / 564012 | 26 | |
| neonate | 0 / 31097 | 0 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 0 / 55556 | 0 | |
| adult | 82 / 1939121 | 42 | |
| embryoid body | 0 / 70761 | 0 | |
| blastocyst | 0 / 62319 | 0 | |
| fetus | 0 / 564012 | 0 | |
| neonate | 0 / 31097 | 0 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 0 / 55556 | 0 | |
| adult | 2 / 1939121 | 1 | 
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM | 
|---|---|---|---|
![]()  | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 1 / 17475 | 57 | |
| breast (mammary gland) tumor | 6 / 94178 | 63 | |
| cervical tumor | 7 / 34366 | 203 | |
| chondrosarcoma | 11 / 82823 | 132 | |
| colorectal tumor | 4 / 114246 | 35 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 9 / 119369 | 75 | |
| germ cell tumor | 2 / 263845 | 7 | |
| glioma | 8 / 106883 | 74 | |
| head and neck tumor | 1 / 136302 | 7 | |
| kidney tumor | 2 / 68959 | 29 | |
| leukemia | 2 / 95842 | 20 | |
| liver tumor | 7 / 96359 | 72 | |
| lung tumor | 5 / 103127 | 48 | |
| lymphoma | 2 / 71755 | 27 | |
| non-neoplasia | 2 / 97250 | 20 | |
| normal | 87 / 3360307 | 25 | |
| ovarian tumor | 7 / 76682 | 91 | |
| pancreatic tumor | 8 / 104616 | 76 | |
| primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
| prostate cancer | 10 / 102680 | 97 | |
| retinoblastoma | 0 / 46356 | 0 | |
| skin tumor | 8 / 124949 | 64 | |
| soft tissue/muscle tissue tumor | 13 / 125191 | 103 | |
| uterine tumor | 7 / 90257 | 77 | |
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 0 / 94178 | 0 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 0 / 82823 | 0 | |
| colorectal tumor | 0 / 114246 | 0 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 0 / 119369 | 0 | |
| germ cell tumor | 0 / 263845 | 0 | |
| glioma | 0 / 106883 | 0 | |
| head and neck tumor | 1 / 136302 | 7 | |
| kidney tumor | 0 / 68959 | 0 | |
| leukemia | 0 / 95842 | 0 | |
| liver tumor | 0 / 96359 | 0 | |
| lung tumor | 0 / 103127 | 0 | |
| lymphoma | 0 / 71755 | 0 | |
| non-neoplasia | 0 / 97250 | 0 | |
| normal | 1 / 3360307 | 0 | |
| ovarian tumor | 0 / 76682 | 0 | |
| pancreatic tumor | 0 / 104616 | 0 | |
| primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
| prostate cancer | 0 / 102680 | 0 | |
| retinoblastoma | 0 / 46356 | 0 | |
| skin tumor | 0 / 124949 | 0 | |
| soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
| uterine tumor | 0 / 90257 | 0 | 
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM | 
|---|---|---|---|
![]()  | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 0 / 33197 | 0 | |
| ascites | 2 / 40015 | 49 | |
| bladder | 1 / 29757 | 33 | |
| blood | 2 / 123478 | 16 | |
| bone | 8 / 71655 | 111 | |
| bone marrow | 4 / 48801 | 81 | |
| brain | 12 / 1100989 | 10 | |
| cervix | 7 / 48171 | 145 | |
| connective tissue | 12 / 149255 | 80 | |
| ear | 4 / 16212 | 246 | |
| embryonic tissue | 2 / 215722 | 9 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 2 / 211054 | 9 | |
| heart | 1 / 89626 | 11 | |
| intestine | 13 / 234472 | 55 | |
| kidney | 7 / 211777 | 33 | |
| larynx | 0 / 24145 | 0 | |
| liver | 9 / 207743 | 43 | |
| lung | 16 / 336974 | 47 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 10 / 91610 | 109 | |
| mammary gland | 6 / 153271 | 39 | |
| mouth | 1 / 67052 | 14 | |
| muscle | 1 / 107715 | 9 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 7 / 102051 | 68 | |
| pancreas | 8 / 214812 | 37 | |
| parathyroid | 4 / 20539 | 194 | |
| pharynx | 1 / 41328 | 24 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 12 / 280825 | 42 | |
| prostate | 14 / 189345 | 73 | |
| salivary gland | 2 / 20155 | 99 | |
| skin | 19 / 210574 | 90 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 10 / 96619 | 103 | |
| testis | 6 / 330442 | 18 | |
| thymus | 3 / 81131 | 36 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 24 / 232878 | 103 | |
| vascular | 0 / 51780 | 0 | |
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 0 / 33197 | 0 | |
| ascites | 0 / 40015 | 0 | |
| bladder | 0 / 29757 | 0 | |
| blood | 0 / 123478 | 0 | |
| bone | 0 / 71655 | 0 | |
| bone marrow | 0 / 48801 | 0 | |
| brain | 0 / 1100989 | 0 | |
| cervix | 0 / 48171 | 0 | |
| connective tissue | 0 / 149255 | 0 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 0 / 215722 | 0 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 0 / 211054 | 0 | |
| heart | 0 / 89626 | 0 | |
| intestine | 0 / 234472 | 0 | |
| kidney | 0 / 211777 | 0 | |
| larynx | 0 / 24145 | 0 | |
| liver | 0 / 207743 | 0 | |
| lung | 0 / 336974 | 0 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 0 / 91610 | 0 | |
| mammary gland | 0 / 153271 | 0 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 0 / 107715 | 0 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 0 / 102051 | 0 | |
| pancreas | 0 / 214812 | 0 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 0 / 280825 | 0 | |
| prostate | 0 / 189345 | 0 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 0 / 210574 | 0 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 1 / 96619 | 10 | |
| testis | 0 / 330442 | 0 | |
| thymus | 0 / 81131 | 0 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 0 / 232878 | 0 | |
| vascular | 0 / 51780 | 0 | 
- Microarray Platform: GeneAtlas U133A, gcrma
 - Affymatrix Probe ID: 208579_x_at
 
| Cell line | Expression level | Expression bar | 
|---|---|---|
![]()  | ||
| 721_B_lymphoblasts | 200.9 | |
| Adipocyte | 24.15 | |
| AdrenalCortex | 10.7 | |
| Adrenalgland | 8.5 | |
| Amygdala | 9.15 | |
| Appendix | 11.6 | |
| AtrioventricularNode | 8.5 | |
| BDCA4+_DentriticCells | 92.1 | |
| Bonemarrow | 41.7 | |
| BronchialEpithelialCells | 12.8 | |
| CD105+_Endothelial | 10.25 | |
| CD14+_Monocytes | 19.95 | |
| CD19+_BCells(neg._sel.) | 80.05 | |
| CD33+_Myeloid | 11.45 | |
| CD34+ | 21.85 | |
| CD4+_Tcells | 15.8 | |
| CD56+_NKCells | 24.45 | |
| CD71+_EarlyErythroid | 9.6 | |
| CD8+_Tcells | 22.3 | |
| CardiacMyocytes | 13 | |
| Caudatenucleus | 9.1 | |
| Cerebellum | 7.95 | |
| CerebellumPeduncles | 11.35 | |
| CiliaryGanglion | 7.2 | |
| CingulateCortex | 10.15 | |
| Colorectaladenocarcinoma | 57.6 | |
| DorsalRootGanglion | 7.9 | |
| FetalThyroid | 18.5 | |
| Fetalbrain | 8.6 | |
| Fetalliver | 31.7 | |
| Fetallung | 32 | |
| GlobusPallidus | 7.4 | |
| Heart | 13.5 | |
| Hypothalamus | 9.7 | |
| Kidney | 8.3 | |
| Leukemia_chronicMyelogenousK-562 | 347.55 | |
| Leukemia_promyelocytic-HL-60 | 29.85 | |
| Leukemialymphoblastic(MOLT-4) | 7.45 | |
| Liver | 24.55 | |
| Lung | 37.75 | |
| Lymphnode | 19 | |
| Lymphoma_burkitts(Daudi) | 13.35 | |
| Lymphoma_burkitts(Raji) | 14.8 | |
| MedullaOblongata | 9.2 | |
| OccipitalLobe | 9.35 | |
| OlfactoryBulb | 17.55 | |
| Ovary | 6.7 | |
| Pancreas | 9.7 | |
| PancreaticIslet | 10.95 | |
| ParietalLobe | 10.6 | |
| Pituitary | 12.15 | |
| Placenta | 100.55 | |
| Pons | 9.5 | |
| PrefrontalCortex | 10.2 | |
| Prostate | 132.2 | |
| Salivarygland | 12.95 | |
| SkeletalMuscle | 12.3 | |
| Skin | 8.1 | |
| SmoothMuscle | 10.45 | |
| Spinalcord | 10.5 | |
| SubthalamicNucleus | 9.1 | |
| SuperiorCervicalGanglion | 12.25 | |
| TemporalLobe | 9.05 | |
| Testis | 16.15 | |
| TestisGermCell | 14.35 | |
| TestisIntersitial | 7.7 | |
| TestisLeydigCell | 10.65 | |
| TestisSeminiferousTubule | 17.15 | |
| Thalamus | 10.5 | |
| Thymus | 81.85 | |
| Thyroid | 23.05 | |
| Tongue | 11.8 | |
| Tonsil | 16.55 | |
| Trachea | 10.5 | |
| TrigeminalGanglion | 10.85 | |
| Uterus | 13.65 | |
| UterusCorpus | 9.55 | |
| WholeBlood | 100.65 | |
| Wholebrain | 8.15 | |
| colon | 21.8 | |
| pineal_day | 13.36 | |
| pineal_night | 14.84 | |
| retina | 12.275 | |
| small_intestine | 25.3 | 
- Probe name: A_23_P40470
 - Donor H0351.2001
 - Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
 - Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
 - Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
 - Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
 
| Tissue | Expression(mean ± stddev) | Expression Bar | 
|---|---|---|
| Amygdala | 7.38 ± 0.21 | |
| Basal Forebrain | 7.51 ± 0.35 | |
| Basal Part of Pons | 7.29 ± 0.25 | |
| Cerebellar Cortex | 7.51 ± 0.32 | |
| Cerebellar Nuclei | 7.61 ± 0.3 | |
| Claustrum | 7.31 ± 0.42 | |
| Epithalamus | 7.74 ± 0.3 | |
| Frontal Lobe | 7.25 ± 0.37 | |
| Globus Pallidus | 7.77 ± 0.38 | |
| Hypothalamus | 7.44 ± 0.6 | |
| Insula | 7.13 ± 0.29 | |
| Limbic Lobe | 7.29 ± 0.24 | |
| Mesencephalon | 7.24 ± 0.38 | |
| Myelencephalon | 7.3 ± 0.36 | |
| Occipital Lobe | 7.12 ± 0.25 | |
| Parietal Lobe | 7.2 ± 0.32 | |
| Pontine Tegmentum | 7.28 ± 0.34 | |
| Striatum | 7.52 ± 0.42 | |
| Subthalamus | 7.1 ± 0.1 | |
| Temporal Lobe | 7.28 ± 0.3 | |
| Thalamus | 7.18 ± 0.32 | |
| White Matter | 7.87 ± 0.25 | 
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source | 
|---|---|---|---|---|---|
| H2B1K_HUMAN_1 | 29 | 1 | 29 | PEPAKSAPAPKKGSKKAVTKAQKKDGKKR | PRIDE | 
| H2B1K_HUMAN_100 | 10 | 100 | 109 | LLLPGELAKH | PRIDE | 
| H2B1K_HUMAN_100 | 9 | 100 | 108 | LLLPGELAK | PRIDE | 
| H2B1K_HUMAN_34 | 10 | 34 | 43 | KESYSVYVYK | PRIDE | 
| H2B1K_HUMAN_35 | 9 | 35 | 43 | ESYSVYVYK | PRIDE | 
| H2B1K_HUMAN_47 | 11 | 47 | 57 | QVHPDTGISSK | PRIDE | 
| H2B1K_HUMAN_58 | 15 | 58 | 72 | AMGIMNSFVNDIFER | PRIDE | 
| H2B1K_HUMAN_80 | 7 | 80 | 86 | LAHYNKR | PRIDE | 
| H2B1K_HUMAN_93 | 7 | 93 | 99 | EIQTAVR | PRIDE | 
| PAp00000587 | 15 | 59 | 73 | AMGIMNSFVNDIFER | Peptide Atlas | 




Mouse Brain ISH