Annotation Detail for CSDA
Basic Information Top
Gene Symbol: | CSDA ( CSDA1,DBPA,ZONAB ) |
---|---|
Gene Full Name: | cold shock domain protein A |
Band: | 12p13.1 |
Quick Links | Entrez ID:8531; OMIM: 603437; Uniprot ID:DBPA_HUMAN; ENSEMBL ID: ENSG00000060138; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.221889
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 8 / 70761 | 113 | |
blastocyst | 16 / 62319 | 256 | |
fetus | 75 / 564012 | 132 | |
neonate | 4 / 31097 | 128 | |
infant | 1 / 23620 | 42 | |
juvenile | 4 / 55556 | 71 | |
adult | 388 / 1939121 | 200 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 4 / 12794 | 312 | |
bladder carcinoma | 2 / 17475 | 114 | |
breast (mammary gland) tumor | 3 / 94178 | 31 | |
cervical tumor | 6 / 34366 | 174 | |
chondrosarcoma | 12 / 82823 | 144 | |
colorectal tumor | 10 / 114246 | 87 | |
esophageal tumor | 3 / 17290 | 173 | |
gastrointestinal tumor | 19 / 119369 | 159 | |
germ cell tumor | 8 / 263845 | 30 | |
glioma | 12 / 106883 | 112 | |
head and neck tumor | 16 / 136302 | 117 | |
kidney tumor | 8 / 68959 | 116 | |
leukemia | 63 / 95842 | 657 | |
liver tumor | 11 / 96359 | 114 | |
lung tumor | 24 / 103127 | 232 | |
lymphoma | 3 / 71755 | 41 | |
non-neoplasia | 5 / 97250 | 51 | |
normal | 488 / 3360307 | 145 | |
ovarian tumor | 26 / 76682 | 339 | |
pancreatic tumor | 16 / 104616 | 152 | |
primitive neuroectodermal tumor of the CNS | 5 / 125680 | 39 | |
prostate cancer | 18 / 102680 | 175 | |
retinoblastoma | 7 / 46356 | 151 | |
skin tumor | 22 / 124949 | 176 | |
soft tissue/muscle tissue tumor | 20 / 125191 | 159 | |
uterine tumor | 5 / 90257 | 55 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 2 / 13106 | 152 | |
adrenal gland | 6 / 33197 | 180 | |
ascites | 0 / 40015 | 0 | |
bladder | 2 / 29757 | 67 | |
blood | 49 / 123478 | 396 | |
bone | 8 / 71655 | 111 | |
bone marrow | 5 / 48801 | 102 | |
brain | 44 / 1100989 | 39 | |
cervix | 9 / 48171 | 186 | |
connective tissue | 27 / 149255 | 180 | |
ear | 4 / 16212 | 246 | |
embryonic tissue | 37 / 215722 | 171 | |
esophagus | 3 / 20209 | 148 | |
eye | 73 / 211054 | 345 | |
heart | 23 / 89626 | 256 | |
intestine | 26 / 234472 | 110 | |
kidney | 24 / 211777 | 113 | |
larynx | 4 / 24145 | 165 | |
liver | 28 / 207743 | 134 | |
lung | 56 / 336974 | 166 | |
lymph | 3 / 44270 | 67 | |
lymph node | 18 / 91610 | 196 | |
mammary gland | 15 / 153271 | 97 | |
mouth | 8 / 67052 | 119 | |
muscle | 84 / 107715 | 779 | |
nerve | 4 / 15768 | 253 | |
ovary | 27 / 102051 | 264 | |
pancreas | 35 / 214812 | 162 | |
parathyroid | 1 / 20539 | 48 | |
pharynx | 3 / 41328 | 72 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 25 / 280825 | 89 | |
prostate | 27 / 189345 | 142 | |
salivary gland | 3 / 20155 | 148 | |
skin | 43 / 210574 | 204 | |
spleen | 2 / 53952 | 37 | |
stomach | 20 / 96619 | 206 | |
testis | 66 / 330442 | 199 | |
thymus | 7 / 81131 | 86 | |
thyroid | 2 / 47473 | 42 | |
tonsil | 0 / 16999 | 0 | |
trachea | 1 / 52413 | 19 | |
umbilical cord | 4 / 13680 | 292 | |
uterus | 14 / 232878 | 60 | |
vascular | 6 / 51780 | 115 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 201161_s_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 235.55 | |
Adipocyte | 281.95 | |
AdrenalCortex | 114.45 | |
Adrenalgland | 58.05 | |
Amygdala | 7.85 | |
Appendix | 69.95 | |
AtrioventricularNode | 49.35 | |
BDCA4+_DentriticCells | 41.05 | |
Bonemarrow | 268.7 | |
BronchialEpithelialCells | 615.4 | |
CD105+_Endothelial | 454.75 | |
CD14+_Monocytes | 163.8 | |
CD19+_BCells(neg._sel.) | 276.3 | |
CD33+_Myeloid | 230.15 | |
CD34+ | 327.2 | |
CD4+_Tcells | 26.15 | |
CD56+_NKCells | 9.55 | |
CD71+_EarlyErythroid | 1250.75 | |
CD8+_Tcells | 23.85 | |
CardiacMyocytes | 290.1 | |
Caudatenucleus | 9.1 | |
Cerebellum | 5.35 | |
CerebellumPeduncles | 9.15 | |
CiliaryGanglion | 44.4 | |
CingulateCortex | 8.7 | |
Colorectaladenocarcinoma | 341.65 | |
DorsalRootGanglion | 14.05 | |
FetalThyroid | 243.3 | |
Fetalbrain | 10.95 | |
Fetalliver | 49.6 | |
Fetallung | 221.15 | |
GlobusPallidus | 5 | |
Heart | 403.15 | |
Hypothalamus | 10.05 | |
Kidney | 9.7 | |
Leukemia_chronicMyelogenousK-562 | 103.3 | |
Leukemia_promyelocytic-HL-60 | 247.4 | |
Leukemialymphoblastic(MOLT-4) | 121.7 | |
Liver | 14.7 | |
Lung | 381.15 | |
Lymphnode | 26.75 | |
Lymphoma_burkitts(Daudi) | 77.85 | |
Lymphoma_burkitts(Raji) | 994.65 | |
MedullaOblongata | 8.25 | |
OccipitalLobe | 5.95 | |
OlfactoryBulb | 44.7 | |
Ovary | 219.45 | |
Pancreas | 170.7 | |
PancreaticIslet | 183.25 | |
ParietalLobe | 12.15 | |
Pituitary | 20 | |
Placenta | 137.75 | |
Pons | 24 | |
PrefrontalCortex | 9.9 | |
Prostate | 265.7 | |
Salivarygland | 115.55 | |
SkeletalMuscle | 4218.5 | |
Skin | 156.6 | |
SmoothMuscle | 326.65 | |
Spinalcord | 17.55 | |
SubthalamicNucleus | 7.75 | |
SuperiorCervicalGanglion | 22.7 | |
TemporalLobe | 23.3 | |
Testis | 952.7 | |
TestisGermCell | 1299.35 | |
TestisIntersitial | 1619.25 | |
TestisLeydigCell | 948.65 | |
TestisSeminiferousTubule | 1031.25 | |
Thalamus | 9.15 | |
Thymus | 65.7 | |
Thyroid | 249.9 | |
Tongue | 833.25 | |
Tonsil | 86.75 | |
Trachea | 110.85 | |
TrigeminalGanglion | 64.35 | |
Uterus | 157.85 | |
UterusCorpus | 140.4 | |
WholeBlood | 41.75 | |
Wholebrain | 8.25 | |
colon | 106 | |
pineal_day | 15.56 | |
pineal_night | 10.92 | |
retina | 84.825 | |
small_intestine | 83.4 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_24_P625382
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 4.56 ± 0.41 | |
Basal Forebrain | 4.48 ± 0.45 | |
Basal Part of Pons | 4.25 ± 0.31 | |
Cerebellar Cortex | 4.14 ± 0.32 | |
Cerebellar Nuclei | 5.26 ± 0.38 | |
Claustrum | 4.72 ± 0.62 | |
Epithalamus | 6 ± 0.42 | |
Frontal Lobe | 4.53 ± 0.54 | |
Globus Pallidus | 6.05 ± 0.37 | |
Hypothalamus | 4.36 ± 0.78 | |
Insula | 4.43 ± 0.42 | |
Limbic Lobe | 4.5 ± 0.58 | |
Mesencephalon | 4.79 ± 0.47 | |
Myelencephalon | 4.71 ± 0.5 | |
Occipital Lobe | 4.71 ± 0.53 | |
Parietal Lobe | 4.59 ± 0.54 | |
Pontine Tegmentum | 4.67 ± 0.68 | |
Striatum | 5.18 ± 0.59 | |
Subthalamus | 4.5 ± 0.52 | |
Temporal Lobe | 4.44 ± 0.55 | |
Thalamus | 4.75 ± 0.46 | |
White Matter | 5.51 ± 0.67 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Csda | CB | Cerebellum | 24.61 | |
30.64 | ||||
Csda | CTX | Cerebral cortex | 66.58 | |
46.97 | ||||
Csda | HIP | Hippocampal region | 31.42 | |
40.9 | ||||
Csda | HPF | Hippocampal formation | 43.12 | |
42.88 | ||||
Csda | HY | Hypothalamus | 10.11 | |
7.24 | ||||
Csda | LSX | Lateral septal complex | 7.15 | |
5.06 | ||||
Csda | MB | Midbrain | 14.53 | |
11.89 | ||||
Csda | MY | Medulla | 18.54 | |
16.13 | ||||
Csda | OLF | Olfactory bulb | 39.04 | |
28.12 | ||||
Csda | P | Pons | 17.25 | |
15.48 | ||||
Csda | PAL | Pallidum | 12.77 | |
9.76 | ||||
Csda | RHP | Retrohippocampal region | 59.64 | |
45.61 | ||||
Csda | sAMY | Striatum-like amygdalar nuclei | 8.12 | |
6.68 | ||||
Csda | STR | Striatum | 20.16 | |
13.96 | ||||
Csda | STRd | Striatum dorsal region | 24.22 | |
17.1 | ||||
Csda | STRv | Striatum ventral region | 17.64 | |
10.78 | ||||
Csda | TH | Thalamus | 27.5 | |
22.66 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
DBPA_HUMAN_102 | 8 | 102 | 109 | NGYGFINR | PRIDE |
DBPA_HUMAN_148 | 22 | 148 | 169 | GEKGAEAANVTGPDGVPVEGSR | PRIDE |
DBPA_HUMAN_270 | 14 | 270 | 283 | GVPEGAQLQGPVHR | PRIDE |
DBPA_HUMAN_301 | 26 | 301 | 326 | PAPAVGEAEDKENQQATSGPNQPSVR | PRIDE |
DBPA_HUMAN_353 | 19 | 353 | 371 | AGEAPTENPAPPTQQSSAE | PRIDE |
DBPA_HUMAN_362 | 11 | 362 | 372 | PAPPTQQSSAE | PRIDE |
PAp00005741 | 16 | 110 | 125 | NDTKEDVFVHQTAIKK | Peptide Atlas |