Annotation Detail for ASAP2
Basic Information Top
| Gene Symbol: | ASAP2 ( AMAP2,CENTB3,DDEF2,FLJ42910,KIAA0400,PAG3,PAP,Pap-alpha,SHAG1 ) |
|---|---|
| Gene Full Name: | ArfGAP with SH3 domain, ankyrin repeat and PH domain 2 |
| Band: | 2p25.1 |
| Quick Links | Entrez ID:8853; OMIM: 603817; Uniprot ID:ASAP2_HUMAN; ENSEMBL ID: ENSG00000151693; HGNC ID: 2721 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.555902
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 8 / 70761 | 113 | |
| blastocyst | 1 / 62319 | 16 | |
| fetus | 20 / 564012 | 35 | |
| neonate | 0 / 31097 | 0 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 1 / 55556 | 17 | |
| adult | 100 / 1939121 | 51 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 1 / 17475 | 57 | |
| breast (mammary gland) tumor | 6 / 94178 | 63 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 3 / 82823 | 36 | |
| colorectal tumor | 5 / 114246 | 43 | |
| esophageal tumor | 1 / 17290 | 57 | |
| gastrointestinal tumor | 37 / 119369 | 309 | |
| germ cell tumor | 4 / 263845 | 15 | |
| glioma | 2 / 106883 | 18 | |
| head and neck tumor | 10 / 136302 | 73 | |
| kidney tumor | 1 / 68959 | 14 | |
| leukemia | 0 / 95842 | 0 | |
| liver tumor | 6 / 96359 | 62 | |
| lung tumor | 0 / 103127 | 0 | |
| lymphoma | 0 / 71755 | 0 | |
| non-neoplasia | 3 / 97250 | 30 | |
| normal | 111 / 3360307 | 33 | |
| ovarian tumor | 2 / 76682 | 26 | |
| pancreatic tumor | 2 / 104616 | 19 | |
| primitive neuroectodermal tumor of the CNS | 4 / 125680 | 31 | |
| prostate cancer | 0 / 102680 | 0 | |
| retinoblastoma | 1 / 46356 | 21 | |
| skin tumor | 5 / 124949 | 40 | |
| soft tissue/muscle tissue tumor | 4 / 125191 | 31 | |
| uterine tumor | 4 / 90257 | 44 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 1 / 33197 | 30 | |
| ascites | 1 / 40015 | 24 | |
| bladder | 0 / 29757 | 0 | |
| blood | 0 / 123478 | 0 | |
| bone | 1 / 71655 | 13 | |
| bone marrow | 0 / 48801 | 0 | |
| brain | 28 / 1100989 | 25 | |
| cervix | 0 / 48171 | 0 | |
| connective tissue | 3 / 149255 | 20 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 13 / 215722 | 60 | |
| esophagus | 1 / 20209 | 49 | |
| eye | 2 / 211054 | 9 | |
| heart | 1 / 89626 | 11 | |
| intestine | 13 / 234472 | 55 | |
| kidney | 10 / 211777 | 47 | |
| larynx | 2 / 24145 | 82 | |
| liver | 9 / 207743 | 43 | |
| lung | 5 / 336974 | 14 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 1 / 91610 | 10 | |
| mammary gland | 10 / 153271 | 65 | |
| mouth | 8 / 67052 | 119 | |
| muscle | 2 / 107715 | 18 | |
| nerve | 1 / 15768 | 63 | |
| ovary | 2 / 102051 | 19 | |
| pancreas | 7 / 214812 | 32 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 1 / 16585 | 60 | |
| placenta | 3 / 280825 | 10 | |
| prostate | 0 / 189345 | 0 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 9 / 210574 | 42 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 41 / 96619 | 424 | |
| testis | 24 / 330442 | 72 | |
| thymus | 1 / 81131 | 12 | |
| thyroid | 0 / 47473 | 0 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 1 / 52413 | 19 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 7 / 232878 | 30 | |
| vascular | 3 / 51780 | 57 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 206414_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 10.35 | |
| Adipocyte | 17.3 | |
| AdrenalCortex | 15.3 | |
| Adrenalgland | 14.95 | |
| Amygdala | 47.05 | |
| Appendix | 33.15 | |
| AtrioventricularNode | 13.35 | |
| BDCA4+_DentriticCells | 21.5 | |
| Bonemarrow | 17.6 | |
| BronchialEpithelialCells | 146.55 | |
| CD105+_Endothelial | 15.8 | |
| CD14+_Monocytes | 12.95 | |
| CD19+_BCells(neg._sel.) | 15.15 | |
| CD33+_Myeloid | 15.15 | |
| CD34+ | 24.25 | |
| CD4+_Tcells | 11.8 | |
| CD56+_NKCells | 9.5 | |
| CD71+_EarlyErythroid | 9.2 | |
| CD8+_Tcells | 10.75 | |
| CardiacMyocytes | 59.1 | |
| Caudatenucleus | 51.75 | |
| Cerebellum | 49.2 | |
| CerebellumPeduncles | 44.05 | |
| CiliaryGanglion | 13.3 | |
| CingulateCortex | 21.8 | |
| Colorectaladenocarcinoma | 122.7 | |
| DorsalRootGanglion | 14.65 | |
| FetalThyroid | 35.65 | |
| Fetalbrain | 46.5 | |
| Fetalliver | 15.5 | |
| Fetallung | 32.3 | |
| GlobusPallidus | 13.35 | |
| Heart | 23.55 | |
| Hypothalamus | 39.6 | |
| Kidney | 23.65 | |
| Leukemia_chronicMyelogenousK-562 | 15.8 | |
| Leukemia_promyelocytic-HL-60 | 15 | |
| Leukemialymphoblastic(MOLT-4) | 14.15 | |
| Liver | 23.8 | |
| Lung | 19 | |
| Lymphnode | 15.2 | |
| Lymphoma_burkitts(Daudi) | 19.1 | |
| Lymphoma_burkitts(Raji) | 25.25 | |
| MedullaOblongata | 44.95 | |
| OccipitalLobe | 33.6 | |
| OlfactoryBulb | 22.2 | |
| Ovary | 12.05 | |
| Pancreas | 23.6 | |
| PancreaticIslet | 15.8 | |
| ParietalLobe | 31.9 | |
| Pituitary | 115.45 | |
| Placenta | 35.5 | |
| Pons | 25 | |
| PrefrontalCortex | 139.15 | |
| Prostate | 22.15 | |
| Salivarygland | 14.5 | |
| SkeletalMuscle | 21.4 | |
| Skin | 14.55 | |
| SmoothMuscle | 68.25 | |
| Spinalcord | 21.05 | |
| SubthalamicNucleus | 17.25 | |
| SuperiorCervicalGanglion | 20.7 | |
| TemporalLobe | 16.2 | |
| Testis | 39.85 | |
| TestisGermCell | 159.65 | |
| TestisIntersitial | 116.8 | |
| TestisLeydigCell | 123.45 | |
| TestisSeminiferousTubule | 69.8 | |
| Thalamus | 18.35 | |
| Thymus | 13.25 | |
| Thyroid | 137.4 | |
| Tongue | 17.65 | |
| Tonsil | 16.7 | |
| Trachea | 24.15 | |
| TrigeminalGanglion | 17.35 | |
| Uterus | 50.3 | |
| UterusCorpus | 20.05 | |
| WholeBlood | 17.25 | |
| Wholebrain | 65.25 | |
| colon | 131.9 | |
| pineal_day | 224.28 | |
| pineal_night | 305.08 | |
| retina | 59.225 | |
| small_intestine | 63.95 |
- Probe name: A_23_P40088
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 5.95 ± 0.51 | |
| Basal Forebrain | 6.38 ± 0.21 | |
| Basal Part of Pons | 6.29 ± 0.44 | |
| Cerebellar Cortex | 5.77 ± 0.37 | |
| Cerebellar Nuclei | 6.46 ± 0.42 | |
| Claustrum | 6.4 ± 0.6 | |
| Epithalamus | 5.64 ± 0.49 | |
| Frontal Lobe | 5.95 ± 0.58 | |
| Globus Pallidus | 5.73 ± 0.46 | |
| Hypothalamus | 6.11 ± 0.37 | |
| Insula | 5.62 ± 0.4 | |
| Limbic Lobe | 5.87 ± 0.79 | |
| Mesencephalon | 6.17 ± 0.54 | |
| Myelencephalon | 6.02 ± 0.57 | |
| Occipital Lobe | 6.58 ± 0.52 | |
| Parietal Lobe | 6.08 ± 0.52 | |
| Pontine Tegmentum | 6.04 ± 0.61 | |
| Striatum | 6.99 ± 0.5 | |
| Subthalamus | 6.67 ± 0.37 | |
| Temporal Lobe | 5.73 ± 0.57 | |
| Thalamus | 6.1 ± 0.39 | |
| White Matter | 5.21 ± 0.41 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Ddef2 | CB | Cerebellum | 24.71 | |
| 28.31 | ||||
| Ddef2 | CTX | Cerebral cortex | 48.64 | |
| 36.01 | ||||
| Ddef2 | HIP | Hippocampal region | 35.55 | |
| 47.43 | ||||
| Ddef2 | HPF | Hippocampal formation | 35.42 | |
| 38.24 | ||||
| Ddef2 | HY | Hypothalamus | 8.62 | |
| 6.4 | ||||
| Ddef2 | LSX | Lateral septal complex | 7.71 | |
| 5.17 | ||||
| Ddef2 | MB | Midbrain | 15.16 | |
| 13.22 | ||||
| Ddef2 | MY | Medulla | 26.92 | |
| 26.21 | ||||
| Ddef2 | OLF | Olfactory bulb | 33.49 | |
| 26.76 | ||||
| Ddef2 | P | Pons | 16.55 | |
| 15.32 | ||||
| Ddef2 | PAL | Pallidum | 11.72 | |
| 9.69 | ||||
| Ddef2 | RHP | Retrohippocampal region | 35.56 | |
| 26.98 | ||||
| Ddef2 | sAMY | Striatum-like amygdalar nuclei | 4.99 | |
| 3.4 | ||||
| Ddef2 | STR | Striatum | 16.14 | |
| 11.8 | ||||
| Ddef2 | STRd | Striatum dorsal region | 15.1 | |
| 11.34 | ||||
| Ddef2 | STRv | Striatum ventral region | 28.39 | |
| 19.16 | ||||
| Ddef2 | TH | Thalamus | 33.31 | |
| 28.44 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| ASAP2_HUMAN_419 | 11 | 419 | 429 | LTKEIISEVQR | PRIDE |
| PAp00041520 | 17 | 664 | 680 | LKHEHCEELLTQALSGR | Peptide Atlas |



