Annotation Detail for FCGBP
Basic Information Top
| Gene Symbol: | FCGBP ( FC(GAMMA)BP ) |
|---|---|
| Gene Full Name: | Fc fragment of IgG binding protein |
| Band: | 19q13.2 |
| Quick Links | Entrez ID:8857; OMIM: NA; Uniprot ID:FCGBP_HUMAN; ENSEMBL ID: ENSG00000090920; HGNC ID: 13572 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.111732
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 0 / 70761 | 0 | |
| blastocyst | 0 / 62319 | 0 | |
| fetus | 2 / 564012 | 3 | |
| neonate | 1 / 31097 | 32 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 0 / 55556 | 0 | |
| adult | 128 / 1939121 | 66 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 1 / 94178 | 10 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 1 / 82823 | 12 | |
| colorectal tumor | 17 / 114246 | 148 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 19 / 119369 | 159 | |
| germ cell tumor | 15 / 263845 | 56 | |
| glioma | 23 / 106883 | 215 | |
| head and neck tumor | 7 / 136302 | 51 | |
| kidney tumor | 2 / 68959 | 29 | |
| leukemia | 1 / 95842 | 10 | |
| liver tumor | 0 / 96359 | 0 | |
| lung tumor | 1 / 103127 | 9 | |
| lymphoma | 13 / 71755 | 181 | |
| non-neoplasia | 12 / 97250 | 123 | |
| normal | 87 / 3360307 | 25 | |
| ovarian tumor | 1 / 76682 | 13 | |
| pancreatic tumor | 10 / 104616 | 95 | |
| primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
| prostate cancer | 0 / 102680 | 0 | |
| retinoblastoma | 0 / 46356 | 0 | |
| skin tumor | 1 / 124949 | 8 | |
| soft tissue/muscle tissue tumor | 8 / 125191 | 63 | |
| uterine tumor | 5 / 90257 | 55 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 0 / 33197 | 0 | |
| ascites | 18 / 40015 | 449 | |
| bladder | 0 / 29757 | 0 | |
| blood | 0 / 123478 | 0 | |
| bone | 1 / 71655 | 13 | |
| bone marrow | 0 / 48801 | 0 | |
| brain | 32 / 1100989 | 29 | |
| cervix | 1 / 48171 | 20 | |
| connective tissue | 0 / 149255 | 0 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 0 / 215722 | 0 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 9 / 211054 | 42 | |
| heart | 1 / 89626 | 11 | |
| intestine | 66 / 234472 | 281 | |
| kidney | 8 / 211777 | 37 | |
| larynx | 0 / 24145 | 0 | |
| liver | 0 / 207743 | 0 | |
| lung | 4 / 336974 | 11 | |
| lymph | 13 / 44270 | 293 | |
| lymph node | 3 / 91610 | 32 | |
| mammary gland | 7 / 153271 | 45 | |
| mouth | 3 / 67052 | 44 | |
| muscle | 10 / 107715 | 92 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 2 / 102051 | 19 | |
| pancreas | 12 / 214812 | 55 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 5 / 280825 | 17 | |
| prostate | 7 / 189345 | 36 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 2 / 210574 | 9 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 2 / 96619 | 20 | |
| testis | 1 / 330442 | 3 | |
| thymus | 0 / 81131 | 0 | |
| thyroid | 8 / 47473 | 168 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 1 / 52413 | 19 | |
| umbilical cord | 1 / 13680 | 73 | |
| uterus | 5 / 232878 | 21 | |
| vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 203240_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 16.5 | |
| Adipocyte | 14.1 | |
| AdrenalCortex | 30.85 | |
| Adrenalgland | 20.4 | |
| Amygdala | 17.3 | |
| Appendix | 19.85 | |
| AtrioventricularNode | 26.3 | |
| BDCA4+_DentriticCells | 18.4 | |
| Bonemarrow | 17.1 | |
| BronchialEpithelialCells | 12.25 | |
| CD105+_Endothelial | 15.4 | |
| CD14+_Monocytes | 18.75 | |
| CD19+_BCells(neg._sel.) | 18.85 | |
| CD33+_Myeloid | 20.05 | |
| CD34+ | 22.05 | |
| CD4+_Tcells | 22.6 | |
| CD56+_NKCells | 17.7 | |
| CD71+_EarlyErythroid | 14.2 | |
| CD8+_Tcells | 143.15 | |
| CardiacMyocytes | 13.95 | |
| Caudatenucleus | 15.8 | |
| Cerebellum | 14.2 | |
| CerebellumPeduncles | 19.55 | |
| CiliaryGanglion | 17.3 | |
| CingulateCortex | 17.1 | |
| Colorectaladenocarcinoma | 13.4 | |
| DorsalRootGanglion | 34.9 | |
| FetalThyroid | 1326.4 | |
| Fetalbrain | 17.5 | |
| Fetalliver | 13.6 | |
| Fetallung | 34.55 | |
| GlobusPallidus | 12.8 | |
| Heart | 22.1 | |
| Hypothalamus | 18.45 | |
| Kidney | 17.05 | |
| Leukemia_chronicMyelogenousK-562 | 15.65 | |
| Leukemia_promyelocytic-HL-60 | 15.55 | |
| Leukemialymphoblastic(MOLT-4) | 14.4 | |
| Liver | 22.85 | |
| Lung | 26.2 | |
| Lymphnode | 32.35 | |
| Lymphoma_burkitts(Daudi) | 21.2 | |
| Lymphoma_burkitts(Raji) | 24.45 | |
| MedullaOblongata | 16.05 | |
| OccipitalLobe | 14.25 | |
| OlfactoryBulb | 28.5 | |
| Ovary | 11.5 | |
| Pancreas | 11.95 | |
| PancreaticIslet | 79.5 | |
| ParietalLobe | 18.35 | |
| Pituitary | 20.55 | |
| Placenta | 116.35 | |
| Pons | 16.6 | |
| PrefrontalCortex | 18.85 | |
| Prostate | 84.15 | |
| Salivarygland | 20.25 | |
| SkeletalMuscle | 20.25 | |
| Skin | 38.95 | |
| SmoothMuscle | 11 | |
| Spinalcord | 23.9 | |
| SubthalamicNucleus | 15.9 | |
| SuperiorCervicalGanglion | 38.6 | |
| TemporalLobe | 19.45 | |
| Testis | 18.85 | |
| TestisGermCell | 15.05 | |
| TestisIntersitial | 15.3 | |
| TestisLeydigCell | 17.25 | |
| TestisSeminiferousTubule | 15 | |
| Thalamus | 17.7 | |
| Thymus | 16.9 | |
| Thyroid | 3795.25 | |
| Tongue | 17 | |
| Tonsil | 17.05 | |
| Trachea | 1753.55 | |
| TrigeminalGanglion | 17.2 | |
| Uterus | 12.85 | |
| UterusCorpus | 15.6 | |
| WholeBlood | 15.35 | |
| Wholebrain | 10.8 | |
| colon | 2750.6 | |
| pineal_day | 55.66 | |
| pineal_night | 52.52 | |
| retina | 24.85 | |
| small_intestine | 665.55 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Fcgbp | CB | Cerebellum | 2.05 | |
| 2.99 | ||||
| Fcgbp | CTX | Cerebral cortex | 0.89 | |
| 0.92 | ||||
| Fcgbp | HIP | Hippocampal region | 0.7 | |
| 1.41 | ||||
| Fcgbp | HPF | Hippocampal formation | 0.62 | |
| 0.98 | ||||
| Fcgbp | HY | Hypothalamus | 0.21 | |
| 0.25 | ||||
| Fcgbp | LSX | Lateral septal complex | 0.03 | |
| 0 | ||||
| Fcgbp | MB | Midbrain | 0.5 | |
| 0.68 | ||||
| Fcgbp | MY | Medulla | 0.98 | |
| 1.09 | ||||
| Fcgbp | OLF | Olfactory bulb | 1.36 | |
| 1.07 | ||||
| Fcgbp | P | Pons | 0.25 | |
| 0.47 | ||||
| Fcgbp | PAL | Pallidum | 1.14 | |
| 1.56 | ||||
| Fcgbp | RHP | Retrohippocampal region | 0.51 | |
| 0.44 | ||||
| Fcgbp | sAMY | Striatum-like amygdalar nuclei | 0.51 | |
| 0.69 | ||||
| Fcgbp | STR | Striatum | 0.83 | |
| 1.02 | ||||
| Fcgbp | STRd | Striatum dorsal region | 1.1 | |
| 1.39 | ||||
| Fcgbp | STRv | Striatum ventral region | 0.55 | |
| 0.54 | ||||
| Fcgbp | TH | Thalamus | 0.94 | |
| 0.97 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00028315 | 10 | 1366 | 1375 | VAYDLVYYVR | Peptide Atlas |




Human Whole Brain Microarray