Annotation Detail for FGD3
Basic Information Top
Gene Symbol: | FGD3 ( FLJ00004,MGC117260,ZFYVE5 ) |
---|---|
Gene Full Name: | FYVE, RhoGEF and PH domain containing 3 |
Band: | 9q22.31 |
Quick Links | Entrez ID:89846; OMIM: NA; Uniprot ID:FGD3_HUMAN; ENSEMBL ID: ENSG00000127084; HGNC ID: 16027 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.411081
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 15 / 564012 | 26 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 1 / 55556 | 17 | |
adult | 66 / 1939121 | 34 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 1 / 12794 | 78 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 2 / 94178 | 21 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 3 / 82823 | 36 | |
colorectal tumor | 4 / 114246 | 35 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 1 / 119369 | 8 | |
germ cell tumor | 3 / 263845 | 11 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 1 / 136302 | 7 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 23 / 95842 | 239 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 2 / 103127 | 19 | |
lymphoma | 9 / 71755 | 125 | |
non-neoplasia | 7 / 97250 | 71 | |
normal | 115 / 3360307 | 34 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 2 / 102680 | 19 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 3 / 90257 | 33 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 1 / 13106 | 76 | |
adrenal gland | 2 / 33197 | 60 | |
ascites | 0 / 40015 | 0 | |
bladder | 1 / 29757 | 33 | |
blood | 48 / 123478 | 388 | |
bone | 1 / 71655 | 13 | |
bone marrow | 4 / 48801 | 81 | |
brain | 17 / 1100989 | 15 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 10 / 149255 | 66 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 5 / 211054 | 23 | |
heart | 1 / 89626 | 11 | |
intestine | 4 / 234472 | 17 | |
kidney | 0 / 211777 | 0 | |
larynx | 0 / 24145 | 0 | |
liver | 2 / 207743 | 9 | |
lung | 9 / 336974 | 26 | |
lymph | 7 / 44270 | 158 | |
lymph node | 5 / 91610 | 54 | |
mammary gland | 2 / 153271 | 13 | |
mouth | 1 / 67052 | 14 | |
muscle | 0 / 107715 | 0 | |
nerve | 0 / 15768 | 0 | |
ovary | 2 / 102051 | 19 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 14 / 280825 | 49 | |
prostate | 2 / 189345 | 10 | |
salivary gland | 0 / 20155 | 0 | |
skin | 0 / 210574 | 0 | |
spleen | 16 / 53952 | 296 | |
stomach | 1 / 96619 | 10 | |
testis | 5 / 330442 | 15 | |
thymus | 56 / 81131 | 690 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 5 / 16999 | 294 | |
trachea | 3 / 52413 | 57 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 5 / 232878 | 21 | |
vascular | 0 / 51780 | 0 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P134980
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 3.61 ± 0.81 | |
Basal Forebrain | 2.99 ± 0.6 | |
Basal Part of Pons | 3.03 ± 0.73 | |
Cerebellar Cortex | 2.47 ± 0.65 | |
Cerebellar Nuclei | 3.41 ± 0.89 | |
Claustrum | 3.49 ± 1.19 | |
Epithalamus | 3.71 ± 0.74 | |
Frontal Lobe | 2.87 ± 0.81 | |
Globus Pallidus | 4.43 ± 0.51 | |
Hypothalamus | 3.03 ± 0.84 | |
Insula | 2.59 ± 0.76 | |
Limbic Lobe | 3 ± 0.89 | |
Mesencephalon | 3.06 ± 0.92 | |
Myelencephalon | 3.09 ± 0.76 | |
Occipital Lobe | 2.7 ± 0.92 | |
Parietal Lobe | 3.15 ± 0.94 | |
Pontine Tegmentum | 3.09 ± 1.03 | |
Striatum | 3.4 ± 1.12 | |
Subthalamus | 2.77 ± 0.5 | |
Temporal Lobe | 3.03 ± 0.82 | |
Thalamus | 2.9 ± 0.63 | |
White Matter | 3.68 ± 0.53 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Fgd3 | CB | Cerebellum | 21.29 | |
53.86 | ||||
Fgd3 | CTX | Cerebral cortex | 10.79 | |
8 | ||||
Fgd3 | HIP | Hippocampal region | 7.57 | |
7.26 | ||||
Fgd3 | HPF | Hippocampal formation | 8.68 | |
7.55 | ||||
Fgd3 | HY | Hypothalamus | 2.96 | |
2.21 | ||||
Fgd3 | LSX | Lateral septal complex | 0.97 | |
0.85 | ||||
Fgd3 | MB | Midbrain | 4.15 | |
3.75 | ||||
Fgd3 | MY | Medulla | 12.44 | |
16.38 | ||||
Fgd3 | OLF | Olfactory bulb | 17.67 | |
13.34 | ||||
Fgd3 | P | Pons | 10.05 | |
10.75 | ||||
Fgd3 | PAL | Pallidum | 2.13 | |
1.76 | ||||
Fgd3 | RHP | Retrohippocampal region | 10.4 | |
7.86 | ||||
Fgd3 | sAMY | Striatum-like amygdalar nuclei | 1.49 | |
1.07 | ||||
Fgd3 | STR | Striatum | 3.38 | |
2.52 | ||||
Fgd3 | STRd | Striatum dorsal region | 4.07 | |
3.07 | ||||
Fgd3 | STRv | Striatum ventral region | 3.46 | |
2.35 | ||||
Fgd3 | TH | Thalamus | 20.61 | |
16.17 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
FGD3_HUMAN_408 | 9 | 408 | 416 | LMGQKFSVR | PRIDE |
PAp00039381 | 30 | 41 | 70 | AHCGDPVSLAAAGDGSPDIGPTGELSGSLK | Peptide Atlas |