Annotation Detail for C9orf140


Gene Symbol: | C9orf140 ( p42.3 ) |
---|---|
Gene Full Name: | chromosome 9 open reading frame 140 |
Band: | 9q34.3 |
Quick Links | Entrez ID:89958; OMIM: 612057; Uniprot ID:CI140_HUMAN; ENSEMBL ID: ENSG00000186193; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.19322
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 5 / 70761 | 70 | ![]() |
blastocyst | 6 / 62319 | 96 | ![]() |
fetus | 4 / 564012 | 7 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 1 / 23620 | 42 | ![]() |
juvenile | 3 / 55556 | 53 | ![]() |
adult | 38 / 1939121 | 19 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 1 / 12794 | 78 | ![]() |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 3 / 94178 | 31 | ![]() |
cervical tumor | 2 / 34366 | 58 | ![]() |
chondrosarcoma | 3 / 82823 | 36 | ![]() |
colorectal tumor | 13 / 114246 | 113 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 4 / 119369 | 33 | ![]() |
germ cell tumor | 6 / 263845 | 22 | ![]() |
glioma | 16 / 106883 | 149 | ![]() |
head and neck tumor | 3 / 136302 | 22 | ![]() |
kidney tumor | 4 / 68959 | 58 | ![]() |
leukemia | 3 / 95842 | 31 | ![]() |
liver tumor | 5 / 96359 | 51 | ![]() |
lung tumor | 16 / 103127 | 155 | ![]() |
lymphoma | 4 / 71755 | 55 | ![]() |
non-neoplasia | 0 / 97250 | 0 | |
normal | 50 / 3360307 | 14 | ![]() |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 4 / 104616 | 38 | ![]() |
primitive neuroectodermal tumor of the CNS | 23 / 125680 | 183 | ![]() |
prostate cancer | 11 / 102680 | 107 | ![]() |
retinoblastoma | 6 / 46356 | 129 | ![]() |
skin tumor | 4 / 124949 | 32 | ![]() |
soft tissue/muscle tissue tumor | 14 / 125191 | 111 | ![]() |
uterine tumor | 3 / 90257 | 33 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 1 / 33197 | 30 | ![]() |
ascites | 2 / 40015 | 49 | ![]() |
bladder | 0 / 29757 | 0 | |
blood | 7 / 123478 | 56 | ![]() |
bone | 4 / 71655 | 55 | ![]() |
bone marrow | 0 / 48801 | 0 | |
brain | 34 / 1100989 | 30 | ![]() |
cervix | 5 / 48171 | 103 | ![]() |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 11 / 215722 | 50 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 8 / 211054 | 37 | ![]() |
heart | 0 / 89626 | 0 | |
intestine | 20 / 234472 | 85 | ![]() |
kidney | 4 / 211777 | 18 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 5 / 207743 | 24 | ![]() |
lung | 17 / 336974 | 50 | ![]() |
lymph | 1 / 44270 | 22 | ![]() |
lymph node | 1 / 91610 | 10 | ![]() |
mammary gland | 3 / 153271 | 19 | ![]() |
mouth | 0 / 67052 | 0 | |
muscle | 8 / 107715 | 74 | ![]() |
nerve | 2 / 15768 | 126 | ![]() |
ovary | 0 / 102051 | 0 | |
pancreas | 4 / 214812 | 18 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 4 / 280825 | 14 | ![]() |
prostate | 17 / 189345 | 89 | ![]() |
salivary gland | 3 / 20155 | 148 | ![]() |
skin | 4 / 210574 | 18 | ![]() |
spleen | 0 / 53952 | 0 | |
stomach | 3 / 96619 | 31 | ![]() |
testis | 0 / 330442 | 0 | |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 1 / 16999 | 58 | ![]() |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 9 / 232878 | 38 | ![]() |
vascular | 2 / 51780 | 38 | ![]() |
- Probe name: A_24_P100517
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.07 ± 0.46 | ![]() ![]() ![]() |
Basal Forebrain | 5.48 ± 0.28 | ![]() ![]() ![]() |
Basal Part of Pons | 4.79 ± 0.57 | ![]() ![]() ![]() |
Cerebellar Cortex | 4.43 ± 0.5 | ![]() ![]() ![]() |
Cerebellar Nuclei | 5.12 ± 0.37 | ![]() ![]() ![]() |
Claustrum | 3.99 ± 0.9 | ![]() ![]() ![]() |
Epithalamus | 4.44 ± 0.95 | ![]() ![]() ![]() |
Frontal Lobe | 5.01 ± 0.63 | ![]() ![]() ![]() |
Globus Pallidus | 5.61 ± 0.44 | ![]() ![]() ![]() |
Hypothalamus | 4.59 ± 0.54 | ![]() ![]() ![]() |
Insula | 5.08 ± 0.6 | ![]() ![]() ![]() |
Limbic Lobe | 4.9 ± 0.67 | ![]() ![]() ![]() |
Mesencephalon | 5.35 ± 0.6 | ![]() ![]() ![]() |
Myelencephalon | 5.12 ± 0.65 | ![]() ![]() ![]() |
Occipital Lobe | 5.01 ± 0.75 | ![]() ![]() ![]() |
Parietal Lobe | 5.02 ± 0.63 | ![]() ![]() ![]() |
Pontine Tegmentum | 5.16 ± 0.58 | ![]() ![]() ![]() |
Striatum | 5.28 ± 0.55 | ![]() ![]() ![]() |
Subthalamus | 5.11 ± 0.74 | ![]() ![]() ![]() |
Temporal Lobe | 5.57 ± 0.48 | ![]() ![]() ![]() |
Thalamus | 5.38 ± 0.58 | ![]() ![]() ![]() |
White Matter | 5.79 ± 0.46 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
2010317E24Rik | CB | Cerebellum | 5.51 | ![]() |
6.13 | ![]() | |||
2010317E24Rik | CTX | Cerebral cortex | 2.72 | ![]() |
2.33 | ![]() | |||
2010317E24Rik | HIP | Hippocampal region | 1.43 | ![]() |
1.89 | ![]() | |||
2010317E24Rik | HPF | Hippocampal formation | 1.35 | ![]() |
1.61 | ![]() | |||
2010317E24Rik | HY | Hypothalamus | 1.34 | ![]() |
1.41 | ![]() | |||
2010317E24Rik | LSX | Lateral septal complex | 0.42 | ![]() |
0.27 | ![]() | |||
2010317E24Rik | MB | Midbrain | 1.02 | ![]() |
1.06 | ![]() | |||
2010317E24Rik | MY | Medulla | 2.7 | ![]() |
3.48 | ![]() | |||
2010317E24Rik | OLF | Olfactory bulb | 4.27 | ![]() |
4.45 | ![]() | |||
2010317E24Rik | P | Pons | 2.31 | ![]() |
2.96 | ![]() | |||
2010317E24Rik | PAL | Pallidum | 0.86 | ![]() |
0.93 | ![]() | |||
2010317E24Rik | RHP | Retrohippocampal region | 1.28 | ![]() |
1.28 | ![]() | |||
2010317E24Rik | sAMY | Striatum-like amygdalar nuclei | 0.56 | ![]() |
0.34 | ![]() | |||
2010317E24Rik | STR | Striatum | 1.01 | ![]() |
0.94 | ![]() | |||
2010317E24Rik | STRd | Striatum dorsal region | 0.86 | ![]() |
0.81 | ![]() | |||
2010317E24Rik | STRv | Striatum ventral region | 1.92 | ![]() |
1.71 | ![]() | |||
2010317E24Rik | TH | Thalamus | 1.73 | ![]() |
1.38 | ![]() |