Annotation Detail for SPSB3
Basic Information Top
| Gene Symbol: | SPSB3 ( C16orf31,SSB3 ) |
|---|---|
| Gene Full Name: | splA/ryanodine receptor domain and SOCS box containing 3 |
| Band: | 16p13.3 |
| Quick Links | Entrez ID:90864; OMIM: 611659; Uniprot ID:SPSB3_HUMAN; ENSEMBL ID: ENSG00000162032; HGNC ID: 30629 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.592080
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 2 / 70761 | 28 | |
| blastocyst | 8 / 62319 | 128 | |
| fetus | 39 / 564012 | 69 | |
| neonate | 2 / 31097 | 64 | |
| infant | 2 / 23620 | 84 | |
| juvenile | 3 / 55556 | 53 | |
| adult | 155 / 1939121 | 79 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 1 / 94178 | 10 | |
| cervical tumor | 1 / 34366 | 29 | |
| chondrosarcoma | 3 / 82823 | 36 | |
| colorectal tumor | 8 / 114246 | 70 | |
| esophageal tumor | 2 / 17290 | 115 | |
| gastrointestinal tumor | 34 / 119369 | 284 | |
| germ cell tumor | 8 / 263845 | 30 | |
| glioma | 5 / 106883 | 46 | |
| head and neck tumor | 2 / 136302 | 14 | |
| kidney tumor | 7 / 68959 | 101 | |
| leukemia | 14 / 95842 | 146 | |
| liver tumor | 6 / 96359 | 62 | |
| lung tumor | 5 / 103127 | 48 | |
| lymphoma | 0 / 71755 | 0 | |
| non-neoplasia | 13 / 97250 | 133 | |
| normal | 250 / 3360307 | 74 | |
| ovarian tumor | 6 / 76682 | 78 | |
| pancreatic tumor | 54 / 104616 | 516 | |
| primitive neuroectodermal tumor of the CNS | 10 / 125680 | 79 | |
| prostate cancer | 2 / 102680 | 19 | |
| retinoblastoma | 4 / 46356 | 86 | |
| skin tumor | 6 / 124949 | 48 | |
| soft tissue/muscle tissue tumor | 1 / 125191 | 7 | |
| uterine tumor | 4 / 90257 | 44 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 2 / 13106 | 152 | |
| adrenal gland | 1 / 33197 | 30 | |
| ascites | 2 / 40015 | 49 | |
| bladder | 0 / 29757 | 0 | |
| blood | 19 / 123478 | 153 | |
| bone | 5 / 71655 | 69 | |
| bone marrow | 0 / 48801 | 0 | |
| brain | 107 / 1100989 | 97 | |
| cervix | 7 / 48171 | 145 | |
| connective tissue | 5 / 149255 | 33 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 13 / 215722 | 60 | |
| esophagus | 2 / 20209 | 98 | |
| eye | 12 / 211054 | 56 | |
| heart | 3 / 89626 | 33 | |
| intestine | 25 / 234472 | 106 | |
| kidney | 14 / 211777 | 66 | |
| larynx | 1 / 24145 | 41 | |
| liver | 15 / 207743 | 72 | |
| lung | 11 / 336974 | 32 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 23 / 91610 | 251 | |
| mammary gland | 4 / 153271 | 26 | |
| mouth | 3 / 67052 | 44 | |
| muscle | 2 / 107715 | 18 | |
| nerve | 3 / 15768 | 190 | |
| ovary | 8 / 102051 | 78 | |
| pancreas | 62 / 214812 | 288 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 27 / 280825 | 96 | |
| prostate | 6 / 189345 | 31 | |
| salivary gland | 1 / 20155 | 49 | |
| skin | 7 / 210574 | 33 | |
| spleen | 4 / 53952 | 74 | |
| stomach | 14 / 96619 | 144 | |
| testis | 9 / 330442 | 27 | |
| thymus | 12 / 81131 | 147 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 1 / 16999 | 58 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 1 / 13680 | 73 | |
| uterus | 10 / 232878 | 42 | |
| vascular | 1 / 51780 | 19 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 46256_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 8.95 | |
| Adipocyte | 5.2 | |
| AdrenalCortex | 14.1 | |
| Adrenalgland | 8.1 | |
| Amygdala | 7.85 | |
| Appendix | 7.05 | |
| AtrioventricularNode | 4.55 | |
| BDCA4+_DentriticCells | 73 | |
| Bonemarrow | 7.15 | |
| BronchialEpithelialCells | 6.8 | |
| CD105+_Endothelial | 47.2 | |
| CD14+_Monocytes | 68.7 | |
| CD19+_BCells(neg._sel.) | 56.45 | |
| CD33+_Myeloid | 57.2 | |
| CD34+ | 63.7 | |
| CD4+_Tcells | 129.9 | |
| CD56+_NKCells | 146.25 | |
| CD71+_EarlyErythroid | 19.85 | |
| CD8+_Tcells | 126.6 | |
| CardiacMyocytes | 8.85 | |
| Caudatenucleus | 6.6 | |
| Cerebellum | 12.95 | |
| CerebellumPeduncles | 12.75 | |
| CiliaryGanglion | 4.4 | |
| CingulateCortex | 7.2 | |
| Colorectaladenocarcinoma | 7.35 | |
| DorsalRootGanglion | 4.8 | |
| FetalThyroid | 9.15 | |
| Fetalbrain | 12.45 | |
| Fetalliver | 5.55 | |
| Fetallung | 6.3 | |
| GlobusPallidus | 5.5 | |
| Heart | 19.8 | |
| Hypothalamus | 8.8 | |
| Kidney | 5.95 | |
| Leukemia_chronicMyelogenousK-562 | 6.5 | |
| Leukemia_promyelocytic-HL-60 | 4.1 | |
| Leukemialymphoblastic(MOLT-4) | 10.4 | |
| Liver | 33.3 | |
| Lung | 33 | |
| Lymphnode | 14.4 | |
| Lymphoma_burkitts(Daudi) | 5.25 | |
| Lymphoma_burkitts(Raji) | 9.6 | |
| MedullaOblongata | 6.6 | |
| OccipitalLobe | 6.45 | |
| OlfactoryBulb | 6.15 | |
| Ovary | 3.55 | |
| Pancreas | 8.3 | |
| PancreaticIslet | 13.85 | |
| ParietalLobe | 6.8 | |
| Pituitary | 8.45 | |
| Placenta | 7.9 | |
| Pons | 5.3 | |
| PrefrontalCortex | 11.35 | |
| Prostate | 22.65 | |
| Salivarygland | 5.65 | |
| SkeletalMuscle | 7.9 | |
| Skin | 4.95 | |
| SmoothMuscle | 7.2 | |
| Spinalcord | 7.9 | |
| SubthalamicNucleus | 6.45 | |
| SuperiorCervicalGanglion | 7.45 | |
| TemporalLobe | 5.7 | |
| Testis | 6.95 | |
| TestisGermCell | 5.6 | |
| TestisIntersitial | 4.85 | |
| TestisLeydigCell | 5.6 | |
| TestisSeminiferousTubule | 4.8 | |
| Thalamus | 6.65 | |
| Thymus | 19.05 | |
| Thyroid | 17.55 | |
| Tongue | 7.65 | |
| Tonsil | 6.4 | |
| Trachea | 5.95 | |
| TrigeminalGanglion | 6.45 | |
| Uterus | 14.75 | |
| UterusCorpus | 6.25 | |
| WholeBlood | 32.7 | |
| Wholebrain | 16.45 | |
| colon | 7.1 | |
| pineal_day | 9.9 | |
| pineal_night | 10.36 | |
| retina | 9.475 | |
| small_intestine | 6.75 |
- Probe name: A_23_P330537
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 2.73 ± 0.82 | |
| Basal Forebrain | 2.16 ± 0.55 | |
| Basal Part of Pons | 2.41 ± 0.68 | |
| Cerebellar Cortex | 3.11 ± 0.55 | |
| Cerebellar Nuclei | 2.4 ± 0.52 | |
| Claustrum | 2.74 ± 0.79 | |
| Epithalamus | 2.43 ± 0.75 | |
| Frontal Lobe | 2.57 ± 0.72 | |
| Globus Pallidus | 2.32 ± 0.6 | |
| Hypothalamus | 2.54 ± 0.6 | |
| Insula | 2.25 ± 0.84 | |
| Limbic Lobe | 2.41 ± 0.63 | |
| Mesencephalon | 2.55 ± 0.73 | |
| Myelencephalon | 2.54 ± 0.65 | |
| Occipital Lobe | 2.41 ± 0.66 | |
| Parietal Lobe | 2.56 ± 0.64 | |
| Pontine Tegmentum | 2.67 ± 0.63 | |
| Striatum | 2.15 ± 0.6 | |
| Subthalamus | 2.42 ± 0.64 | |
| Temporal Lobe | 2.5 ± 0.71 | |
| Thalamus | 2.55 ± 0.82 | |
| White Matter | 2.82 ± 0.46 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Spsb3 | CB | Cerebellum | 37.33 | |
| 43.54 | ||||
| Spsb3 | CTX | Cerebral cortex | 76.28 | |
| 60.97 | ||||
| Spsb3 | HIP | Hippocampal region | 37.77 | |
| 48.1 | ||||
| Spsb3 | HPF | Hippocampal formation | 47.98 | |
| 51.59 | ||||
| Spsb3 | HY | Hypothalamus | 13.39 | |
| 11.47 | ||||
| Spsb3 | LSX | Lateral septal complex | 35.8 | |
| 27.24 | ||||
| Spsb3 | MB | Midbrain | 26.7 | |
| 23.8 | ||||
| Spsb3 | MY | Medulla | 26.33 | |
| 27.05 | ||||
| Spsb3 | OLF | Olfactory bulb | 55.14 | |
| 47.96 | ||||
| Spsb3 | P | Pons | 27.54 | |
| 30 | ||||
| Spsb3 | PAL | Pallidum | 18.6 | |
| 15.32 | ||||
| Spsb3 | RHP | Retrohippocampal region | 62.46 | |
| 55.32 | ||||
| Spsb3 | sAMY | Striatum-like amygdalar nuclei | 17.75 | |
| 12.66 | ||||
| Spsb3 | STR | Striatum | 34.48 | |
| 24.68 | ||||
| Spsb3 | STRd | Striatum dorsal region | 39.08 | |
| 28.37 | ||||
| Spsb3 | STRv | Striatum ventral region | 28.13 | |
| 18.77 | ||||
| Spsb3 | TH | Thalamus | 58.26 | |
| 55.89 |




Peptide