Annotation Detail for MYOM2
Basic Information Top
Gene Symbol: | MYOM2 ( TTNAP ) |
---|---|
Gene Full Name: | myomesin (M-protein) 2, 165kDa |
Band: | 8p23.3 |
Quick Links | Entrez ID:9172; OMIM: 603509; Uniprot ID:MYOM2_HUMAN; ENSEMBL ID: ENSG00000036448; HGNC ID: 7614 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.443683
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 1 / 62319 | 16 | |
fetus | 19 / 564012 | 33 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 6 / 55556 | 107 | |
adult | 42 / 1939121 | 21 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 3 / 263845 | 11 | |
glioma | 1 / 106883 | 9 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 1 / 68959 | 14 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 1 / 96359 | 10 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 1 / 71755 | 13 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 95 / 3360307 | 28 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 6 / 125680 | 47 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 2 / 125191 | 15 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 2 / 123478 | 16 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 42 / 1100989 | 38 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 1 / 215722 | 4 | |
esophagus | 0 / 20209 | 0 | |
eye | 6 / 211054 | 28 | |
heart | 22 / 89626 | 245 | |
intestine | 1 / 234472 | 4 | |
kidney | 6 / 211777 | 28 | |
larynx | 1 / 24145 | 41 | |
liver | 4 / 207743 | 19 | |
lung | 4 / 336974 | 11 | |
lymph | 1 / 44270 | 22 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 0 / 153271 | 0 | |
mouth | 0 / 67052 | 0 | |
muscle | 14 / 107715 | 129 | |
nerve | 1 / 15768 | 63 | |
ovary | 0 / 102051 | 0 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 1 / 280825 | 3 | |
prostate | 0 / 189345 | 0 | |
salivary gland | 0 / 20155 | 0 | |
skin | 0 / 210574 | 0 | |
spleen | 2 / 53952 | 37 | |
stomach | 1 / 96619 | 10 | |
testis | 6 / 330442 | 18 | |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 2 / 232878 | 8 | |
vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 205826_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 10.05 | |
Adipocyte | 5 | |
AdrenalCortex | 5.35 | |
Adrenalgland | 4.25 | |
Amygdala | 5.85 | |
Appendix | 5.05 | |
AtrioventricularNode | 3.8 | |
BDCA4+_DentriticCells | 5.75 | |
Bonemarrow | 5.05 | |
BronchialEpithelialCells | 4.95 | |
CD105+_Endothelial | 5.15 | |
CD14+_Monocytes | 5.4 | |
CD19+_BCells(neg._sel.) | 5.4 | |
CD33+_Myeloid | 6.4 | |
CD34+ | 6.55 | |
CD4+_Tcells | 5.4 | |
CD56+_NKCells | 3912.8 | |
CD71+_EarlyErythroid | 4.65 | |
CD8+_Tcells | 4.85 | |
CardiacMyocytes | 6.25 | |
Caudatenucleus | 4.55 | |
Cerebellum | 4.2 | |
CerebellumPeduncles | 5.85 | |
CiliaryGanglion | 3.65 | |
CingulateCortex | 12.8 | |
Colorectaladenocarcinoma | 5.05 | |
DorsalRootGanglion | 3.85 | |
FetalThyroid | 5.6 | |
Fetalbrain | 5.05 | |
Fetalliver | 4.3 | |
Fetallung | 4.15 | |
GlobusPallidus | 3.75 | |
Heart | 502.1 | |
Hypothalamus | 6.4 | |
Kidney | 4.3 | |
Leukemia_chronicMyelogenousK-562 | 4.6 | |
Leukemia_promyelocytic-HL-60 | 4.5 | |
Leukemialymphoblastic(MOLT-4) | 4.8 | |
Liver | 7.25 | |
Lung | 5.5 | |
Lymphnode | 4.35 | |
Lymphoma_burkitts(Daudi) | 6.5 | |
Lymphoma_burkitts(Raji) | 7.3 | |
MedullaOblongata | 4.7 | |
OccipitalLobe | 4.6 | |
OlfactoryBulb | 4 | |
Ovary | 3.3 | |
Pancreas | 4.1 | |
PancreaticIslet | 5.4 | |
ParietalLobe | 5.45 | |
Pituitary | 5.95 | |
Placenta | 5 | |
Pons | 4.8 | |
PrefrontalCortex | 8.45 | |
Prostate | 18 | |
Salivarygland | 4 | |
SkeletalMuscle | 516.1 | |
Skin | 3.8 | |
SmoothMuscle | 5.75 | |
Spinalcord | 5.45 | |
SubthalamicNucleus | 4.75 | |
SuperiorCervicalGanglion | 5.85 | |
TemporalLobe | 7.2 | |
Testis | 19.95 | |
TestisGermCell | 7.15 | |
TestisIntersitial | 6.45 | |
TestisLeydigCell | 5 | |
TestisSeminiferousTubule | 4.75 | |
Thalamus | 5.15 | |
Thymus | 4 | |
Thyroid | 6.65 | |
Tongue | 57.05 | |
Tonsil | 4.95 | |
Trachea | 4.2 | |
TrigeminalGanglion | 5.15 | |
Uterus | 4.15 | |
UterusCorpus | 5.85 | |
WholeBlood | 5.55 | |
Wholebrain | 12.6 | |
colon | 5.15 | |
pineal_day | 12.36 | |
pineal_night | 10.42 | |
retina | 6.1 | |
small_intestine | 4.9 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_12829_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 3.55 ± 0.97 | |
Basal Forebrain | 3.11 ± 0.36 | |
Basal Part of Pons | 3.11 ± 0.49 | |
Cerebellar Cortex | 3.14 ± 0.72 | |
Cerebellar Nuclei | 3.36 ± 0.62 | |
Claustrum | 4.43 ± 0.63 | |
Epithalamus | 3.22 ± 0.58 | |
Frontal Lobe | 3.71 ± 0.65 | |
Globus Pallidus | 2.68 ± 0.84 | |
Hypothalamus | 3.41 ± 0.62 | |
Insula | 3.74 ± 0.51 | |
Limbic Lobe | 3.17 ± 0.75 | |
Mesencephalon | 3.49 ± 0.75 | |
Myelencephalon | 3.3 ± 0.69 | |
Occipital Lobe | 2.69 ± 0.77 | |
Parietal Lobe | 3.39 ± 0.74 | |
Pontine Tegmentum | 3.5 ± 0.79 | |
Striatum | 2.67 ± 0.85 | |
Subthalamus | 3.42 ± 0.76 | |
Temporal Lobe | 3.55 ± 0.63 | |
Thalamus | 3.18 ± 0.68 | |
White Matter | 2.28 ± 0.16 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Myom2 | CB | Cerebellum | 1.38 | |
2.09 | ||||
Myom2 | CTX | Cerebral cortex | 0.97 | |
0.76 | ||||
Myom2 | HIP | Hippocampal region | 0.2 | |
0.23 | ||||
Myom2 | HPF | Hippocampal formation | 0.22 | |
0.3 | ||||
Myom2 | HY | Hypothalamus | 0.13 | |
0.12 | ||||
Myom2 | LSX | Lateral septal complex | 0.43 | |
0.47 | ||||
Myom2 | MB | Midbrain | 0.9 | |
1.1 | ||||
Myom2 | MY | Medulla | 3.25 | |
3.76 | ||||
Myom2 | OLF | Olfactory bulb | 1.33 | |
2.36 | ||||
Myom2 | P | Pons | 1.29 | |
1.71 | ||||
Myom2 | PAL | Pallidum | 0.37 | |
0.4 | ||||
Myom2 | RHP | Retrohippocampal region | 0.25 | |
0.39 | ||||
Myom2 | sAMY | Striatum-like amygdalar nuclei | 0.03 | |
0 | ||||
Myom2 | STR | Striatum | 0.45 | |
0.43 | ||||
Myom2 | STRd | Striatum dorsal region | 0.27 | |
0.25 | ||||
Myom2 | STRv | Striatum ventral region | 1.46 | |
1.22 | ||||
Myom2 | TH | Thalamus | 0.51 | |
0.53 |