Annotation Detail for SRSF11
Basic Information Top
| Gene Symbol: | SRSF11 ( DKFZp686M13204,FLJ18226,NET2,SFRS11,dJ677H15.2,p54 ) |
|---|---|
| Gene Full Name: | serine/arginine-rich splicing factor 11 |
| Band: | 1p31.1 |
| Quick Links | Entrez ID:9295; OMIM: 602010; Uniprot ID:SRS11_HUMAN; ENSEMBL ID: ENSG00000116754; HGNC ID: 10782 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.479693
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 23 / 70761 | 325 | |
| blastocyst | 26 / 62319 | 417 | |
| fetus | 97 / 564012 | 171 | |
| neonate | 1 / 31097 | 32 | |
| infant | 2 / 23620 | 84 | |
| juvenile | 9 / 55556 | 161 | |
| adult | 277 / 1939121 | 142 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 5 / 12794 | 390 | |
| bladder carcinoma | 6 / 17475 | 343 | |
| breast (mammary gland) tumor | 10 / 94178 | 106 | |
| cervical tumor | 1 / 34366 | 29 | |
| chondrosarcoma | 5 / 82823 | 60 | |
| colorectal tumor | 9 / 114246 | 78 | |
| esophageal tumor | 4 / 17290 | 231 | |
| gastrointestinal tumor | 20 / 119369 | 167 | |
| germ cell tumor | 59 / 263845 | 223 | |
| glioma | 8 / 106883 | 74 | |
| head and neck tumor | 11 / 136302 | 80 | |
| kidney tumor | 9 / 68959 | 130 | |
| leukemia | 12 / 95842 | 125 | |
| liver tumor | 14 / 96359 | 145 | |
| lung tumor | 4 / 103127 | 38 | |
| lymphoma | 2 / 71755 | 27 | |
| non-neoplasia | 18 / 97250 | 185 | |
| normal | 505 / 3360307 | 150 | |
| ovarian tumor | 11 / 76682 | 143 | |
| pancreatic tumor | 11 / 104616 | 105 | |
| primitive neuroectodermal tumor of the CNS | 6 / 125680 | 47 | |
| prostate cancer | 17 / 102680 | 165 | |
| retinoblastoma | 3 / 46356 | 64 | |
| skin tumor | 9 / 124949 | 72 | |
| soft tissue/muscle tissue tumor | 8 / 125191 | 63 | |
| uterine tumor | 18 / 90257 | 199 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 2 / 13106 | 152 | |
| adrenal gland | 11 / 33197 | 331 | |
| ascites | 8 / 40015 | 199 | |
| bladder | 12 / 29757 | 403 | |
| blood | 14 / 123478 | 113 | |
| bone | 8 / 71655 | 111 | |
| bone marrow | 7 / 48801 | 143 | |
| brain | 123 / 1100989 | 111 | |
| cervix | 1 / 48171 | 20 | |
| connective tissue | 11 / 149255 | 73 | |
| ear | 2 / 16212 | 123 | |
| embryonic tissue | 75 / 215722 | 347 | |
| esophagus | 4 / 20209 | 197 | |
| eye | 23 / 211054 | 108 | |
| heart | 15 / 89626 | 167 | |
| intestine | 25 / 234472 | 106 | |
| kidney | 24 / 211777 | 113 | |
| larynx | 3 / 24145 | 124 | |
| liver | 41 / 207743 | 197 | |
| lung | 73 / 336974 | 216 | |
| lymph | 1 / 44270 | 22 | |
| lymph node | 17 / 91610 | 185 | |
| mammary gland | 18 / 153271 | 117 | |
| mouth | 7 / 67052 | 104 | |
| muscle | 14 / 107715 | 129 | |
| nerve | 1 / 15768 | 63 | |
| ovary | 15 / 102051 | 146 | |
| pancreas | 23 / 214812 | 107 | |
| parathyroid | 3 / 20539 | 146 | |
| pharynx | 2 / 41328 | 48 | |
| pituitary gland | 3 / 16585 | 180 | |
| placenta | 41 / 280825 | 145 | |
| prostate | 26 / 189345 | 137 | |
| salivary gland | 4 / 20155 | 198 | |
| skin | 13 / 210574 | 61 | |
| spleen | 7 / 53952 | 129 | |
| stomach | 13 / 96619 | 134 | |
| testis | 67 / 330442 | 202 | |
| thymus | 25 / 81131 | 308 | |
| thyroid | 3 / 47473 | 63 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 11 / 52413 | 209 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 50 / 232878 | 214 | |
| vascular | 9 / 51780 | 173 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 200686_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 1111.2 | |
| Adipocyte | 261.5 | |
| AdrenalCortex | 341.25 | |
| Adrenalgland | 230.8 | |
| Amygdala | 580.2 | |
| Appendix | 296.2 | |
| AtrioventricularNode | 127.7 | |
| BDCA4+_DentriticCells | 803.9 | |
| Bonemarrow | 91.6 | |
| BronchialEpithelialCells | 330.15 | |
| CD105+_Endothelial | 943.45 | |
| CD14+_Monocytes | 641.35 | |
| CD19+_BCells(neg._sel.) | 709.2 | |
| CD33+_Myeloid | 633 | |
| CD34+ | 901.85 | |
| CD4+_Tcells | 1422.1 | |
| CD56+_NKCells | 855.7 | |
| CD71+_EarlyErythroid | 316.35 | |
| CD8+_Tcells | 1594.65 | |
| CardiacMyocytes | 141.3 | |
| Caudatenucleus | 247.45 | |
| Cerebellum | 167.35 | |
| CerebellumPeduncles | 173.3 | |
| CiliaryGanglion | 142.75 | |
| CingulateCortex | 310.65 | |
| Colorectaladenocarcinoma | 330.7 | |
| DorsalRootGanglion | 175.65 | |
| FetalThyroid | 423.85 | |
| Fetalbrain | 601.7 | |
| Fetalliver | 264 | |
| Fetallung | 584.45 | |
| GlobusPallidus | 184.75 | |
| Heart | 20.65 | |
| Hypothalamus | 503.6 | |
| Kidney | 111.65 | |
| Leukemia_chronicMyelogenousK-562 | 738.95 | |
| Leukemia_promyelocytic-HL-60 | 883.7 | |
| Leukemialymphoblastic(MOLT-4) | 706.15 | |
| Liver | 58.95 | |
| Lung | 163.15 | |
| Lymphnode | 722.9 | |
| Lymphoma_burkitts(Daudi) | 742.35 | |
| Lymphoma_burkitts(Raji) | 790.75 | |
| MedullaOblongata | 228.2 | |
| OccipitalLobe | 318.05 | |
| OlfactoryBulb | 313.1 | |
| Ovary | 251.95 | |
| Pancreas | 260.6 | |
| PancreaticIslet | 373.9 | |
| ParietalLobe | 257.25 | |
| Pituitary | 783.2 | |
| Placenta | 162 | |
| Pons | 195.65 | |
| PrefrontalCortex | 899.75 | |
| Prostate | 432.5 | |
| Salivarygland | 385.95 | |
| SkeletalMuscle | 104.2 | |
| Skin | 174.95 | |
| SmoothMuscle | 301 | |
| Spinalcord | 328.65 | |
| SubthalamicNucleus | 252.8 | |
| SuperiorCervicalGanglion | 113.65 | |
| TemporalLobe | 210.8 | |
| Testis | 276.5 | |
| TestisGermCell | 602.2 | |
| TestisIntersitial | 325.1 | |
| TestisLeydigCell | 410.4 | |
| TestisSeminiferousTubule | 444.35 | |
| Thalamus | 246.7 | |
| Thymus | 258.15 | |
| Thyroid | 1042.85 | |
| Tongue | 277.4 | |
| Tonsil | 371.1 | |
| Trachea | 290.45 | |
| TrigeminalGanglion | 132.35 | |
| Uterus | 884.45 | |
| UterusCorpus | 329.55 | |
| WholeBlood | 293.1 | |
| Wholebrain | 155.75 | |
| colon | 347.6 | |
| pineal_day | 547.46 | |
| pineal_night | 556.54 | |
| retina | 341.95 | |
| small_intestine | 259.65 |
- Probe name: A_23_P11664
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 9.19 ± 0.21 | |
| Basal Forebrain | 9.36 ± 0.16 | |
| Basal Part of Pons | 9.46 ± 0.14 | |
| Cerebellar Cortex | 9.63 ± 0.14 | |
| Cerebellar Nuclei | 9.3 ± 0.14 | |
| Claustrum | 9.32 ± 0.23 | |
| Epithalamus | 9.67 ± 0.27 | |
| Frontal Lobe | 9.3 ± 0.22 | |
| Globus Pallidus | 9.28 ± 0.17 | |
| Hypothalamus | 9.38 ± 0.33 | |
| Insula | 9.39 ± 0.19 | |
| Limbic Lobe | 9.33 ± 0.27 | |
| Mesencephalon | 9.37 ± 0.22 | |
| Myelencephalon | 9.35 ± 0.25 | |
| Occipital Lobe | 9.63 ± 0.3 | |
| Parietal Lobe | 9.37 ± 0.24 | |
| Pontine Tegmentum | 9.32 ± 0.25 | |
| Striatum | 9.35 ± 0.28 | |
| Subthalamus | 9.52 ± 0.21 | |
| Temporal Lobe | 9.4 ± 0.24 | |
| Thalamus | 9.32 ± 0.18 | |
| White Matter | 10.21 ± 0.16 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Sfrs11 | CB | Cerebellum | 100 | |
| 100 | ||||
| Sfrs11 | CTX | Cerebral cortex | 100 | |
| 100 | ||||
| Sfrs11 | HIP | Hippocampal region | 100 | |
| 100 | ||||
| Sfrs11 | HPF | Hippocampal formation | 100 | |
| 100 | ||||
| Sfrs11 | HY | Hypothalamus | 100 | |
| 100 | ||||
| Sfrs11 | LSX | Lateral septal complex | 100 | |
| 100 | ||||
| Sfrs11 | MB | Midbrain | 100 | |
| 100 | ||||
| Sfrs11 | MY | Medulla | 100 | |
| 100 | ||||
| Sfrs11 | OLF | Olfactory bulb | 100 | |
| 100 | ||||
| Sfrs11 | P | Pons | 100 | |
| 100 | ||||
| Sfrs11 | PAL | Pallidum | 100 | |
| 100 | ||||
| Sfrs11 | RHP | Retrohippocampal region | 100 | |
| 100 | ||||
| Sfrs11 | sAMY | Striatum-like amygdalar nuclei | 100 | |
| 100 | ||||
| Sfrs11 | STR | Striatum | 100 | |
| 100 | ||||
| Sfrs11 | STRd | Striatum dorsal region | 100 | |
| 100 | ||||
| Sfrs11 | STRv | Striatum ventral region | 100 | |
| 100 | ||||
| Sfrs11 | TH | Thalamus | 100 | |
| 100 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00063635 | 17 | 104 | 120 | ALIVVPYAEGVIPDEAK | Peptide Atlas |



