Annotation Detail for HAUS8
Basic Information Top
| Gene Symbol: | HAUS8 ( DGT4,HICE1,MGC20533,NY-SAR-48 ) |
|---|---|
| Gene Full Name: | HAUS augmin-like complex, subunit 8 |
| Band: | 19p13.11 |
| Quick Links | Entrez ID:93323; OMIM: 613434; Uniprot ID:HAUS8_HUMAN; ENSEMBL ID: ENSG00000131351; HGNC ID: 30532 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.404088
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 2 / 70761 | 28 | |
| blastocyst | 4 / 62319 | 64 | |
| fetus | 7 / 564012 | 12 | |
| neonate | 0 / 31097 | 0 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 0 / 55556 | 0 | |
| adult | 41 / 1939121 | 21 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 1 / 17475 | 57 | |
| breast (mammary gland) tumor | 2 / 94178 | 21 | |
| cervical tumor | 8 / 34366 | 232 | |
| chondrosarcoma | 8 / 82823 | 96 | |
| colorectal tumor | 3 / 114246 | 26 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 0 / 119369 | 0 | |
| germ cell tumor | 5 / 263845 | 18 | |
| glioma | 3 / 106883 | 28 | |
| head and neck tumor | 1 / 136302 | 7 | |
| kidney tumor | 1 / 68959 | 14 | |
| leukemia | 3 / 95842 | 31 | |
| liver tumor | 0 / 96359 | 0 | |
| lung tumor | 0 / 103127 | 0 | |
| lymphoma | 2 / 71755 | 27 | |
| non-neoplasia | 2 / 97250 | 20 | |
| normal | 44 / 3360307 | 13 | |
| ovarian tumor | 0 / 76682 | 0 | |
| pancreatic tumor | 1 / 104616 | 9 | |
| primitive neuroectodermal tumor of the CNS | 4 / 125680 | 31 | |
| prostate cancer | 6 / 102680 | 58 | |
| retinoblastoma | 1 / 46356 | 21 | |
| skin tumor | 18 / 124949 | 144 | |
| soft tissue/muscle tissue tumor | 8 / 125191 | 63 | |
| uterine tumor | 3 / 90257 | 33 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 0 / 33197 | 0 | |
| ascites | 0 / 40015 | 0 | |
| bladder | 0 / 29757 | 0 | |
| blood | 3 / 123478 | 24 | |
| bone | 6 / 71655 | 83 | |
| bone marrow | 0 / 48801 | 0 | |
| brain | 10 / 1100989 | 9 | |
| cervix | 10 / 48171 | 207 | |
| connective tissue | 5 / 149255 | 33 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 9 / 215722 | 41 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 5 / 211054 | 23 | |
| heart | 0 / 89626 | 0 | |
| intestine | 7 / 234472 | 29 | |
| kidney | 4 / 211777 | 18 | |
| larynx | 0 / 24145 | 0 | |
| liver | 3 / 207743 | 14 | |
| lung | 3 / 336974 | 8 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 5 / 91610 | 54 | |
| mammary gland | 4 / 153271 | 26 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 3 / 107715 | 27 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 0 / 102051 | 0 | |
| pancreas | 1 / 214812 | 4 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 4 / 280825 | 14 | |
| prostate | 6 / 189345 | 31 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 18 / 210574 | 85 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 0 / 96619 | 0 | |
| testis | 3 / 330442 | 9 | |
| thymus | 0 / 81131 | 0 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 9 / 232878 | 38 | |
| vascular | 0 / 51780 | 0 |
- Probe name: CUST_14822_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 2.54 ± 1.1 | |
| Basal Forebrain | 2.01 ± 0.24 | |
| Basal Part of Pons | 2.03 ± 0.78 | |
| Cerebellar Cortex | 2.28 ± 0.79 | |
| Cerebellar Nuclei | 2.21 ± 0.68 | |
| Claustrum | 3.06 ± 0.86 | |
| Epithalamus | 1.99 ± 0.6 | |
| Frontal Lobe | 2.03 ± 0.73 | |
| Globus Pallidus | 2.54 ± 0.63 | |
| Hypothalamus | 2.3 ± 0.78 | |
| Insula | 2.13 ± 0.68 | |
| Limbic Lobe | 2.12 ± 0.76 | |
| Mesencephalon | 2.28 ± 0.78 | |
| Myelencephalon | 2.19 ± 0.72 | |
| Occipital Lobe | 1.99 ± 0.77 | |
| Parietal Lobe | 2.32 ± 0.86 | |
| Pontine Tegmentum | 2.24 ± 0.76 | |
| Striatum | 2.14 ± 0.68 | |
| Subthalamus | 2.33 ± 0.46 | |
| Temporal Lobe | 2.11 ± 0.75 | |
| Thalamus | 2.15 ± 0.7 | |
| White Matter | 2.2 ± 0.13 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| 2410004L22Rik | CB | Cerebellum | 6.97 | |
| 8.25 | ||||
| 2410004L22Rik | CTX | Cerebral cortex | 8.93 | |
| 6.74 | ||||
| 2410004L22Rik | HIP | Hippocampal region | 12.13 | |
| 11.57 | ||||
| 2410004L22Rik | HPF | Hippocampal formation | 16.83 | |
| 15.47 | ||||
| 2410004L22Rik | HY | Hypothalamus | 13.49 | |
| 11.53 | ||||
| 2410004L22Rik | LSX | Lateral septal complex | 0.47 | |
| 0.47 | ||||
| 2410004L22Rik | MB | Midbrain | 4.25 | |
| 4.8 | ||||
| 2410004L22Rik | MY | Medulla | 9.45 | |
| 10.93 | ||||
| 2410004L22Rik | OLF | Olfactory bulb | 20.46 | |
| 17.57 | ||||
| 2410004L22Rik | P | Pons | 11.01 | |
| 13.4 | ||||
| 2410004L22Rik | PAL | Pallidum | 5.5 | |
| 5.57 | ||||
| 2410004L22Rik | RHP | Retrohippocampal region | 29.29 | |
| 25.03 | ||||
| 2410004L22Rik | sAMY | Striatum-like amygdalar nuclei | 11.63 | |
| 7.95 | ||||
| 2410004L22Rik | STR | Striatum | 3.35 | |
| 2.78 | ||||
| 2410004L22Rik | STRd | Striatum dorsal region | 0.87 | |
| 0.96 | ||||
| 2410004L22Rik | STRv | Striatum ventral region | 7.84 | |
| 6.05 | ||||
| 2410004L22Rik | TH | Thalamus | 6.43 | |
| 5.23 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00012043 | 10 | 346 | 355 | WYFNQDSACR | Peptide Atlas |




Microarray in