Annotation Detail for ZRANB2


Gene Symbol: | ZRANB2 ( DKFZp686J1831,DKFZp686N09117,FLJ41119,ZIS,ZIS1,ZIS2,ZNF265 ) |
---|---|
Gene Full Name: | zinc finger, RAN-binding domain containing 2 |
Band: | 1p31.1 |
Quick Links | Entrez ID:9406; OMIM: 604347; Uniprot ID:ZRAB2_HUMAN; ENSEMBL ID: ENSG00000132485; HGNC ID: 13058 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.194718
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 5 / 70761 | 70 | ![]() |
blastocyst | 12 / 62319 | 192 | ![]() |
fetus | 72 / 564012 | 127 | ![]() |
neonate | 1 / 31097 | 32 | ![]() |
infant | 3 / 23620 | 127 | ![]() |
juvenile | 8 / 55556 | 143 | ![]() |
adult | 214 / 1939121 | 110 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 2 / 12794 | 156 | ![]() |
bladder carcinoma | 1 / 17475 | 57 | ![]() |
breast (mammary gland) tumor | 2 / 94178 | 21 | ![]() |
cervical tumor | 2 / 34366 | 58 | ![]() |
chondrosarcoma | 8 / 82823 | 96 | ![]() |
colorectal tumor | 6 / 114246 | 52 | ![]() |
esophageal tumor | 1 / 17290 | 57 | ![]() |
gastrointestinal tumor | 16 / 119369 | 134 | ![]() |
germ cell tumor | 45 / 263845 | 170 | ![]() |
glioma | 3 / 106883 | 28 | ![]() |
head and neck tumor | 16 / 136302 | 117 | ![]() |
kidney tumor | 10 / 68959 | 145 | ![]() |
leukemia | 8 / 95842 | 83 | ![]() |
liver tumor | 13 / 96359 | 134 | ![]() |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 2 / 71755 | 27 | ![]() |
non-neoplasia | 6 / 97250 | 61 | ![]() |
normal | 578 / 3360307 | 172 | ![]() |
ovarian tumor | 5 / 76682 | 65 | ![]() |
pancreatic tumor | 10 / 104616 | 95 | ![]() |
primitive neuroectodermal tumor of the CNS | 11 / 125680 | 87 | ![]() |
prostate cancer | 3 / 102680 | 29 | ![]() |
retinoblastoma | 3 / 46356 | 64 | ![]() |
skin tumor | 5 / 124949 | 40 | ![]() |
soft tissue/muscle tissue tumor | 7 / 125191 | 55 | ![]() |
uterine tumor | 14 / 90257 | 155 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 2 / 13106 | 152 | ![]() |
adrenal gland | 9 / 33197 | 271 | ![]() |
ascites | 6 / 40015 | 149 | ![]() |
bladder | 2 / 29757 | 67 | ![]() |
blood | 12 / 123478 | 97 | ![]() |
bone | 5 / 71655 | 69 | ![]() |
bone marrow | 6 / 48801 | 122 | ![]() |
brain | 170 / 1100989 | 154 | ![]() |
cervix | 2 / 48171 | 41 | ![]() |
connective tissue | 10 / 149255 | 66 | ![]() |
ear | 4 / 16212 | 246 | ![]() |
embryonic tissue | 32 / 215722 | 148 | ![]() |
esophagus | 1 / 20209 | 49 | ![]() |
eye | 20 / 211054 | 94 | ![]() |
heart | 8 / 89626 | 89 | ![]() |
intestine | 13 / 234472 | 55 | ![]() |
kidney | 16 / 211777 | 75 | ![]() |
larynx | 3 / 24145 | 124 | ![]() |
liver | 175 / 207743 | 842 | ![]() |
lung | 20 / 336974 | 59 | ![]() |
lymph | 1 / 44270 | 22 | ![]() |
lymph node | 19 / 91610 | 207 | ![]() |
mammary gland | 4 / 153271 | 26 | ![]() |
mouth | 7 / 67052 | 104 | ![]() |
muscle | 31 / 107715 | 287 | ![]() |
nerve | 3 / 15768 | 190 | ![]() |
ovary | 7 / 102051 | 68 | ![]() |
pancreas | 17 / 214812 | 79 | ![]() |
parathyroid | 2 / 20539 | 97 | ![]() |
pharynx | 3 / 41328 | 72 | ![]() |
pituitary gland | 4 / 16585 | 241 | ![]() |
placenta | 28 / 280825 | 99 | ![]() |
prostate | 19 / 189345 | 100 | ![]() |
salivary gland | 1 / 20155 | 49 | ![]() |
skin | 9 / 210574 | 42 | ![]() |
spleen | 6 / 53952 | 111 | ![]() |
stomach | 9 / 96619 | 93 | ![]() |
testis | 47 / 330442 | 142 | ![]() |
thymus | 19 / 81131 | 234 | ![]() |
thyroid | 8 / 47473 | 168 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 8 / 52413 | 152 | ![]() |
umbilical cord | 0 / 13680 | 0 | |
uterus | 41 / 232878 | 176 | ![]() |
vascular | 11 / 51780 | 212 | ![]() |
- Probe name: A_23_P85521
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 7.26 ± 0.21 | ![]() ![]() ![]() |
Basal Forebrain | 7.22 ± 0.2 | ![]() ![]() ![]() |
Basal Part of Pons | 7.37 ± 0.25 | ![]() ![]() ![]() |
Cerebellar Cortex | 7.43 ± 0.2 | ![]() ![]() ![]() |
Cerebellar Nuclei | 7.16 ± 0.26 | ![]() ![]() ![]() |
Claustrum | 6.97 ± 0.27 | ![]() ![]() ![]() |
Epithalamus | 7.54 ± 0.29 | ![]() ![]() ![]() |
Frontal Lobe | 7.26 ± 0.29 | ![]() ![]() ![]() |
Globus Pallidus | 6.98 ± 0.23 | ![]() ![]() ![]() |
Hypothalamus | 7.18 ± 0.23 | ![]() ![]() ![]() |
Insula | 7.22 ± 0.35 | ![]() ![]() ![]() |
Limbic Lobe | 7.25 ± 0.32 | ![]() ![]() ![]() |
Mesencephalon | 7.12 ± 0.27 | ![]() ![]() ![]() |
Myelencephalon | 7.2 ± 0.28 | ![]() ![]() ![]() |
Occipital Lobe | 7.37 ± 0.28 | ![]() ![]() ![]() |
Parietal Lobe | 7.28 ± 0.24 | ![]() ![]() ![]() |
Pontine Tegmentum | 7.24 ± 0.26 | ![]() ![]() ![]() |
Striatum | 7.15 ± 0.2 | ![]() ![]() ![]() |
Subthalamus | 7.14 ± 0.19 | ![]() ![]() ![]() |
Temporal Lobe | 7.26 ± 0.25 | ![]() ![]() ![]() |
Thalamus | 7.19 ± 0.22 | ![]() ![]() ![]() |
White Matter | 7.88 ± 0.19 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Zranb2 | CB | Cerebellum | 22.38 | ![]() |
23.42 | ![]() | |||
Zranb2 | CTX | Cerebral cortex | 37.01 | ![]() |
28.36 | ![]() | |||
Zranb2 | HIP | Hippocampal region | 32.41 | ![]() |
39.47 | ![]() | |||
Zranb2 | HPF | Hippocampal formation | 32.26 | ![]() |
33.56 | ![]() | |||
Zranb2 | HY | Hypothalamus | 15.46 | ![]() |
12.39 | ![]() | |||
Zranb2 | LSX | Lateral septal complex | 7.32 | ![]() |
5.64 | ![]() | |||
Zranb2 | MB | Midbrain | 21.92 | ![]() |
19.85 | ![]() | |||
Zranb2 | MY | Medulla | 32.94 | ![]() |
33.16 | ![]() | |||
Zranb2 | OLF | Olfactory bulb | 44.3 | ![]() |
37.59 | ![]() | |||
Zranb2 | P | Pons | 30.13 | ![]() |
29.02 | ![]() | |||
Zranb2 | PAL | Pallidum | 15.82 | ![]() |
13.03 | ![]() | |||
Zranb2 | RHP | Retrohippocampal region | 32.43 | ![]() |
25.99 | ![]() | |||
Zranb2 | sAMY | Striatum-like amygdalar nuclei | 19.53 | ![]() |
13.24 | ![]() | |||
Zranb2 | STR | Striatum | 6.65 | ![]() |
4.99 | ![]() | |||
Zranb2 | STRd | Striatum dorsal region | 3.96 | ![]() |
3.17 | ![]() | |||
Zranb2 | STRv | Striatum ventral region | 8.67 | ![]() |
6.25 | ![]() | |||
Zranb2 | TH | Thalamus | 25.93 | ![]() |
20.98 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00001025 | 8 | 20 | 27 | CGNVNFAR | Peptide Atlas |
ZRAB2_HUMAN_2 | 6 | 2 | 7 | STKNFR | PRIDE |
ZRAB2_HUMAN_208 | 9 | 208 | 216 | SSHSRSSSR | PRIDE |