Annotation Detail for BCAR1


Gene Symbol: | BCAR1 ( CAS,CAS1,CASS1,CRKAS,FLJ12176,FLJ45059,P130Cas ) |
---|---|
Gene Full Name: | breast cancer anti-estrogen resistance 1 |
Band: | 16q23.1 |
Quick Links | Entrez ID:9564; OMIM: 602941; Uniprot ID:BCAR1_HUMAN; ENSEMBL ID: ENSG00000050820; HGNC ID: 971 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.479747
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 13 / 70761 | 183 | ![]() |
blastocyst | 10 / 62319 | 160 | ![]() |
fetus | 22 / 564012 | 39 | ![]() |
neonate | 4 / 31097 | 128 | ![]() |
infant | 2 / 23620 | 84 | ![]() |
juvenile | 2 / 55556 | 35 | ![]() |
adult | 158 / 1939121 | 81 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 3 / 94178 | 31 | ![]() |
cervical tumor | 1 / 34366 | 29 | ![]() |
chondrosarcoma | 32 / 82823 | 386 | ![]() |
colorectal tumor | 5 / 114246 | 43 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 16 / 119369 | 134 | ![]() |
germ cell tumor | 23 / 263845 | 87 | ![]() |
glioma | 15 / 106883 | 140 | ![]() |
head and neck tumor | 12 / 136302 | 88 | ![]() |
kidney tumor | 7 / 68959 | 101 | ![]() |
leukemia | 0 / 95842 | 0 | |
liver tumor | 3 / 96359 | 31 | ![]() |
lung tumor | 13 / 103127 | 126 | ![]() |
lymphoma | 4 / 71755 | 55 | ![]() |
non-neoplasia | 10 / 97250 | 102 | ![]() |
normal | 278 / 3360307 | 82 | ![]() |
ovarian tumor | 3 / 76682 | 39 | ![]() |
pancreatic tumor | 11 / 104616 | 105 | ![]() |
primitive neuroectodermal tumor of the CNS | 11 / 125680 | 87 | ![]() |
prostate cancer | 6 / 102680 | 58 | ![]() |
retinoblastoma | 2 / 46356 | 43 | ![]() |
skin tumor | 12 / 124949 | 96 | ![]() |
soft tissue/muscle tissue tumor | 5 / 125191 | 39 | ![]() |
uterine tumor | 6 / 90257 | 66 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 5 / 40015 | 124 | ![]() |
bladder | 3 / 29757 | 100 | ![]() |
blood | 0 / 123478 | 0 | |
bone | 14 / 71655 | 195 | ![]() |
bone marrow | 0 / 48801 | 0 | |
brain | 104 / 1100989 | 94 | ![]() |
cervix | 3 / 48171 | 62 | ![]() |
connective tissue | 12 / 149255 | 80 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 33 / 215722 | 152 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 28 / 211054 | 132 | ![]() |
heart | 1 / 89626 | 11 | ![]() |
intestine | 16 / 234472 | 68 | ![]() |
kidney | 13 / 211777 | 61 | ![]() |
larynx | 1 / 24145 | 41 | ![]() |
liver | 3 / 207743 | 14 | ![]() |
lung | 54 / 336974 | 160 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 7 / 153271 | 45 | ![]() |
mouth | 3 / 67052 | 44 | ![]() |
muscle | 2 / 107715 | 18 | ![]() |
nerve | 2 / 15768 | 126 | ![]() |
ovary | 7 / 102051 | 68 | ![]() |
pancreas | 16 / 214812 | 74 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 33 / 280825 | 117 | ![]() |
prostate | 7 / 189345 | 36 | ![]() |
salivary gland | 2 / 20155 | 99 | ![]() |
skin | 24 / 210574 | 113 | ![]() |
spleen | 6 / 53952 | 111 | ![]() |
stomach | 10 / 96619 | 103 | ![]() |
testis | 36 / 330442 | 108 | ![]() |
thymus | 3 / 81131 | 36 | ![]() |
thyroid | 7 / 47473 | 147 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 3 / 52413 | 57 | ![]() |
umbilical cord | 0 / 13680 | 0 | |
uterus | 15 / 232878 | 64 | ![]() |
vascular | 5 / 51780 | 96 | ![]() |
- Probe name: CUST_16161_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6.52 ± 0.41 | ![]() ![]() ![]() |
Basal Forebrain | 6.3 ± 0.2 | ![]() ![]() ![]() |
Basal Part of Pons | 5.89 ± 0.21 | ![]() ![]() ![]() |
Cerebellar Cortex | 6.26 ± 0.35 | ![]() ![]() ![]() |
Cerebellar Nuclei | 6.57 ± 0.24 | ![]() ![]() ![]() |
Claustrum | 6.78 ± 0.26 | ![]() ![]() ![]() |
Epithalamus | 6.61 ± 0.39 | ![]() ![]() ![]() |
Frontal Lobe | 6.38 ± 0.39 | ![]() ![]() ![]() |
Globus Pallidus | 6.44 ± 0.27 | ![]() ![]() ![]() |
Hypothalamus | 5.89 ± 0.35 | ![]() ![]() ![]() |
Insula | 6.19 ± 0.34 | ![]() ![]() ![]() |
Limbic Lobe | 6.31 ± 0.5 | ![]() ![]() ![]() |
Mesencephalon | 6.18 ± 0.44 | ![]() ![]() ![]() |
Myelencephalon | 6.43 ± 0.43 | ![]() ![]() ![]() |
Occipital Lobe | 6.85 ± 0.58 | ![]() ![]() ![]() |
Parietal Lobe | 6.51 ± 0.39 | ![]() ![]() ![]() |
Pontine Tegmentum | 6.53 ± 0.39 | ![]() ![]() ![]() |
Striatum | 6.27 ± 0.42 | ![]() ![]() ![]() |
Subthalamus | 5.9 ± 0.34 | ![]() ![]() ![]() |
Temporal Lobe | 6.26 ± 0.43 | ![]() ![]() ![]() |
Thalamus | 6.51 ± 0.48 | ![]() ![]() ![]() |
White Matter | 6.25 ± 0.25 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Bcar1 | CB | Cerebellum | 29.38 | ![]() |
100 | ![]() | |||
Bcar1 | CTX | Cerebral cortex | 44.01 | ![]() |
34.18 | ![]() | |||
Bcar1 | HIP | Hippocampal region | 38.17 | ![]() |
53.27 | ![]() | |||
Bcar1 | HPF | Hippocampal formation | 35.62 | ![]() |
40.87 | ![]() | |||
Bcar1 | HY | Hypothalamus | 22.35 | ![]() |
17.37 | ![]() | |||
Bcar1 | LSX | Lateral septal complex | 22.39 | ![]() |
16.07 | ![]() | |||
Bcar1 | MB | Midbrain | 21.34 | ![]() |
20.09 | ![]() | |||
Bcar1 | MY | Medulla | 39.14 | ![]() |
44.55 | ![]() | |||
Bcar1 | OLF | Olfactory bulb | 49.87 | ![]() |
44.54 | ![]() | |||
Bcar1 | P | Pons | 28.55 | ![]() |
30.55 | ![]() | |||
Bcar1 | PAL | Pallidum | 18.11 | ![]() |
15.85 | ![]() | |||
Bcar1 | RHP | Retrohippocampal region | 31.63 | ![]() |
24.78 | ![]() | |||
Bcar1 | sAMY | Striatum-like amygdalar nuclei | 10.57 | ![]() |
8.41 | ![]() | |||
Bcar1 | STR | Striatum | 19.18 | ![]() |
14.41 | ![]() | |||
Bcar1 | STRd | Striatum dorsal region | 18.75 | ![]() |
14.61 | ![]() | |||
Bcar1 | STRv | Striatum ventral region | 24.48 | ![]() |
16.31 | ![]() | |||
Bcar1 | TH | Thalamus | 26 | ![]() |
23.41 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
BCAR1_HUMAN_832 | 18 | 832 | 849 | AAALQYPSPSAAQDMVER | PRIDE |
PAp00042624 | 32 | 492 | 523 | SPSEPQEPLVQDLQAAVAAVQSAVHELLEFAR | Peptide Atlas |