Annotation Detail for APOBEC3B
Basic Information Top
| Gene Symbol: | APOBEC3B ( APOBEC1L,ARCD3,ARP4,DJ742C19.2,FLJ21201,PHRBNL,bK150C2.2 ) |
|---|---|
| Gene Full Name: | apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 3B |
| Band: | 22q13.1 |
| Quick Links | Entrez ID:9582; OMIM: 607110; Uniprot ID:ABC3B_HUMAN; ENSEMBL ID: ENSG00000179750; HGNC ID: 17352 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 206632_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 650 | |
| Adipocyte | 10.55 | |
| AdrenalCortex | 14.7 | |
| Adrenalgland | 9.2 | |
| Amygdala | 9.45 | |
| Appendix | 15.25 | |
| AtrioventricularNode | 12.65 | |
| BDCA4+_DentriticCells | 61.55 | |
| Bonemarrow | 53.75 | |
| BronchialEpithelialCells | 9.65 | |
| CD105+_Endothelial | 483.45 | |
| CD14+_Monocytes | 10.6 | |
| CD19+_BCells(neg._sel.) | 10.1 | |
| CD33+_Myeloid | 12.5 | |
| CD34+ | 12.2 | |
| CD4+_Tcells | 8.65 | |
| CD56+_NKCells | 12.55 | |
| CD71+_EarlyErythroid | 180.9 | |
| CD8+_Tcells | 8.55 | |
| CardiacMyocytes | 32.55 | |
| Caudatenucleus | 9 | |
| Cerebellum | 8.2 | |
| CerebellumPeduncles | 12.85 | |
| CiliaryGanglion | 10.8 | |
| CingulateCortex | 10.25 | |
| Colorectaladenocarcinoma | 816.2 | |
| DorsalRootGanglion | 11.4 | |
| FetalThyroid | 11.9 | |
| Fetalbrain | 9.15 | |
| Fetalliver | 21.45 | |
| Fetallung | 7.8 | |
| GlobusPallidus | 9 | |
| Heart | 18.35 | |
| Hypothalamus | 9.8 | |
| Kidney | 9.55 | |
| Leukemia_chronicMyelogenousK-562 | 28.65 | |
| Leukemia_promyelocytic-HL-60 | 8.8 | |
| Leukemialymphoblastic(MOLT-4) | 6.85 | |
| Liver | 19.3 | |
| Lung | 10.95 | |
| Lymphnode | 7.7 | |
| Lymphoma_burkitts(Daudi) | 15.95 | |
| Lymphoma_burkitts(Raji) | 17.1 | |
| MedullaOblongata | 8.85 | |
| OccipitalLobe | 8.6 | |
| OlfactoryBulb | 7.25 | |
| Ovary | 17.6 | |
| Pancreas | 10.05 | |
| PancreaticIslet | 13.25 | |
| ParietalLobe | 12.1 | |
| Pituitary | 11.45 | |
| Placenta | 9.8 | |
| Pons | 10 | |
| PrefrontalCortex | 10.55 | |
| Prostate | 11.15 | |
| Salivarygland | 8.75 | |
| SkeletalMuscle | 21.5 | |
| Skin | 16.35 | |
| SmoothMuscle | 12.7 | |
| Spinalcord | 9.6 | |
| SubthalamicNucleus | 9.4 | |
| SuperiorCervicalGanglion | 31.25 | |
| TemporalLobe | 14.45 | |
| Testis | 8.25 | |
| TestisGermCell | 7.75 | |
| TestisIntersitial | 8.8 | |
| TestisLeydigCell | 10.8 | |
| TestisSeminiferousTubule | 8.5 | |
| Thalamus | 10.25 | |
| Thymus | 7.75 | |
| Thyroid | 11.7 | |
| Tongue | 13.1 | |
| Tonsil | 12.75 | |
| Trachea | 8.15 | |
| TrigeminalGanglion | 18.65 | |
| Uterus | 8.35 | |
| UterusCorpus | 13.25 | |
| WholeBlood | 10.7 | |
| Wholebrain | 7.35 | |
| colon | 68.95 | |
| pineal_day | 10.92 | |
| pineal_night | 10.8 | |
| retina | 11.375 | |
| small_intestine | 30.3 |
- Probe name: A_24_P66027
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 2.88 ± 1.04 | |
| Basal Forebrain | 2.33 ± 0.27 | |
| Basal Part of Pons | 2.27 ± 0.68 | |
| Cerebellar Cortex | 2.26 ± 0.71 | |
| Cerebellar Nuclei | 2.81 ± 0.48 | |
| Claustrum | 3.28 ± 1.01 | |
| Epithalamus | 2.21 ± 0.78 | |
| Frontal Lobe | 2.55 ± 0.87 | |
| Globus Pallidus | 3.24 ± 0.76 | |
| Hypothalamus | 2.52 ± 0.79 | |
| Insula | 2.05 ± 0.55 | |
| Limbic Lobe | 2.67 ± 0.79 | |
| Mesencephalon | 2.71 ± 0.65 | |
| Myelencephalon | 2.63 ± 0.7 | |
| Occipital Lobe | 2.74 ± 0.71 | |
| Parietal Lobe | 2.46 ± 0.77 | |
| Pontine Tegmentum | 2.61 ± 0.79 | |
| Striatum | 2.75 ± 0.74 | |
| Subthalamus | 2.39 ± 0.76 | |
| Temporal Lobe | 2.5 ± 0.73 | |
| Thalamus | 2.56 ± 0.76 | |
| White Matter | 2.51 ± 0.17 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Apobec3 | CB | Cerebellum | 0.62 | |
| 1.05 | ||||
| Apobec3 | CTX | Cerebral cortex | 0.25 | |
| 0.46 | ||||
| Apobec3 | HIP | Hippocampal region | 0.34 | |
| 0.91 | ||||
| Apobec3 | HPF | Hippocampal formation | 0.53 | |
| 0.98 | ||||
| Apobec3 | HY | Hypothalamus | 1.74 | |
| 2.36 | ||||
| Apobec3 | LSX | Lateral septal complex | 0.36 | |
| 0.41 | ||||
| Apobec3 | MB | Midbrain | 0.53 | |
| 0.9 | ||||
| Apobec3 | MY | Medulla | 1.15 | |
| 1.99 | ||||
| Apobec3 | OLF | Olfactory bulb | 2.46 | |
| 5 | ||||
| Apobec3 | P | Pons | 2 | |
| 4.18 | ||||
| Apobec3 | PAL | Pallidum | 0.24 | |
| 0.25 | ||||
| Apobec3 | RHP | Retrohippocampal region | 0.9 | |
| 1.06 | ||||
| Apobec3 | sAMY | Striatum-like amygdalar nuclei | 0.53 | |
| 1.23 | ||||
| Apobec3 | STR | Striatum | 0.46 | |
| 0.71 | ||||
| Apobec3 | STRd | Striatum dorsal region | 0.35 | |
| 0.62 | ||||
| Apobec3 | STRv | Striatum ventral region | 0.86 | |
| 0.95 | ||||
| Apobec3 | TH | Thalamus | 0.68 | |
| 0.77 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00512608 | 16 | 15 | 30 | DTFYDNFENEPILYGR | Peptide Atlas |



Unigene EST