Annotation Detail for CD47
Basic Information Top
Gene Symbol: | CD47 ( IAP,MER6,OA3 ) |
---|---|
Gene Full Name: | CD47 molecule |
Band: | 3q13.12 |
Quick Links | Entrez ID:961; OMIM: 601028; Uniprot ID:CD47_HUMAN; ENSEMBL ID: ENSG00000196776; HGNC ID: 1682 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.446414
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 3 / 70761 | 42 | |
blastocyst | 1 / 62319 | 16 | |
fetus | 53 / 564012 | 93 | |
neonate | 0 / 31097 | 0 | |
infant | 1 / 23620 | 42 | |
juvenile | 1 / 55556 | 17 | |
adult | 240 / 1939121 | 123 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 2 / 12794 | 156 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 13 / 94178 | 138 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 9 / 82823 | 108 | |
colorectal tumor | 14 / 114246 | 122 | |
esophageal tumor | 9 / 17290 | 520 | |
gastrointestinal tumor | 10 / 119369 | 83 | |
germ cell tumor | 5 / 263845 | 18 | |
glioma | 3 / 106883 | 28 | |
head and neck tumor | 13 / 136302 | 95 | |
kidney tumor | 8 / 68959 | 116 | |
leukemia | 11 / 95842 | 114 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 14 / 103127 | 135 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 6 / 97250 | 61 | |
normal | 284 / 3360307 | 84 | |
ovarian tumor | 24 / 76682 | 312 | |
pancreatic tumor | 3 / 104616 | 28 | |
primitive neuroectodermal tumor of the CNS | 7 / 125680 | 55 | |
prostate cancer | 3 / 102680 | 29 | |
retinoblastoma | 1 / 46356 | 21 | |
skin tumor | 4 / 124949 | 32 | |
soft tissue/muscle tissue tumor | 48 / 125191 | 383 | |
uterine tumor | 28 / 90257 | 310 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 1 / 13106 | 76 | |
adrenal gland | 3 / 33197 | 90 | |
ascites | 1 / 40015 | 24 | |
bladder | 1 / 29757 | 33 | |
blood | 10 / 123478 | 80 | |
bone | 3 / 71655 | 41 | |
bone marrow | 4 / 48801 | 81 | |
brain | 101 / 1100989 | 91 | |
cervix | 2 / 48171 | 41 | |
connective tissue | 52 / 149255 | 348 | |
ear | 2 / 16212 | 123 | |
embryonic tissue | 10 / 215722 | 46 | |
esophagus | 9 / 20209 | 445 | |
eye | 15 / 211054 | 71 | |
heart | 7 / 89626 | 78 | |
intestine | 19 / 234472 | 81 | |
kidney | 13 / 211777 | 61 | |
larynx | 6 / 24145 | 248 | |
liver | 2 / 207743 | 9 | |
lung | 37 / 336974 | 109 | |
lymph | 0 / 44270 | 0 | |
lymph node | 13 / 91610 | 141 | |
mammary gland | 23 / 153271 | 150 | |
mouth | 2 / 67052 | 29 | |
muscle | 14 / 107715 | 129 | |
nerve | 1 / 15768 | 63 | |
ovary | 25 / 102051 | 244 | |
pancreas | 10 / 214812 | 46 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 3 / 41328 | 72 | |
pituitary gland | 1 / 16585 | 60 | |
placenta | 36 / 280825 | 128 | |
prostate | 11 / 189345 | 58 | |
salivary gland | 0 / 20155 | 0 | |
skin | 11 / 210574 | 52 | |
spleen | 3 / 53952 | 55 | |
stomach | 14 / 96619 | 144 | |
testis | 17 / 330442 | 51 | |
thymus | 8 / 81131 | 98 | |
thyroid | 4 / 47473 | 84 | |
tonsil | 0 / 16999 | 0 | |
trachea | 4 / 52413 | 76 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 34 / 232878 | 145 | |
vascular | 5 / 51780 | 96 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 213857_s_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 567.65 | |
Adipocyte | 116.45 | |
AdrenalCortex | 171.15 | |
Adrenalgland | 179 | |
Amygdala | 135.95 | |
Appendix | 101.3 | |
AtrioventricularNode | 54.45 | |
BDCA4+_DentriticCells | 824.1 | |
Bonemarrow | 253.9 | |
BronchialEpithelialCells | 426.8 | |
CD105+_Endothelial | 846.85 | |
CD14+_Monocytes | 524.85 | |
CD19+_BCells(neg._sel.) | 815.6 | |
CD33+_Myeloid | 634.4 | |
CD34+ | 921.65 | |
CD4+_Tcells | 682.6 | |
CD56+_NKCells | 1279.5 | |
CD71+_EarlyErythroid | 693.05 | |
CD8+_Tcells | 945.2 | |
CardiacMyocytes | 103.25 | |
Caudatenucleus | 104.7 | |
Cerebellum | 54.2 | |
CerebellumPeduncles | 67.55 | |
CiliaryGanglion | 47.75 | |
CingulateCortex | 112.5 | |
Colorectaladenocarcinoma | 108.8 | |
DorsalRootGanglion | 76.3 | |
FetalThyroid | 257.3 | |
Fetalbrain | 131.15 | |
Fetalliver | 151.1 | |
Fetallung | 542.9 | |
GlobusPallidus | 46.4 | |
Heart | 54 | |
Hypothalamus | 248.25 | |
Kidney | 45.25 | |
Leukemia_chronicMyelogenousK-562 | 252.4 | |
Leukemia_promyelocytic-HL-60 | 620.9 | |
Leukemialymphoblastic(MOLT-4) | 927.7 | |
Liver | 101.85 | |
Lung | 558.05 | |
Lymphnode | 541.25 | |
Lymphoma_burkitts(Daudi) | 426.7 | |
Lymphoma_burkitts(Raji) | 904.05 | |
MedullaOblongata | 87.3 | |
OccipitalLobe | 151.65 | |
OlfactoryBulb | 210.1 | |
Ovary | 40.85 | |
Pancreas | 188.9 | |
PancreaticIslet | 425.4 | |
ParietalLobe | 149.1 | |
Pituitary | 260.45 | |
Placenta | 415.5 | |
Pons | 64.5 | |
PrefrontalCortex | 207.5 | |
Prostate | 969.2 | |
Salivarygland | 243.15 | |
SkeletalMuscle | 70.85 | |
Skin | 93.4 | |
SmoothMuscle | 427.2 | |
Spinalcord | 205.5 | |
SubthalamicNucleus | 61.9 | |
SuperiorCervicalGanglion | 41.95 | |
TemporalLobe | 60.35 | |
Testis | 232.3 | |
TestisGermCell | 194.5 | |
TestisIntersitial | 198.7 | |
TestisLeydigCell | 120.35 | |
TestisSeminiferousTubule | 141.15 | |
Thalamus | 110.75 | |
Thymus | 341.15 | |
Thyroid | 464.05 | |
Tongue | 294.05 | |
Tonsil | 434.45 | |
Trachea | 199.15 | |
TrigeminalGanglion | 53.7 | |
Uterus | 149.9 | |
UterusCorpus | 48.25 | |
WholeBlood | 578.75 | |
Wholebrain | 127.45 | |
colon | 381.75 | |
pineal_day | 570.34 | |
pineal_night | 468.84 | |
retina | 143.975 | |
small_intestine | 308.65 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P6935
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 8.15 ± 0.46 | |
Basal Forebrain | 8.33 ± 0.24 | |
Basal Part of Pons | 8.48 ± 0.26 | |
Cerebellar Cortex | 8.65 ± 0.19 | |
Cerebellar Nuclei | 8.21 ± 0.5 | |
Claustrum | 7.92 ± 0.64 | |
Epithalamus | 8.52 ± 0.21 | |
Frontal Lobe | 8.51 ± 0.32 | |
Globus Pallidus | 8.17 ± 0.22 | |
Hypothalamus | 8.52 ± 0.33 | |
Insula | 8.45 ± 0.38 | |
Limbic Lobe | 8.09 ± 0.43 | |
Mesencephalon | 8.32 ± 0.51 | |
Myelencephalon | 8.3 ± 0.46 | |
Occipital Lobe | 8.26 ± 0.36 | |
Parietal Lobe | 8.37 ± 0.46 | |
Pontine Tegmentum | 8.36 ± 0.33 | |
Striatum | 7.94 ± 0.35 | |
Subthalamus | 8.15 ± 0.57 | |
Temporal Lobe | 8.4 ± 0.36 | |
Thalamus | 8.4 ± 0.35 | |
White Matter | 9.31 ± 0.43 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Cd47 | CB | Cerebellum | 86.38 | |
100 | ||||
Cd47 | CTX | Cerebral cortex | 100 | |
100 | ||||
Cd47 | HIP | Hippocampal region | 100 | |
100 | ||||
Cd47 | HPF | Hippocampal formation | 100 | |
100 | ||||
Cd47 | HY | Hypothalamus | 100 | |
100 | ||||
Cd47 | LSX | Lateral septal complex | 100 | |
100 | ||||
Cd47 | MB | Midbrain | 100 | |
100 | ||||
Cd47 | MY | Medulla | 97.81 | |
100 | ||||
Cd47 | OLF | Olfactory bulb | 100 | |
100 | ||||
Cd47 | P | Pons | 100 | |
100 | ||||
Cd47 | PAL | Pallidum | 100 | |
100 | ||||
Cd47 | RHP | Retrohippocampal region | 100 | |
100 | ||||
Cd47 | sAMY | Striatum-like amygdalar nuclei | 100 | |
100 | ||||
Cd47 | STR | Striatum | 100 | |
100 | ||||
Cd47 | STRd | Striatum dorsal region | 100 | |
100 | ||||
Cd47 | STRv | Striatum ventral region | 100 | |
100 | ||||
Cd47 | TH | Thalamus | 100 | |
100 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
CD47_HUMAN_305 | 10 | 305 | 314 | AVEEPLNAFK | PRIDE |
CD47_HUMAN_75 | 11 | 75 | 85 | STVPTDFSSAK | PRIDE |
CD47_HUMAN_86 | 8 | 86 | 93 | IEVSQLLK | PRIDE |
PAp00037955 | 19 | 75 | 93 | STVPTDFSSAKIEVSQLLK | Peptide Atlas |