Annotation Detail for VPRBP


Gene Symbol: | VPRBP ( DCAF1,KIAA0800,MGC102804 ) |
---|---|
Gene Full Name: | Vpr (HIV-1) binding protein |
Band: | 3p21.2 |
Quick Links | Entrez ID:9730; OMIM: NA; Uniprot ID:VPRBP_HUMAN; ENSEMBL ID: ENSG00000145041; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.716623
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 2 / 70761 | 28 | ![]() |
blastocyst | 2 / 62319 | 32 | ![]() |
fetus | 11 / 564012 | 19 | ![]() |
neonate | 1 / 31097 | 32 | ![]() |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 85 / 1939121 | 43 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 5 / 94178 | 53 | ![]() |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 3 / 82823 | 36 | ![]() |
colorectal tumor | 8 / 114246 | 70 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 4 / 119369 | 33 | ![]() |
germ cell tumor | 12 / 263845 | 45 | ![]() |
glioma | 1 / 106883 | 9 | ![]() |
head and neck tumor | 7 / 136302 | 51 | ![]() |
kidney tumor | 5 / 68959 | 72 | ![]() |
leukemia | 2 / 95842 | 20 | ![]() |
liver tumor | 2 / 96359 | 20 | ![]() |
lung tumor | 2 / 103127 | 19 | ![]() |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 2 / 97250 | 20 | ![]() |
normal | 82 / 3360307 | 24 | ![]() |
ovarian tumor | 7 / 76682 | 91 | ![]() |
pancreatic tumor | 5 / 104616 | 47 | ![]() |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 7 / 102680 | 68 | ![]() |
retinoblastoma | 1 / 46356 | 21 | ![]() |
skin tumor | 7 / 124949 | 56 | ![]() |
soft tissue/muscle tissue tumor | 2 / 125191 | 15 | ![]() |
uterine tumor | 4 / 90257 | 44 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 1 / 40015 | 24 | ![]() |
bladder | 1 / 29757 | 33 | ![]() |
blood | 4 / 123478 | 32 | ![]() |
bone | 2 / 71655 | 27 | ![]() |
bone marrow | 0 / 48801 | 0 | |
brain | 13 / 1100989 | 11 | ![]() |
cervix | 0 / 48171 | 0 | |
connective tissue | 5 / 149255 | 33 | ![]() |
ear | 1 / 16212 | 61 | ![]() |
embryonic tissue | 8 / 215722 | 37 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 6 / 211054 | 28 | ![]() |
heart | 6 / 89626 | 66 | ![]() |
intestine | 16 / 234472 | 68 | ![]() |
kidney | 8 / 211777 | 37 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 3 / 207743 | 14 | ![]() |
lung | 10 / 336974 | 29 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 6 / 91610 | 65 | ![]() |
mammary gland | 5 / 153271 | 32 | ![]() |
mouth | 4 / 67052 | 59 | ![]() |
muscle | 1 / 107715 | 9 | ![]() |
nerve | 1 / 15768 | 63 | ![]() |
ovary | 7 / 102051 | 68 | ![]() |
pancreas | 5 / 214812 | 23 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 2 / 16585 | 120 | ![]() |
placenta | 5 / 280825 | 17 | ![]() |
prostate | 9 / 189345 | 47 | ![]() |
salivary gland | 2 / 20155 | 99 | ![]() |
skin | 8 / 210574 | 37 | ![]() |
spleen | 0 / 53952 | 0 | |
stomach | 2 / 96619 | 20 | ![]() |
testis | 29 / 330442 | 87 | ![]() |
thymus | 1 / 81131 | 12 | ![]() |
thyroid | 4 / 47473 | 84 | ![]() |
tonsil | 1 / 16999 | 58 | ![]() |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 9 / 232878 | 38 | ![]() |
vascular | 0 / 51780 | 0 |
- Probe name: A_23_P212595
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 1.94 ± 1.08 | ![]() ![]() ![]() |
Basal Forebrain | 1.49 ± 0.36 | ![]() ![]() ![]() |
Basal Part of Pons | 1.27 ± 0.33 | ![]() ![]() ![]() |
Cerebellar Cortex | 1.98 ± 0.55 | ![]() ![]() ![]() |
Cerebellar Nuclei | 1.87 ± 0.73 | ![]() ![]() ![]() |
Claustrum | 2.35 ± 0.83 | ![]() ![]() ![]() |
Epithalamus | 1.52 ± 0.76 | ![]() ![]() ![]() |
Frontal Lobe | 1.49 ± 0.73 | ![]() ![]() ![]() |
Globus Pallidus | 1.67 ± 0.63 | ![]() ![]() ![]() |
Hypothalamus | 1.61 ± 0.91 | ![]() ![]() ![]() |
Insula | 1.16 ± 0.73 | ![]() ![]() ![]() |
Limbic Lobe | 1.52 ± 0.65 | ![]() ![]() ![]() |
Mesencephalon | 1.73 ± 0.74 | ![]() ![]() ![]() |
Myelencephalon | 1.62 ± 0.73 | ![]() ![]() ![]() |
Occipital Lobe | 1.83 ± 0.76 | ![]() ![]() ![]() |
Parietal Lobe | 1.73 ± 0.71 | ![]() ![]() ![]() |
Pontine Tegmentum | 1.71 ± 0.78 | ![]() ![]() ![]() |
Striatum | 1.24 ± 0.67 | ![]() ![]() ![]() |
Subthalamus | 1.83 ± 0.88 | ![]() ![]() ![]() |
Temporal Lobe | 1.55 ± 0.69 | ![]() ![]() ![]() |
Thalamus | 1.64 ± 0.64 | ![]() ![]() ![]() |
White Matter | 1.61 ± 0.43 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
B930007L02Rik | CB | Cerebellum | 22.12 | ![]() |
24.92 | ![]() | |||
B930007L02Rik | CTX | Cerebral cortex | 89.02 | ![]() |
67.17 | ![]() | |||
B930007L02Rik | HIP | Hippocampal region | 63.6 | ![]() |
93.31 | ![]() | |||
B930007L02Rik | HPF | Hippocampal formation | 65.7 | ![]() |
77.72 | ![]() | |||
B930007L02Rik | HY | Hypothalamus | 30.57 | ![]() |
26.25 | ![]() | |||
B930007L02Rik | LSX | Lateral septal complex | 18.99 | ![]() |
12.5 | ![]() | |||
B930007L02Rik | MB | Midbrain | 28.51 | ![]() |
26.86 | ![]() | |||
B930007L02Rik | MY | Medulla | 22.67 | ![]() |
25.49 | ![]() | |||
B930007L02Rik | OLF | Olfactory bulb | 75.23 | ![]() |
62.42 | ![]() | |||
B930007L02Rik | P | Pons | 23.98 | ![]() |
27.44 | ![]() | |||
B930007L02Rik | PAL | Pallidum | 39.88 | ![]() |
36.34 | ![]() | |||
B930007L02Rik | RHP | Retrohippocampal region | 68.24 | ![]() |
55.95 | ![]() | |||
B930007L02Rik | sAMY | Striatum-like amygdalar nuclei | 59.55 | ![]() |
43.52 | ![]() | |||
B930007L02Rik | STR | Striatum | 64.8 | ![]() |
46.92 | ![]() | |||
B930007L02Rik | STRd | Striatum dorsal region | 67.09 | ![]() |
48.29 | ![]() | |||
B930007L02Rik | STRv | Striatum ventral region | 78.8 | ![]() |
57.24 | ![]() | |||
B930007L02Rik | TH | Thalamus | 43.35 | ![]() |
38.99 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00028064 | 15 | 1284 | 1298 | TFHLLHTVPALDQCR | Peptide Atlas |