Annotation Detail for GPRASP1
Basic Information Top
Gene Symbol: | GPRASP1 ( GASP,GASP-1,GASP1,KIAA0443 ) |
---|---|
Gene Full Name: | G protein-coupled receptor associated sorting protein 1 |
Band: | Xq22.1 |
Quick Links | Entrez ID:9737; OMIM: 300417; Uniprot ID:GASP1_HUMAN; ENSEMBL ID: ENSG00000198932; HGNC ID: 24834 |
Relate to Another Database: | SFARIGene; denovo-db |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 204793_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 5.6 | |
Adipocyte | 4.6 | |
AdrenalCortex | 4.95 | |
Adrenalgland | 4.95 | |
Amygdala | 331.15 | |
Appendix | 6.35 | |
AtrioventricularNode | 4.4 | |
BDCA4+_DentriticCells | 4.4 | |
Bonemarrow | 4.5 | |
BronchialEpithelialCells | 4.6 | |
CD105+_Endothelial | 3.9 | |
CD14+_Monocytes | 5 | |
CD19+_BCells(neg._sel.) | 5.35 | |
CD33+_Myeloid | 5.9 | |
CD34+ | 5.6 | |
CD4+_Tcells | 139.2 | |
CD56+_NKCells | 5.55 | |
CD71+_EarlyErythroid | 4.4 | |
CD8+_Tcells | 120 | |
CardiacMyocytes | 5.85 | |
Caudatenucleus | 116.85 | |
Cerebellum | 82.95 | |
CerebellumPeduncles | 80.15 | |
CiliaryGanglion | 3.45 | |
CingulateCortex | 136.4 | |
Colorectaladenocarcinoma | 4.7 | |
DorsalRootGanglion | 4.25 | |
FetalThyroid | 6.8 | |
Fetalbrain | 132.7 | |
Fetalliver | 4.2 | |
Fetallung | 4.65 | |
GlobusPallidus | 125 | |
Heart | 5.9 | |
Hypothalamus | 395.5 | |
Kidney | 3.85 | |
Leukemia_chronicMyelogenousK-562 | 4.25 | |
Leukemia_promyelocytic-HL-60 | 3.85 | |
Leukemialymphoblastic(MOLT-4) | 4.15 | |
Liver | 6.15 | |
Lung | 5.15 | |
Lymphnode | 13.1 | |
Lymphoma_burkitts(Daudi) | 5.95 | |
Lymphoma_burkitts(Raji) | 6.5 | |
MedullaOblongata | 155.95 | |
OccipitalLobe | 213.1 | |
OlfactoryBulb | 4.85 | |
Ovary | 65.9 | |
Pancreas | 3.65 | |
PancreaticIslet | 43.15 | |
ParietalLobe | 93.55 | |
Pituitary | 133.2 | |
Placenta | 4.85 | |
Pons | 72.7 | |
PrefrontalCortex | 447.55 | |
Prostate | 6.1 | |
Salivarygland | 4 | |
SkeletalMuscle | 5.95 | |
Skin | 3.6 | |
SmoothMuscle | 5.25 | |
Spinalcord | 27.7 | |
SubthalamicNucleus | 116.9 | |
SuperiorCervicalGanglion | 5.7 | |
TemporalLobe | 122.7 | |
Testis | 4.05 | |
TestisGermCell | 6.05 | |
TestisIntersitial | 3.9 | |
TestisLeydigCell | 5.05 | |
TestisSeminiferousTubule | 4.05 | |
Thalamus | 213.65 | |
Thymus | 4.95 | |
Thyroid | 38.05 | |
Tongue | 4.75 | |
Tonsil | 4.8 | |
Trachea | 4.25 | |
TrigeminalGanglion | 5.5 | |
Uterus | 39.7 | |
UterusCorpus | 4.85 | |
WholeBlood | 5.2 | |
Wholebrain | 110.25 | |
colon | 5 | |
pineal_day | 419.46 | |
pineal_night | 412.76 | |
retina | 81.925 | |
small_intestine | 4.85 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_13242_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 7.06 ± 0.33 | |
Basal Forebrain | 6.88 ± 0.29 | |
Basal Part of Pons | 7.48 ± 0.32 | |
Cerebellar Cortex | 6.98 ± 0.24 | |
Cerebellar Nuclei | 6.53 ± 0.56 | |
Claustrum | 7.22 ± 0.23 | |
Epithalamus | 6.32 ± 0.53 | |
Frontal Lobe | 6.94 ± 0.41 | |
Globus Pallidus | 5.97 ± 0.5 | |
Hypothalamus | 7.11 ± 0.49 | |
Insula | 6.97 ± 0.34 | |
Limbic Lobe | 7.13 ± 0.35 | |
Mesencephalon | 6.81 ± 0.41 | |
Myelencephalon | 6.85 ± 0.46 | |
Occipital Lobe | 6.86 ± 0.41 | |
Parietal Lobe | 7.04 ± 0.41 | |
Pontine Tegmentum | 6.83 ± 0.42 | |
Striatum | 6.53 ± 0.49 | |
Subthalamus | 7.01 ± 0.4 | |
Temporal Lobe | 7.04 ± 0.31 | |
Thalamus | 6.8 ± 0.38 | |
White Matter | 5.5 ± 0.25 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Gprasp1 | CB | Cerebellum | 100 | |
100 | ||||
Gprasp1 | CTX | Cerebral cortex | 100 | |
100 | ||||
Gprasp1 | HIP | Hippocampal region | 100 | |
100 | ||||
Gprasp1 | HPF | Hippocampal formation | 100 | |
100 | ||||
Gprasp1 | HY | Hypothalamus | 100 | |
100 | ||||
Gprasp1 | LSX | Lateral septal complex | 100 | |
100 | ||||
Gprasp1 | MB | Midbrain | 100 | |
100 | ||||
Gprasp1 | MY | Medulla | 100 | |
100 | ||||
Gprasp1 | OLF | Olfactory bulb | 100 | |
100 | ||||
Gprasp1 | P | Pons | 100 | |
100 | ||||
Gprasp1 | PAL | Pallidum | 100 | |
100 | ||||
Gprasp1 | RHP | Retrohippocampal region | 100 | |
100 | ||||
Gprasp1 | sAMY | Striatum-like amygdalar nuclei | 100 | |
100 | ||||
Gprasp1 | STR | Striatum | 100 | |
100 | ||||
Gprasp1 | STRd | Striatum dorsal region | 100 | |
100 | ||||
Gprasp1 | STRv | Striatum ventral region | 100 | |
100 | ||||
Gprasp1 | TH | Thalamus | 100 | |
100 |