Annotation Detail for KIAA0427
Basic Information Top
Gene Symbol: | KIAA0427 ( CTIF,Gm672 ) |
---|---|
Gene Full Name: | KIAA0427 |
Band: | 18q21.1 |
Quick Links | Entrez ID:9811; OMIM: 613178; Uniprot ID:CTIF_HUMAN; ENSEMBL ID: ENSG00000134030; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.145230
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 4 / 70761 | 56 | |
blastocyst | 4 / 62319 | 64 | |
fetus | 17 / 564012 | 30 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 3 / 55556 | 53 | |
adult | 45 / 1939121 | 23 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 1 / 12794 | 78 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 2 / 94178 | 21 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 3 / 82823 | 36 | |
colorectal tumor | 3 / 114246 | 26 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 2 / 263845 | 7 | |
glioma | 6 / 106883 | 56 | |
head and neck tumor | 2 / 136302 | 14 | |
kidney tumor | 2 / 68959 | 29 | |
leukemia | 2 / 95842 | 20 | |
liver tumor | 1 / 96359 | 10 | |
lung tumor | 9 / 103127 | 87 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 4 / 97250 | 41 | |
normal | 87 / 3360307 | 25 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 1 / 104616 | 9 | |
primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
prostate cancer | 1 / 102680 | 9 | |
retinoblastoma | 2 / 46356 | 43 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 2 / 125191 | 15 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 3 / 13106 | 228 | |
adrenal gland | 1 / 33197 | 30 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 5 / 123478 | 40 | |
bone | 1 / 71655 | 13 | |
bone marrow | 0 / 48801 | 0 | |
brain | 38 / 1100989 | 34 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 2 / 149255 | 13 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 10 / 215722 | 46 | |
esophagus | 0 / 20209 | 0 | |
eye | 14 / 211054 | 66 | |
heart | 0 / 89626 | 0 | |
intestine | 4 / 234472 | 17 | |
kidney | 4 / 211777 | 18 | |
larynx | 1 / 24145 | 41 | |
liver | 2 / 207743 | 9 | |
lung | 17 / 336974 | 50 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 2 / 153271 | 13 | |
mouth | 0 / 67052 | 0 | |
muscle | 0 / 107715 | 0 | |
nerve | 3 / 15768 | 190 | |
ovary | 3 / 102051 | 29 | |
pancreas | 2 / 214812 | 9 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 1 / 16585 | 60 | |
placenta | 0 / 280825 | 0 | |
prostate | 2 / 189345 | 10 | |
salivary gland | 0 / 20155 | 0 | |
skin | 5 / 210574 | 23 | |
spleen | 1 / 53952 | 18 | |
stomach | 0 / 96619 | 0 | |
testis | 4 / 330442 | 12 | |
thymus | 0 / 81131 | 0 | |
thyroid | 1 / 47473 | 21 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 2 / 232878 | 8 | |
vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 204303_s_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 12.9 | |
Adipocyte | 21 | |
AdrenalCortex | 12.1 | |
Adrenalgland | 9.95 | |
Amygdala | 60.1 | |
Appendix | 11.5 | |
AtrioventricularNode | 8.7 | |
BDCA4+_DentriticCells | 12.1 | |
Bonemarrow | 12.75 | |
BronchialEpithelialCells | 10.75 | |
CD105+_Endothelial | 11.15 | |
CD14+_Monocytes | 11.85 | |
CD19+_BCells(neg._sel.) | 11.35 | |
CD33+_Myeloid | 13.9 | |
CD34+ | 12.45 | |
CD4+_Tcells | 11.45 | |
CD56+_NKCells | 11.05 | |
CD71+_EarlyErythroid | 10.5 | |
CD8+_Tcells | 10.8 | |
CardiacMyocytes | 15.15 | |
Caudatenucleus | 19.2 | |
Cerebellum | 14.1 | |
CerebellumPeduncles | 25.75 | |
CiliaryGanglion | 8.1 | |
CingulateCortex | 50.65 | |
Colorectaladenocarcinoma | 11.35 | |
DorsalRootGanglion | 8.85 | |
FetalThyroid | 10.9 | |
Fetalbrain | 187.25 | |
Fetalliver | 9.9 | |
Fetallung | 15.05 | |
GlobusPallidus | 12 | |
Heart | 14.6 | |
Hypothalamus | 59.8 | |
Kidney | 9.3 | |
Leukemia_chronicMyelogenousK-562 | 9.65 | |
Leukemia_promyelocytic-HL-60 | 9.55 | |
Leukemialymphoblastic(MOLT-4) | 9.2 | |
Liver | 15.2 | |
Lung | 39.15 | |
Lymphnode | 9.15 | |
Lymphoma_burkitts(Daudi) | 14.6 | |
Lymphoma_burkitts(Raji) | 15.3 | |
MedullaOblongata | 24.45 | |
OccipitalLobe | 15.15 | |
OlfactoryBulb | 11.95 | |
Ovary | 7.55 | |
Pancreas | 8.75 | |
PancreaticIslet | 11.8 | |
ParietalLobe | 12.45 | |
Pituitary | 13.5 | |
Placenta | 11.4 | |
Pons | 11.8 | |
PrefrontalCortex | 189 | |
Prostate | 15.05 | |
Salivarygland | 9.05 | |
SkeletalMuscle | 13.15 | |
Skin | 8.8 | |
SmoothMuscle | 40.45 | |
Spinalcord | 19.2 | |
SubthalamicNucleus | 18.95 | |
SuperiorCervicalGanglion | 12.95 | |
TemporalLobe | 21.4 | |
Testis | 9.75 | |
TestisGermCell | 9.25 | |
TestisIntersitial | 9.4 | |
TestisLeydigCell | 10.4 | |
TestisSeminiferousTubule | 9.85 | |
Thalamus | 77.85 | |
Thymus | 8.5 | |
Thyroid | 14.75 | |
Tongue | 11.25 | |
Tonsil | 11.1 | |
Trachea | 9.6 | |
TrigeminalGanglion | 11.4 | |
Uterus | 12.3 | |
UterusCorpus | 10.7 | |
WholeBlood | 12.1 | |
Wholebrain | 103.95 | |
colon | 11.5 | |
pineal_day | 93.38 | |
pineal_night | 86.34 | |
retina | 26 | |
small_intestine | 10.4 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P207967
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 8.76 ± 0.28 | |
Basal Forebrain | 9 ± 0.27 | |
Basal Part of Pons | 9.27 ± 0.26 | |
Cerebellar Cortex | 8.82 ± 0.36 | |
Cerebellar Nuclei | 9.08 ± 0.35 | |
Claustrum | 8.33 ± 0.35 | |
Epithalamus | 8.26 ± 0.52 | |
Frontal Lobe | 8.98 ± 0.38 | |
Globus Pallidus | 8.77 ± 0.33 | |
Hypothalamus | 8.76 ± 0.45 | |
Insula | 8.93 ± 0.36 | |
Limbic Lobe | 8.91 ± 0.33 | |
Mesencephalon | 8.93 ± 0.34 | |
Myelencephalon | 8.94 ± 0.42 | |
Occipital Lobe | 9.09 ± 0.31 | |
Parietal Lobe | 9.13 ± 0.36 | |
Pontine Tegmentum | 8.92 ± 0.4 | |
Striatum | 8.9 ± 0.3 | |
Subthalamus | 9.34 ± 0.44 | |
Temporal Lobe | 9.03 ± 0.31 | |
Thalamus | 9.2 ± 0.42 | |
White Matter | 7.79 ± 0.33 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Gm672 | CB | Cerebellum | 14.86 | |
17.29 | ||||
Gm672 | CTX | Cerebral cortex | 39.16 | |
29.12 | ||||
Gm672 | HIP | Hippocampal region | 37.24 | |
54.38 | ||||
Gm672 | HPF | Hippocampal formation | 35.7 | |
41.79 | ||||
Gm672 | HY | Hypothalamus | 37.99 | |
32.03 | ||||
Gm672 | LSX | Lateral septal complex | 19.22 | |
14.03 | ||||
Gm672 | MB | Midbrain | 53.51 | |
51.96 | ||||
Gm672 | MY | Medulla | 61.77 | |
81.33 | ||||
Gm672 | OLF | Olfactory bulb | 38.32 | |
30.09 | ||||
Gm672 | P | Pons | 60.39 | |
77.92 | ||||
Gm672 | PAL | Pallidum | 17.32 | |
17.18 | ||||
Gm672 | RHP | Retrohippocampal region | 31.9 | |
25.34 | ||||
Gm672 | sAMY | Striatum-like amygdalar nuclei | 29.45 | |
21.78 | ||||
Gm672 | STR | Striatum | 7.76 | |
6.64 | ||||
Gm672 | STRd | Striatum dorsal region | 3.67 | |
4 | ||||
Gm672 | STRv | Striatum ventral region | 7.18 | |
6.01 | ||||
Gm672 | TH | Thalamus | 98.51 | |
92.64 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
CTIF_HUMAN_1 | 17 | 1 | 17 | MENSSAASASSEAGSSR | PRIDE |
CTIF_HUMAN_393 | 23 | 393 | 415 | LTTFMEEAQNSTNSEEMLGEIVR | PRIDE |
CTIF_HUMAN_534 | 18 | 534 | 551 | LLEEQLPEMMTELLASAR | PRIDE |
PAp00496647 | 17 | 282 | 298 | LEDTAGDTGHSSLEAPR | Peptide Atlas |