Annotation Detail for RUSC2
Basic Information Top
Gene Symbol: | RUSC2 ( Iporin,KIAA0375 ) |
---|---|
Gene Full Name: | RUN and SH3 domain containing 2 |
Band: | 9p13.3 |
Quick Links | Entrez ID:9853; OMIM: 611053; Uniprot ID:RUSC2_HUMAN; ENSEMBL ID: ENSG00000198853; HGNC ID: 23625 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.493796
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 2 / 70761 | 28 | |
blastocyst | 1 / 62319 | 16 | |
fetus | 12 / 564012 | 21 | |
neonate | 0 / 31097 | 0 | |
infant | 2 / 23620 | 84 | |
juvenile | 2 / 55556 | 35 | |
adult | 58 / 1939121 | 29 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 1 / 94178 | 10 | |
cervical tumor | 1 / 34366 | 29 | |
chondrosarcoma | 2 / 82823 | 24 | |
colorectal tumor | 3 / 114246 | 26 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 2 / 119369 | 16 | |
germ cell tumor | 1 / 263845 | 3 | |
glioma | 7 / 106883 | 65 | |
head and neck tumor | 7 / 136302 | 51 | |
kidney tumor | 1 / 68959 | 14 | |
leukemia | 2 / 95842 | 20 | |
liver tumor | 2 / 96359 | 20 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 7 / 97250 | 71 | |
normal | 96 / 3360307 | 28 | |
ovarian tumor | 2 / 76682 | 26 | |
pancreatic tumor | 1 / 104616 | 9 | |
primitive neuroectodermal tumor of the CNS | 2 / 125680 | 15 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 3 / 124949 | 24 | |
soft tissue/muscle tissue tumor | 2 / 125191 | 15 | |
uterine tumor | 2 / 90257 | 22 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 1 / 13106 | 76 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 1 / 40015 | 24 | |
bladder | 0 / 29757 | 0 | |
blood | 2 / 123478 | 16 | |
bone | 1 / 71655 | 13 | |
bone marrow | 2 / 48801 | 40 | |
brain | 53 / 1100989 | 48 | |
cervix | 1 / 48171 | 20 | |
connective tissue | 4 / 149255 | 26 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 5 / 215722 | 23 | |
esophagus | 0 / 20209 | 0 | |
eye | 15 / 211054 | 71 | |
heart | 0 / 89626 | 0 | |
intestine | 4 / 234472 | 17 | |
kidney | 5 / 211777 | 23 | |
larynx | 0 / 24145 | 0 | |
liver | 2 / 207743 | 9 | |
lung | 3 / 336974 | 8 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 6 / 153271 | 39 | |
mouth | 0 / 67052 | 0 | |
muscle | 2 / 107715 | 18 | |
nerve | 4 / 15768 | 253 | |
ovary | 1 / 102051 | 9 | |
pancreas | 3 / 214812 | 13 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 1 / 41328 | 24 | |
pituitary gland | 1 / 16585 | 60 | |
placenta | 2 / 280825 | 7 | |
prostate | 0 / 189345 | 0 | |
salivary gland | 6 / 20155 | 297 | |
skin | 9 / 210574 | 42 | |
spleen | 0 / 53952 | 0 | |
stomach | 2 / 96619 | 20 | |
testis | 12 / 330442 | 36 | |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 6 / 232878 | 25 | |
vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 213066_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 49.75 | |
Adipocyte | 84.95 | |
AdrenalCortex | 103.7 | |
Adrenalgland | 89.45 | |
Amygdala | 109.3 | |
Appendix | 87.25 | |
AtrioventricularNode | 63.35 | |
BDCA4+_DentriticCells | 35.8 | |
Bonemarrow | 87.05 | |
BronchialEpithelialCells | 57.45 | |
CD105+_Endothelial | 61.7 | |
CD14+_Monocytes | 71.75 | |
CD19+_BCells(neg._sel.) | 27.7 | |
CD33+_Myeloid | 111.3 | |
CD34+ | 58 | |
CD4+_Tcells | 56.65 | |
CD56+_NKCells | 62.25 | |
CD71+_EarlyErythroid | 70.05 | |
CD8+_Tcells | 40.65 | |
CardiacMyocytes | 106.35 | |
Caudatenucleus | 147.1 | |
Cerebellum | 168.25 | |
CerebellumPeduncles | 214.65 | |
CiliaryGanglion | 61.6 | |
CingulateCortex | 215.2 | |
Colorectaladenocarcinoma | 64.35 | |
DorsalRootGanglion | 66 | |
FetalThyroid | 86.9 | |
Fetalbrain | 171.05 | |
Fetalliver | 73.7 | |
Fetallung | 71.45 | |
GlobusPallidus | 79.15 | |
Heart | 107.25 | |
Hypothalamus | 161 | |
Kidney | 77.15 | |
Leukemia_chronicMyelogenousK-562 | 78.1 | |
Leukemia_promyelocytic-HL-60 | 75.65 | |
Leukemialymphoblastic(MOLT-4) | 69.5 | |
Liver | 85.2 | |
Lung | 94.5 | |
Lymphnode | 73.8 | |
Lymphoma_burkitts(Daudi) | 109.2 | |
Lymphoma_burkitts(Raji) | 114.1 | |
MedullaOblongata | 161.35 | |
OccipitalLobe | 84.05 | |
OlfactoryBulb | 68.1 | |
Ovary | 72.75 | |
Pancreas | 59.95 | |
PancreaticIslet | 75.85 | |
ParietalLobe | 190.5 | |
Pituitary | 123.65 | |
Placenta | 86.4 | |
Pons | 149.9 | |
PrefrontalCortex | 199.65 | |
Prostate | 77.95 | |
Salivarygland | 68.6 | |
SkeletalMuscle | 98.65 | |
Skin | 64.05 | |
SmoothMuscle | 135.9 | |
Spinalcord | 114.5 | |
SubthalamicNucleus | 108.1 | |
SuperiorCervicalGanglion | 98 | |
TemporalLobe | 201.35 | |
Testis | 93.95 | |
TestisGermCell | 100.15 | |
TestisIntersitial | 84.25 | |
TestisLeydigCell | 137.15 | |
TestisSeminiferousTubule | 137.5 | |
Thalamus | 130.9 | |
Thymus | 46.7 | |
Thyroid | 80.85 | |
Tongue | 84 | |
Tonsil | 83.7 | |
Trachea | 86.45 | |
TrigeminalGanglion | 111.35 | |
Uterus | 57.1 | |
UterusCorpus | 77.9 | |
WholeBlood | 40.05 | |
Wholebrain | 174.05 | |
colon | 44.85 | |
pineal_day | 97.44 | |
pineal_night | 95.2 | |
retina | 119.175 | |
small_intestine | 25.55 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P216549
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 8.16 ± 0.49 | |
Basal Forebrain | 8.18 ± 0.12 | |
Basal Part of Pons | 8.56 ± 0.14 | |
Cerebellar Cortex | 8.51 ± 0.24 | |
Cerebellar Nuclei | 8.26 ± 0.25 | |
Claustrum | 8.1 ± 0.2 | |
Epithalamus | 7.9 ± 0.32 | |
Frontal Lobe | 8.49 ± 0.29 | |
Globus Pallidus | 7.63 ± 0.21 | |
Hypothalamus | 8.31 ± 0.24 | |
Insula | 8.5 ± 0.22 | |
Limbic Lobe | 8.43 ± 0.33 | |
Mesencephalon | 8.27 ± 0.27 | |
Myelencephalon | 8.38 ± 0.34 | |
Occipital Lobe | 8.28 ± 0.28 | |
Parietal Lobe | 8.41 ± 0.36 | |
Pontine Tegmentum | 8.27 ± 0.32 | |
Striatum | 7.87 ± 0.41 | |
Subthalamus | 8.34 ± 0.13 | |
Temporal Lobe | 8.48 ± 0.27 | |
Thalamus | 8.44 ± 0.23 | |
White Matter | 7.78 ± 0.23 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Rusc2 | CB | Cerebellum | 34.99 | |
46.51 | ||||
Rusc2 | CTX | Cerebral cortex | 100 | |
80.89 | ||||
Rusc2 | HIP | Hippocampal region | 48.12 | |
57.7 | ||||
Rusc2 | HPF | Hippocampal formation | 66.39 | |
68.22 | ||||
Rusc2 | HY | Hypothalamus | 35.52 | |
28.59 | ||||
Rusc2 | LSX | Lateral septal complex | 36.85 | |
28.67 | ||||
Rusc2 | MB | Midbrain | 34.78 | |
32.65 | ||||
Rusc2 | MY | Medulla | 49.68 | |
57.88 | ||||
Rusc2 | OLF | Olfactory bulb | 77.56 | |
70.22 | ||||
Rusc2 | P | Pons | 42.93 | |
49.25 | ||||
Rusc2 | PAL | Pallidum | 46.05 | |
45.56 | ||||
Rusc2 | RHP | Retrohippocampal region | 99.29 | |
84.98 | ||||
Rusc2 | sAMY | Striatum-like amygdalar nuclei | 70.26 | |
52.41 | ||||
Rusc2 | STR | Striatum | 38.69 | |
29.12 | ||||
Rusc2 | STRd | Striatum dorsal region | 37.73 | |
28.8 | ||||
Rusc2 | STRv | Striatum ventral region | 24.69 | |
17.49 | ||||
Rusc2 | TH | Thalamus | 74.14 | |
68.46 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
RUSC2_HUMAN_1084 | 8 | 1084 | 1091 | VLHGLYNK | PRIDE |
RUSC2_HUMAN_1105 | 12 | 1105 | 1116 | FNAFILGLLNIR | PRIDE |
RUSC2_HUMAN_1178 | 9 | 1178 | 1186 | LLQSGQQQR | PRIDE |
RUSC2_HUMAN_1363 | 23 | 1363 | 1385 | EGPAASPAENEEGASEPSPGGIK | PRIDE |
RUSC2_HUMAN_1480 | 7 | 1480 | 1486 | AGGDWLR | PRIDE |
RUSC2_HUMAN_524 | 16 | 524 | 539 | LSEGPAAMAGPGSPPR | PRIDE |
RUSC2_HUMAN_670 | 13 | 670 | 682 | ADGGGTESRPVLR | PRIDE |
RUSC2_HUMAN_712 | 16 | 712 | 727 | ALHSLSQLYSLSGCSR | PRIDE |
RUSC2_HUMAN_765 | 20 | 765 | 784 | AGSEPETSRPSPLGSYSPIR | PRIDE |
RUSC2_HUMAN_873 | 23 | 873 | 895 | GGGEGSMATRPSNANHLSPQALK | PRIDE |
RUSC2_HUMAN_903 | 14 | 903 | 916 | NPLGPPGLSGSLDR | PRIDE |
RUSC2_HUMAN_903 | 15 | 903 | 917 | NPLGPPGLSGSLDRR | PRIDE |