Annotation Detail for MED12
Basic Information Top
| Gene Symbol: | MED12 ( ARC240,CAGH45,FGS1,HOPA,KIAA0192,OKS,OPA1,TNRC11,TRAP230 ) |
|---|---|
| Gene Full Name: | mediator complex subunit 12 |
| Band: | Xq13.1 |
| Quick Links | Entrez ID:9968; OMIM: 300188; Uniprot ID:MED12_HUMAN; ENSEMBL ID: ENSG00000184634; HGNC ID: 11957 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.409226
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 5 / 70761 | 70 | |
| blastocyst | 2 / 62319 | 32 | |
| fetus | 22 / 564012 | 39 | |
| neonate | 1 / 31097 | 32 | |
| infant | 2 / 23620 | 84 | |
| juvenile | 1 / 55556 | 17 | |
| adult | 74 / 1939121 | 38 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 3 / 17475 | 171 | |
| breast (mammary gland) tumor | 1 / 94178 | 10 | |
| cervical tumor | 2 / 34366 | 58 | |
| chondrosarcoma | 1 / 82823 | 12 | |
| colorectal tumor | 11 / 114246 | 96 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 3 / 119369 | 25 | |
| germ cell tumor | 9 / 263845 | 34 | |
| glioma | 6 / 106883 | 56 | |
| head and neck tumor | 11 / 136302 | 80 | |
| kidney tumor | 1 / 68959 | 14 | |
| leukemia | 10 / 95842 | 104 | |
| liver tumor | 1 / 96359 | 10 | |
| lung tumor | 6 / 103127 | 58 | |
| lymphoma | 2 / 71755 | 27 | |
| non-neoplasia | 3 / 97250 | 30 | |
| normal | 121 / 3360307 | 36 | |
| ovarian tumor | 1 / 76682 | 13 | |
| pancreatic tumor | 2 / 104616 | 19 | |
| primitive neuroectodermal tumor of the CNS | 7 / 125680 | 55 | |
| prostate cancer | 5 / 102680 | 48 | |
| retinoblastoma | 3 / 46356 | 64 | |
| skin tumor | 4 / 124949 | 32 | |
| soft tissue/muscle tissue tumor | 3 / 125191 | 23 | |
| uterine tumor | 2 / 90257 | 22 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 3 / 33197 | 90 | |
| ascites | 0 / 40015 | 0 | |
| bladder | 2 / 29757 | 67 | |
| blood | 4 / 123478 | 32 | |
| bone | 0 / 71655 | 0 | |
| bone marrow | 14 / 48801 | 286 | |
| brain | 46 / 1100989 | 41 | |
| cervix | 2 / 48171 | 41 | |
| connective tissue | 1 / 149255 | 6 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 9 / 215722 | 41 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 8 / 211054 | 37 | |
| heart | 0 / 89626 | 0 | |
| intestine | 12 / 234472 | 51 | |
| kidney | 1 / 211777 | 4 | |
| larynx | 3 / 24145 | 124 | |
| liver | 4 / 207743 | 19 | |
| lung | 13 / 336974 | 38 | |
| lymph | 2 / 44270 | 45 | |
| lymph node | 15 / 91610 | 163 | |
| mammary gland | 6 / 153271 | 39 | |
| mouth | 7 / 67052 | 104 | |
| muscle | 7 / 107715 | 64 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 2 / 102051 | 19 | |
| pancreas | 3 / 214812 | 13 | |
| parathyroid | 1 / 20539 | 48 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 9 / 280825 | 32 | |
| prostate | 7 / 189345 | 36 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 8 / 210574 | 37 | |
| spleen | 4 / 53952 | 74 | |
| stomach | 2 / 96619 | 20 | |
| testis | 21 / 330442 | 63 | |
| thymus | 8 / 81131 | 98 | |
| thyroid | 3 / 47473 | 63 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 1 / 52413 | 19 | |
| umbilical cord | 3 / 13680 | 219 | |
| uterus | 8 / 232878 | 34 | |
| vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 211342_x_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 60.1 | |
| Adipocyte | 22.2 | |
| AdrenalCortex | 54.4 | |
| Adrenalgland | 57.8 | |
| Amygdala | 23.4 | |
| Appendix | 20.45 | |
| AtrioventricularNode | 15.15 | |
| BDCA4+_DentriticCells | 85.05 | |
| Bonemarrow | 20.9 | |
| BronchialEpithelialCells | 19.65 | |
| CD105+_Endothelial | 69.7 | |
| CD14+_Monocytes | 41.05 | |
| CD19+_BCells(neg._sel.) | 77.35 | |
| CD33+_Myeloid | 87.75 | |
| CD34+ | 106.5 | |
| CD4+_Tcells | 95.75 | |
| CD56+_NKCells | 67.5 | |
| CD71+_EarlyErythroid | 51.3 | |
| CD8+_Tcells | 121.1 | |
| CardiacMyocytes | 27.45 | |
| Caudatenucleus | 21.15 | |
| Cerebellum | 20.65 | |
| CerebellumPeduncles | 23.65 | |
| CiliaryGanglion | 13.2 | |
| CingulateCortex | 21.65 | |
| Colorectaladenocarcinoma | 52.95 | |
| DorsalRootGanglion | 15.95 | |
| FetalThyroid | 24 | |
| Fetalbrain | 20.95 | |
| Fetalliver | 20.55 | |
| Fetallung | 27.45 | |
| GlobusPallidus | 13.65 | |
| Heart | 41.95 | |
| Hypothalamus | 20.5 | |
| Kidney | 17 | |
| Leukemia_chronicMyelogenousK-562 | 27.6 | |
| Leukemia_promyelocytic-HL-60 | 18.45 | |
| Leukemialymphoblastic(MOLT-4) | 89.05 | |
| Liver | 28.45 | |
| Lung | 30.25 | |
| Lymphnode | 29.6 | |
| Lymphoma_burkitts(Daudi) | 39.85 | |
| Lymphoma_burkitts(Raji) | 46.4 | |
| MedullaOblongata | 17.55 | |
| OccipitalLobe | 21.05 | |
| OlfactoryBulb | 17.1 | |
| Ovary | 23.05 | |
| Pancreas | 16.8 | |
| PancreaticIslet | 19.7 | |
| ParietalLobe | 22.2 | |
| Pituitary | 24.6 | |
| Placenta | 132.25 | |
| Pons | 23.45 | |
| PrefrontalCortex | 24.7 | |
| Prostate | 31.9 | |
| Salivarygland | 16.1 | |
| SkeletalMuscle | 24.3 | |
| Skin | 14.85 | |
| SmoothMuscle | 23.25 | |
| Spinalcord | 26.7 | |
| SubthalamicNucleus | 17.6 | |
| SuperiorCervicalGanglion | 22.55 | |
| TemporalLobe | 16.6 | |
| Testis | 20.4 | |
| TestisGermCell | 37.75 | |
| TestisIntersitial | 17.65 | |
| TestisLeydigCell | 27.5 | |
| TestisSeminiferousTubule | 26 | |
| Thalamus | 20.35 | |
| Thymus | 64.2 | |
| Thyroid | 35.45 | |
| Tongue | 21.7 | |
| Tonsil | 45.55 | |
| Trachea | 20 | |
| TrigeminalGanglion | 18.65 | |
| Uterus | 40.35 | |
| UterusCorpus | 18.85 | |
| WholeBlood | 70 | |
| Wholebrain | 17.95 | |
| colon | 20.3 | |
| pineal_day | 182.62 | |
| pineal_night | 102.5 | |
| retina | 58.9 | |
| small_intestine | 20.35 |
- Probe name: CUST_12251_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 3.93 ± 0.99 | |
| Basal Forebrain | 3.38 ± 0.67 | |
| Basal Part of Pons | 3.46 ± 0.59 | |
| Cerebellar Cortex | 3.53 ± 0.64 | |
| Cerebellar Nuclei | 3.79 ± 0.51 | |
| Claustrum | 4.2 ± 0.87 | |
| Epithalamus | 3.8 ± 0.54 | |
| Frontal Lobe | 3.39 ± 0.72 | |
| Globus Pallidus | 4.49 ± 0.55 | |
| Hypothalamus | 3.81 ± 0.66 | |
| Insula | 3.84 ± 0.6 | |
| Limbic Lobe | 3.54 ± 0.74 | |
| Mesencephalon | 3.75 ± 0.78 | |
| Myelencephalon | 3.51 ± 0.63 | |
| Occipital Lobe | 3.94 ± 0.54 | |
| Parietal Lobe | 3.6 ± 0.7 | |
| Pontine Tegmentum | 3.7 ± 0.69 | |
| Striatum | 3.69 ± 0.68 | |
| Subthalamus | 3.29 ± 0.73 | |
| Temporal Lobe | 3.53 ± 0.61 | |
| Thalamus | 3.63 ± 0.57 | |
| White Matter | 4.5 ± 0.83 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Med12 | CB | Cerebellum | 58.21 | |
| 68.68 | ||||
| Med12 | CTX | Cerebral cortex | 44.77 | |
| 27.47 | ||||
| Med12 | HIP | Hippocampal region | 47.56 | |
| 57.48 | ||||
| Med12 | HPF | Hippocampal formation | 54.22 | |
| 52.37 | ||||
| Med12 | HY | Hypothalamus | 18.71 | |
| 12.11 | ||||
| Med12 | LSX | Lateral septal complex | 16.24 | |
| 9.55 | ||||
| Med12 | MB | Midbrain | 22.24 | |
| 17.5 | ||||
| Med12 | MY | Medulla | 41.96 | |
| 39.64 | ||||
| Med12 | OLF | Olfactory bulb | 56.44 | |
| 42.32 | ||||
| Med12 | P | Pons | 30.9 | |
| 26.55 | ||||
| Med12 | PAL | Pallidum | 16.84 | |
| 11.79 | ||||
| Med12 | RHP | Retrohippocampal region | 66.14 | |
| 46.73 | ||||
| Med12 | sAMY | Striatum-like amygdalar nuclei | 23.79 | |
| 15 | ||||
| Med12 | STR | Striatum | 19.71 | |
| 12.64 | ||||
| Med12 | STRd | Striatum dorsal region | 18.66 | |
| 12.44 | ||||
| Med12 | STRv | Striatum ventral region | 22.07 | |
| 12.77 | ||||
| Med12 | TH | Thalamus | 27.9 | |
| 20.2 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00009466 | 10 | 541 | 550 | CGESEAADEK | Peptide Atlas |



