Annotation Detail for DGCR2
Basic Information Top
| Gene Symbol: | DGCR2 ( DGS-C,DKFZp686I1730,IDD,KIAA0163,LAN,SEZ-12 ) |
|---|---|
| Gene Full Name: | DiGeorge syndrome critical region gene 2 |
| Band: | 22q11.21 |
| Quick Links | Entrez ID:9993; OMIM: 600594; Uniprot ID:IDD_HUMAN; ENSEMBL ID: ENSG00000070413; HGNC ID: 2845 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.517357
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 14 / 70761 | 197 | |
| blastocyst | 12 / 62319 | 192 | |
| fetus | 130 / 564012 | 230 | |
| neonate | 1 / 31097 | 32 | |
| infant | 3 / 23620 | 127 | |
| juvenile | 12 / 55556 | 215 | |
| adult | 293 / 1939121 | 151 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 1 / 12794 | 78 | |
| bladder carcinoma | 2 / 17475 | 114 | |
| breast (mammary gland) tumor | 11 / 94178 | 116 | |
| cervical tumor | 3 / 34366 | 87 | |
| chondrosarcoma | 11 / 82823 | 132 | |
| colorectal tumor | 10 / 114246 | 87 | |
| esophageal tumor | 4 / 17290 | 231 | |
| gastrointestinal tumor | 22 / 119369 | 184 | |
| germ cell tumor | 72 / 263845 | 272 | |
| glioma | 29 / 106883 | 271 | |
| head and neck tumor | 29 / 136302 | 212 | |
| kidney tumor | 7 / 68959 | 101 | |
| leukemia | 8 / 95842 | 83 | |
| liver tumor | 11 / 96359 | 114 | |
| lung tumor | 9 / 103127 | 87 | |
| lymphoma | 7 / 71755 | 97 | |
| non-neoplasia | 8 / 97250 | 82 | |
| normal | 1036 / 3360307 | 308 | |
| ovarian tumor | 11 / 76682 | 143 | |
| pancreatic tumor | 7 / 104616 | 66 | |
| primitive neuroectodermal tumor of the CNS | 47 / 125680 | 373 | |
| prostate cancer | 12 / 102680 | 116 | |
| retinoblastoma | 3 / 46356 | 64 | |
| skin tumor | 7 / 124949 | 56 | |
| soft tissue/muscle tissue tumor | 1 / 125191 | 7 | |
| uterine tumor | 5 / 90257 | 55 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 2 / 13106 | 152 | |
| adrenal gland | 2 / 33197 | 60 | |
| ascites | 9 / 40015 | 224 | |
| bladder | 3 / 29757 | 100 | |
| blood | 10 / 123478 | 80 | |
| bone | 6 / 71655 | 83 | |
| bone marrow | 7 / 48801 | 143 | |
| brain | 757 / 1100989 | 687 | |
| cervix | 10 / 48171 | 207 | |
| connective tissue | 10 / 149255 | 66 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 43 / 215722 | 199 | |
| esophagus | 4 / 20209 | 197 | |
| eye | 24 / 211054 | 113 | |
| heart | 7 / 89626 | 78 | |
| intestine | 29 / 234472 | 123 | |
| kidney | 24 / 211777 | 113 | |
| larynx | 1 / 24145 | 41 | |
| liver | 12 / 207743 | 57 | |
| lung | 45 / 336974 | 133 | |
| lymph | 1 / 44270 | 22 | |
| lymph node | 14 / 91610 | 152 | |
| mammary gland | 36 / 153271 | 234 | |
| mouth | 23 / 67052 | 343 | |
| muscle | 8 / 107715 | 74 | |
| nerve | 2 / 15768 | 126 | |
| ovary | 11 / 102051 | 107 | |
| pancreas | 42 / 214812 | 195 | |
| parathyroid | 2 / 20539 | 97 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 1 / 16585 | 60 | |
| placenta | 32 / 280825 | 113 | |
| prostate | 20 / 189345 | 105 | |
| salivary gland | 3 / 20155 | 148 | |
| skin | 13 / 210574 | 61 | |
| spleen | 7 / 53952 | 129 | |
| stomach | 15 / 96619 | 155 | |
| testis | 123 / 330442 | 372 | |
| thymus | 21 / 81131 | 258 | |
| thyroid | 5 / 47473 | 105 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 32 / 52413 | 610 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 40 / 232878 | 171 | |
| vascular | 6 / 51780 | 115 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 214198_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 86.4 | |
| Adipocyte | 48.45 | |
| AdrenalCortex | 56.8 | |
| Adrenalgland | 53.9 | |
| Amygdala | 327.5 | |
| Appendix | 25.6 | |
| AtrioventricularNode | 46.35 | |
| BDCA4+_DentriticCells | 158.15 | |
| Bonemarrow | 57.9 | |
| BronchialEpithelialCells | 58.15 | |
| CD105+_Endothelial | 76.6 | |
| CD14+_Monocytes | 218 | |
| CD19+_BCells(neg._sel.) | 90.4 | |
| CD33+_Myeloid | 301.55 | |
| CD34+ | 189.55 | |
| CD4+_Tcells | 225.7 | |
| CD56+_NKCells | 140.7 | |
| CD71+_EarlyErythroid | 62.75 | |
| CD8+_Tcells | 178.25 | |
| CardiacMyocytes | 86.4 | |
| Caudatenucleus | 80.65 | |
| Cerebellum | 106.75 | |
| CerebellumPeduncles | 91 | |
| CiliaryGanglion | 50.25 | |
| CingulateCortex | 156.2 | |
| Colorectaladenocarcinoma | 167.7 | |
| DorsalRootGanglion | 45.5 | |
| FetalThyroid | 140.65 | |
| Fetalbrain | 138 | |
| Fetalliver | 39.8 | |
| Fetallung | 48.55 | |
| GlobusPallidus | 63.25 | |
| Heart | 176.15 | |
| Hypothalamus | 286.45 | |
| Kidney | 55.85 | |
| Leukemia_chronicMyelogenousK-562 | 103.55 | |
| Leukemia_promyelocytic-HL-60 | 44.5 | |
| Leukemialymphoblastic(MOLT-4) | 41.15 | |
| Liver | 108.7 | |
| Lung | 345.25 | |
| Lymphnode | 63.8 | |
| Lymphoma_burkitts(Daudi) | 51.4 | |
| Lymphoma_burkitts(Raji) | 120.1 | |
| MedullaOblongata | 73.35 | |
| OccipitalLobe | 107.5 | |
| OlfactoryBulb | 53.35 | |
| Ovary | 16.85 | |
| Pancreas | 52.15 | |
| PancreaticIslet | 105.2 | |
| ParietalLobe | 85.6 | |
| Pituitary | 65.7 | |
| Placenta | 121.15 | |
| Pons | 60.4 | |
| PrefrontalCortex | 261.1 | |
| Prostate | 383.35 | |
| Salivarygland | 63.6 | |
| SkeletalMuscle | 45.15 | |
| Skin | 54.9 | |
| SmoothMuscle | 67.4 | |
| Spinalcord | 106.3 | |
| SubthalamicNucleus | 59.25 | |
| SuperiorCervicalGanglion | 20.05 | |
| TemporalLobe | 104.05 | |
| Testis | 142.85 | |
| TestisGermCell | 64.3 | |
| TestisIntersitial | 46.75 | |
| TestisLeydigCell | 34.4 | |
| TestisSeminiferousTubule | 51.35 | |
| Thalamus | 134.3 | |
| Thymus | 82.6 | |
| Thyroid | 452.45 | |
| Tongue | 34.3 | |
| Tonsil | 53.3 | |
| Trachea | 63 | |
| TrigeminalGanglion | 36.1 | |
| Uterus | 129.5 | |
| UterusCorpus | 31.7 | |
| WholeBlood | 249.55 | |
| Wholebrain | 212.9 | |
| colon | 152.35 | |
| pineal_day | 121.06 | |
| pineal_night | 136.9 | |
| retina | 272.3 | |
| small_intestine | 139.9 |
- Probe name: CUST_9814_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 4.11 ± 0.75 | |
| Basal Forebrain | 3.59 ± 0.34 | |
| Basal Part of Pons | 3.76 ± 0.55 | |
| Cerebellar Cortex | 4.25 ± 0.43 | |
| Cerebellar Nuclei | 3.89 ± 0.43 | |
| Claustrum | 3.88 ± 0.89 | |
| Epithalamus | 3.77 ± 0.91 | |
| Frontal Lobe | 3.75 ± 0.63 | |
| Globus Pallidus | 3.54 ± 0.76 | |
| Hypothalamus | 3.67 ± 0.5 | |
| Insula | 3.94 ± 0.55 | |
| Limbic Lobe | 3.92 ± 0.65 | |
| Mesencephalon | 4.06 ± 0.74 | |
| Myelencephalon | 3.87 ± 0.66 | |
| Occipital Lobe | 4.08 ± 0.49 | |
| Parietal Lobe | 3.95 ± 0.64 | |
| Pontine Tegmentum | 3.84 ± 0.61 | |
| Striatum | 3.54 ± 0.68 | |
| Subthalamus | 3.97 ± 0.21 | |
| Temporal Lobe | 3.94 ± 0.61 | |
| Thalamus | 3.73 ± 0.61 | |
| White Matter | 4.2 ± 0.25 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Dgcr2 | CB | Cerebellum | 29.71 | |
| 58.28 | ||||
| Dgcr2 | CTX | Cerebral cortex | 46.79 | |
| 34.29 | ||||
| Dgcr2 | HIP | Hippocampal region | 35.12 | |
| 39.82 | ||||
| Dgcr2 | HPF | Hippocampal formation | 39.93 | |
| 38.92 | ||||
| Dgcr2 | HY | Hypothalamus | 57.56 | |
| 47.7 | ||||
| Dgcr2 | LSX | Lateral septal complex | 21.95 | |
| 15.33 | ||||
| Dgcr2 | MB | Midbrain | 43.55 | |
| 41.38 | ||||
| Dgcr2 | MY | Medulla | 45.71 | |
| 51.42 | ||||
| Dgcr2 | OLF | Olfactory bulb | 36.67 | |
| 27.69 | ||||
| Dgcr2 | P | Pons | 43.61 | |
| 47.79 | ||||
| Dgcr2 | PAL | Pallidum | 47.36 | |
| 46.97 | ||||
| Dgcr2 | RHP | Retrohippocampal region | 49.7 | |
| 39.12 | ||||
| Dgcr2 | sAMY | Striatum-like amygdalar nuclei | 48.83 | |
| 37.86 | ||||
| Dgcr2 | STR | Striatum | 20.92 | |
| 16.13 | ||||
| Dgcr2 | STRd | Striatum dorsal region | 15.95 | |
| 12.7 | ||||
| Dgcr2 | STRv | Striatum ventral region | 27.49 | |
| 19.72 | ||||
| Dgcr2 | TH | Thalamus | 36.4 | |
| 29.82 |




Peptide