Annotation Detail for HDAC6
Basic Information Top
| Gene Symbol: | HDAC6 ( FLJ16239,HD6 ) |
|---|---|
| Gene Full Name: | histone deacetylase 6 |
| Band: | Xp11.23 |
| Quick Links | Entrez ID:10013; OMIM: 300272; Uniprot ID:HDAC6_HUMAN; ENSEMBL ID: ENSG00000094631; HGNC ID: 14064 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 16 | Phosphoserine (By similarity). | |
| 22 | Phosphoserine. | |
| 30 | Phosphothreonine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 22 | Phosphoserine. | Swiss-Prot 53.0 |
| 22 | Phosphoserine | Phospho.ELM 6.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 16 | Phosphoserine(PKG) | HMM predict |
| 22 | Phosphoserine(ATM) | HMM predict |
| 28 | Phosphoserine(IKK) | HMM predict |
| 149 | Sulfotyrosine | HMM predict |
| 158 | Phosphotyrosine(INSR) | HMM predict |
| 158 | Phosphotyrosine(Syk) | HMM predict |
| 158 | Phosphotyrosine(SRC) | HMM predict |
| 171 | Phosphotyrosine(Syk) | HMM predict |
| 175 | Phosphotyrosine(Syk) | HMM predict |
| 291 | N-linked | HMM predict |
| 319 | Phosphotyrosine(EGFR) | HMM predict |
| 458 | Phosphoserine(CK1) | HMM predict |
| 458 | Phosphoserine | HMM predict |
| 564 | Phosphoserine(PKB) | HMM predict |
| 570 | Phosphotyrosine(EGFR) | HMM predict |
| 570 | Phosphotyrosine(INSR) | HMM predict |
| 654 | N-linked | HMM predict |
| 783 | N-linked | HMM predict |
| 788 | O-linked | HMM predict |
| 807 | Phosphothreonine(PKC) | HMM predict |
| 814 | O-linked | HMM predict |
| 852 | Phosphothreonine(PKC) | HMM predict |
| 868 | Phosphothreonine(PKC) | HMM predict |
| 869 | Phosphothreonine(PKC) | HMM predict |
| 892 | Phosphothreonine(MAPK) | HMM predict |
| 919 | O-linked | HMM predict |
| 947 | Phosphothreonine(MAPK) | HMM predict |
| 953 | O-linked | HMM predict |
| 1031 | Phosphothreonine(MAPK) | HMM predict |
| 1035 | O-linked | HMM predict |
| 1041 | Phosphothreonine(MAPK) | HMM predict |
| 1045 | O-linked | HMM predict |
| 1062 | Phosphoserine(ATM) | HMM predict |
| 1068 | Phosphoserine(ATM) | HMM predict |
- RefSeq ID: NM_006044
- Location:chrX 48545430-48568323
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 48544539 | 48545928 | 1389 | 197 |
| ETS1 | Jurkat | GSE17954 | 48544340 | 48545514 | 1174 | 504 |
| Gata2 | K562 | GSE18868 | 48543678 | 48544714 | 1036 | 1235 |
| Rb | Growing | GSE19898 | 48544658 | 48545113 | 455 | 545 |
| Rb | Quiescent | GSE19898 | 48544639 | 48545335 | 696 | 444 |
| Rb | Senescent | GSE19898 | 48544526 | 48545206 | 680 | 565 |
| Rb | shRbQuiescent | GSE19898 | 48544679 | 48545030 | 351 | 576 |
| Rb | shRbSenescence | GSE19898 | 48544588 | 48545086 | 498 | 594 |
| hScc1 | Bcell | GSE12603 | 48544197 | 48545050 | 853 | 807 |
| hScc1 | G2 | GSE9613 | 48544539 | 48545127 | 588 | 598 |
| p130 | Quiescent | GSE19898 | 48544653 | 48545004 | 351 | 602 |
| p130 | Senescent | GSE19898 | 48544628 | 48545055 | 427 | 589 |
| p130 | shRbQuiescent | GSE19898 | 48544369 | 48544955 | 586 | 769 |
| p130 | shRbSenescent | GSE19898 | 48544483 | 48545104 | 621 | 637 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 48569580 | 48569702 | 122 | 1318 |
| CTCF | CD4 | SISSRdata | 48569580 | 48569702 | 122 | 1318 |
| hScc1 | Bcell | GSE12603 | 48569365 | 48570779 | 1414 | 1749 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 48549282 | 48549806 | 524 | 0 |
| CTCF | G2 | GSE9613 | 48551467 | 48551683 | 216 | 0 |
| CTCF | G2 | GSE9613 | 48558079 | 48558966 | 887 | 0 |
| CTCF | G2 | GSE9613 | 48559388 | 48559723 | 335 | 0 |
| CTCF | G2 | GSE9613 | 48561505 | 48561704 | 199 | 0 |
| CTCF | G2 | GSE9613 | 48562144 | 48562395 | 251 | 0 |
| CTCF | G2 | GSE9613 | 48566394 | 48566850 | 456 | 0 |
| H3ac | HepG2 | E | 48545443 | 48546617 | 1174 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 48554739 | 48554793 | 54 | 0 |
| Oct1 | Hela | GSE14283 | 48554739 | 48554793 | 54 | 0 |
| Oct1 | Hela | GSE14283 | 48564683 | 48564722 | 39 | 0 |
| PHF8 | 293T | GSE20725 | 48545233 | 48546118 | 885 | 0 |
| TFAP2C | MCF7 | GSE21234 | 48545413 | 48546019 | 606 | 0 |
| hScc1 | Bcell | GSE12603 | 48558118 | 48559006 | 888 | 0 |
| hScc1 | G2 | GSE9613 | 48545785 | 48546167 | 382 | 0 |
| hScc1 | G2 | GSE9613 | 48549499 | 48549806 | 307 | 0 |
| hScc1 | G2 | GSE9613 | 48557759 | 48559006 | 1247 | 0 |
| hScc1 | G2 | GSE9613 | 48559388 | 48559723 | 335 | 0 |
| hScc1 | G2 | GSE9613 | 48566394 | 48566805 | 411 | 0 |
| p130 | Senescent | GSE19898 | 48545593 | 48545883 | 290 | 0 |
| p130 | shRbQuiescent | GSE19898 | 48545522 | 48545848 | 326 | 0 |



Cis-Nats regulation