Annotation Detail for GNE
Basic Information Top
Gene Symbol: | GNE ( DMRV,GLCNE,IBM2,NM,Uae1 ) |
---|---|
Gene Full Name: | glucosamine (UDP-N-acetyl)-2-epimerase/N-acetylmannosamine kinase |
Band: | 9p13.3 |
Quick Links | Entrez ID:10020; OMIM: 603824; Uniprot ID:GLCNE_HUMAN; ENSEMBL ID: ENSG00000159921; HGNC ID: 23657 |
Relate to Another Database: | SFARIGene; denovo-db |
No data |
No data |
Location(AA) | Modification | Resource |
---|---|---|
54 | Sulfotyrosine | HMM predict |
197 | Phosphotyrosine(INSR) | HMM predict |
214 | Phosphotyrosine(INSR) | HMM predict |
397 | Phosphoserine(ATM) | HMM predict |
502 | Phosphothreonine(MAPK) | HMM predict |
- RefSeq ID: NM_005476
- Location:chr9 36204440-36248400
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ETS1 | Jurkat | GSE17954 | 36247802 | 36249025 | 1223 | 13 |
P300 | T30-glioblastoma | GSE21026 | 36248263 | 36249286 | 1023 | 374 |
PHF8 | HeLa | GSE20725 | 36247834 | 36249298 | 1464 | 166 |
PHF8 | Hs68plusFBS | GSE20725 | 36247773 | 36249371 | 1598 | 172 |
Rb | Quiescent | GSE19898 | 36248289 | 36248655 | 366 | 72 |
Rb | Senescent | GSE19898 | 36248234 | 36248839 | 605 | 136 |
VDR | GM10855-Unstim | GSE22484 | 36247676 | 36249344 | 1668 | 110 |
hScc1 | Bcell | GSE12603 | 36248308 | 36248691 | 383 | 99 |
p130 | shRbQuiescent | GSE19898 | 36248540 | 36249077 | 537 | 408 |
p130 | shRbSenescent | GSE19898 | 36248276 | 36248971 | 695 | 223 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct1 | H2O2-Hela | GSE14283 | 36208531 | 36208558 | 27 | 0 |
Oct1 | Hela | GSE14283 | 36220644 | 36220676 | 32 | 0 |
PHF8 | 293T | GSE20725 | 36247752 | 36249040 | 1288 | 0 |
p130 | Senescent | GSE19898 | 36247850 | 36248204 | 354 | 0 |
p130 | shRbQuiescent | GSE19898 | 36247840 | 36248453 | 613 | 0 |
p130 | shRbSenescent | GSE19898 | 36247838 | 36248265 | 427 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26400 | HTC | chr9 | 36180927 | 36294778 | 43961 | mRNA | GNE | chr9 | 36204440 | 36248401 | Non-exonic Bidirectional (NOB) pairs | |