Annotation Detail for TOM1L1
Basic Information Top
Gene Symbol: | TOM1L1 ( OK/KNS-CL.3,SRCASM ) |
---|---|
Gene Full Name: | target of myb1 (chicken)-like 1 |
Band: | 17q23.2 |
Quick Links | Entrez ID:10040; OMIM: 604701; Uniprot ID:TM1L1_HUMAN; ENSEMBL ID: ENSG00000141198; HGNC ID: 11983 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
314 | Phosphoserine. | |
321 | Phosphoserine. | |
323 | Phosphoserine. | |
425 | SH3-binding (By similarity). | |
460 | Phosphotyrosine (By similarity). | |
463 | SH2-binding (By similarity). |
Location(AA) | Modifications | Resource |
---|---|---|
460 | Phosphotyrosine (By similarity). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
29 | Phosphothreonine(PKC) | HMM predict |
43 | N-linked | HMM predict |
171 | O-linked | HMM predict |
176 | O-linked | HMM predict |
177 | O-linked | HMM predict |
180 | O-linked | HMM predict |
185 | O-linked | HMM predict |
192 | N-linked | HMM predict |
227 | Phosphothreonine(MAPK) | HMM predict |
305 | N-linked | HMM predict |
307 | O-linked | HMM predict |
308 | O-linked | HMM predict |
308 | O-linked | HMM predict |
323 | Phosphoserine(CDC2) | HMM predict |
323 | Phosphoserine(CDK) | HMM predict |
323 | Phosphoserine | HMM predict |
345 | N-linked | HMM predict |
383 | Phosphoserine(IKK) | HMM predict |
385 | N-linked | HMM predict |
392 | Phosphotyrosine(Syk) | HMM predict |
392 | Phosphotyrosine(Jak) | HMM predict |
411 | O-linked | HMM predict |
417 | O-linked | HMM predict |
418 | N-linked | HMM predict |
432 | Phosphothreonine(PKC) | HMM predict |
442 | Phosphotyrosine(SRC) | HMM predict |
442 | Phosphotyrosine(Syk) | HMM predict |
455 | Phosphothreonine(PKC) | HMM predict |
460 | Phosphotyrosine(SRC) | HMM predict |
460 | Phosphotyrosine(INSR) | HMM predict |
460 | Sulfotyrosine | HMM predict |
- RefSeq ID: NM_005486
- Location:chr17 50333202-50394308
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 50332860 | 50333178 | 318 | 184 |
Myc | hES | GSE17917 | 50332920 | 50333273 | 353 | 106 |
Oct1 | H2O2-Hela | GSE14283 | 50332126 | 50332192 | 66 | 1044 |
hScc1 | Bcell | GSE12603 | 50323415 | 50323748 | 333 | 9621 |
hScc1 | Bcell | GSE12603 | 50332860 | 50333076 | 216 | 235 |
hScc1 | CdLS | GSE12603 | 50323415 | 50323960 | 545 | 9515 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T30-glioblastoma | GSE21026 | 50380483 | 50381261 | 778 | 0 |
H3ac | HepG2 | E | 50333289 | 50334622 | 1333 | 0 |
Nanog | ES | GSE20650 | 50351885 | 50352182 | 297 | 0 |
Nanog | hES | GSE18292 | 50340922 | 50341250 | 328 | 0 |
P300 | T30-glioblastoma | GSE21026 | 50380477 | 50381481 | 1004 | 0 |
PHF8 | HeLa | GSE20725 | 50332866 | 50333847 | 981 | 0 |
PHF8 | Hs68minusFBS | GSE20725 | 50333004 | 50333814 | 810 | 0 |
STAT1 | HeLa | GSE12783 | 50369173 | 50370228 | 1055 | 0 |
Sox2 | hES | GSE18292 | 50351878 | 50352327 | 449 | 0 |
p130 | shRbQuiescent | GSE19898 | 50333120 | 50333870 | 750 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-1 | hsa-mir-1-2 | 18 | 15685193 |
hsa-miR-1 | hsa-mir-1-1 | 20 | 15685193 |
hsa-miR-124 | hsa-mir-124-1 | 8 | 15685193 |
hsa-miR-124 | hsa-mir-124-2 | 8 | 15685193 |
hsa-miR-124 | hsa-mir-124-3 | 20 | 15685193 |
hsa-miR-373 | hsa-mir-373 | 19 | 15685193 |
hsa-miR-373* | hsa-mir-373 | 19 | 15685193 |
ID in Tarbase | Data Type | Support Type | miRNA | Gene | Direct Support | Publication |
---|---|---|---|---|---|---|
326 | Unknown | MicroArray | miR-124 | TOM1L1 | n_a | 15685193 |
Ensembl | Protein Type | Differentially expressed in | Pathology or Event | Mis Regulation | Gene Expression | Tumour Involvement |
ENSG00000141198 | G1-to-S transition | n_a | n_a | lymphocyte | "benign tumour, malignant tumour, carcinoma, leukaemia, sarcoma" |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11402 | mRNA | TOM1L1 | chr17 | 50333202 | 50394309 | 715 | mRNA | COX11 | chr17 | 50384265 | 50401053 | Sense/Antisense (SA) pairs |