Annotation Detail for CDH8


Gene Symbol: | CDH8 ( Nbla04261 ) |
---|---|
Gene Full Name: | cadherin 8, type 2 |
Band: | 16q21 |
Quick Links | Entrez ID:1006; OMIM: 603008; Uniprot ID:CADH8_HUMAN; ENSEMBL ID: ENSG00000150394; HGNC ID: 1767 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
33 | N-linked (GlcNAc...) (Potential). | |
57 | N-linked (GlcNAc...) (Potential). | |
188 | N-linked (GlcNAc...) (Potential). | |
463 | N-linked (GlcNAc...) (Potential). | |
473 | N-linked (GlcNAc...) (Potential). | |
544 | N-linked (GlcNAc...) (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
33 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
57 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
188 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
463 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
473 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
544 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
28 | Phosphotyrosine(Syk) | HMM predict |
57 | N-linked | HMM predict |
75 | Phosphoserine(ATM) | HMM predict |
75 | Phosphoserine(CK1) | HMM predict |
188 | N-linked | HMM predict |
259 | O-linked | HMM predict |
261 | O-linked | HMM predict |
263 | O-linked | HMM predict |
284 | Phosphoserine(ATM) | HMM predict |
393 | Phosphoserine(CDC2) | HMM predict |
423 | Phosphoserine(CDC2) | HMM predict |
463 | N-linked | HMM predict |
473 | N-linked | HMM predict |
475 | Phosphoserine(CAMK2) | HMM predict |
544 | N-linked | HMM predict |
550 | N-linked | HMM predict |
587 | O-linked | HMM predict |
588 | O-linked | HMM predict |
754 | Phosphoserine(IKK) | HMM predict |
758 | Phosphoserine(IKK) | HMM predict |
767 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_001796
- Location:chr16 60244735-60627536
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 60627617 | 60628020 | 403 | 282 |
TAF | Hela | GSE8489 | 60636550 | 60636803 | 253 | 9140 |
hScc1 | CdLS | GSE12603 | 60632769 | 60633250 | 481 | 5473 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T0-glioblastoma | GSE21026 | 60413441 | 60413995 | 554 | 0 |
CBP | T30-glioblastoma | GSE21026 | 60383297 | 60384150 | 853 | 0 |
CTCF | Jurkat | GSE12889 | 60580594 | 60580741 | 147 | 0 |
FOXA1 | MCF7 | GSE15244 | 60434122 | 60434752 | 630 | 0 |
NRSF | Jurkat | SISSRdata | 60534576 | 60534746 | 170 | 0 |
NRSF-mono | Jurkat | QuESTdata | 60534575 | 60534804 | 229 | 0 |
NRSF-poly | Jurkat | QuESTdata | 60534516 | 60534788 | 272 | 0 |
Nanog | ES | GSE20650 | 60374083 | 60374326 | 243 | 0 |
Nanog | ES | GSE20650 | 60403485 | 60404219 | 734 | 0 |
Nanog | hES | GSE18292 | 60548345 | 60548937 | 592 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 60309267 | 60309312 | 45 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 60335616 | 60335657 | 41 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 60338025 | 60338056 | 31 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 60491623 | 60491692 | 69 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 60545845 | 60545883 | 38 | 0 |
Oct1 | Hela | GSE14283 | 60309270 | 60309308 | 38 | 0 |
Oct1 | Hela | GSE14283 | 60476034 | 60476072 | 38 | 0 |
Oct1 | Hela | GSE14283 | 60491625 | 60491692 | 67 | 0 |
Oct1 | Hela | GSE14283 | 60545833 | 60545883 | 50 | 0 |
Oct1 | Hela | GSE14283 | 60617254 | 60617281 | 27 | 0 |
TAF | Hela | GSE8489 | 60532118 | 60532800 | 682 | 0 |