Annotation Detail for CDH9
Basic Information Top
Gene Symbol: | CDH9 ( MGC125386 ) |
---|---|
Gene Full Name: | cadherin 9, type 2 (T1-cadherin) |
Band: | 5p14.1 |
Quick Links | Entrez ID:1007; OMIM: 609974; Uniprot ID:CADH9_HUMAN; ENSEMBL ID: ENSG00000113100; HGNC ID: 1768 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
255 | N-linked (GlcNAc...) (Potential). | |
437 | N-linked (GlcNAc...) (Potential). | |
455 | N-linked (GlcNAc...) (Potential). | |
536 | N-linked (GlcNAc...) (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
255 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
437 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
455 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
536 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
164 | Phosphotyrosine(Jak) | HMM predict |
191 | Phosphotyrosine(INSR) | HMM predict |
209 | Phosphoserine(ATM) | HMM predict |
255 | N-linked | HMM predict |
277 | Phosphoserine(CDC2) | HMM predict |
437 | N-linked | HMM predict |
442 | Phosphothreonine(PKC) | HMM predict |
450 | Phosphoserine(CK1) | HMM predict |
455 | N-linked | HMM predict |
536 | N-linked | HMM predict |
542 | N-linked | HMM predict |
551 | Phosphothreonine(PKC) | HMM predict |
581 | O-linked | HMM predict |
743 | N-linked | HMM predict |
751 | Phosphoserine(CK1) | HMM predict |
752 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_016279
- Location:chr5 26916465-27074445
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct1 | Hela | GSE14283 | 27076658 | 27076697 | 39 | 2232 |
RUNX | Jurkat | GSE17954 | 27089600 | 27089690 | 90 | 15200 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | T0-glioblastoma | GSE21026 | 26911153 | 26911361 | 208 | 5209 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 26930300 | 26930724 | 424 | 0 |
Nanog | ES | GSE20650 | 26943906 | 26944126 | 220 | 0 |
Oct1 | H2O2-Hela | GSE14283 | 27050907 | 27050934 | 27 | 0 |
Oct1 | Hela | GSE14283 | 26961114 | 26961170 | 56 | 0 |
PAX3-FKHR | Rh4 | GSE19063 | 27057843 | 27058984 | 1141 | 0 |
hScc1 | G2 | GSE9613 | 26930265 | 26930759 | 494 | 0 |
hScc1 | G2 | GSE9613 | 27056841 | 27057250 | 409 | 0 |