Annotation Detail for RASA4
Basic Information Top
| Gene Symbol: | RASA4 ( CAPRI,FLJ59070,GAPL,KIAA0538,MGC131890,RASA4B ) |
|---|---|
| Gene Full Name: | RAS p21 protein activator 4 |
| Band: | 7q22.1 |
| Quick Links | Entrez ID:10156; OMIM: 607943; Uniprot ID:RASL2_HUMAN; ENSEMBL ID: ENSG00000105808; HGNC ID: 23181 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 151 | N-linked | HMM predict |
| 169 | Phosphothreonine(PKA) | HMM predict |
| 170 | O-linked | HMM predict |
| 181 | N-linked | HMM predict |
| 336 | Phosphoserine(CK1) | HMM predict |
| 346 | Phosphoserine(IKK) | HMM predict |
| 381 | Phosphotyrosine(INSR) | HMM predict |
| 381 | Phosphotyrosine(SRC) | HMM predict |
| 404 | Phosphothreonine(PKC) | HMM predict |
| 415 | Phosphothreonine(PKC) | HMM predict |
| 476 | Phosphoserine(CDC2) | HMM predict |
| 531 | O-linked | HMM predict |
| 606 | Phosphothreonine(MAPK) | HMM predict |
| 608 | Phosphoserine | HMM predict |
| 608 | Phosphoserine(PKC) | HMM predict |
| 672 | Phosphoserine(PKG) | HMM predict |
| 674 | N-linked | HMM predict |
| 675 | N-linked | HMM predict |
| 693 | Phosphoserine(IKK) | HMM predict |
| 695 | S-palmitoyl | HMM predict |
| 760 | Phosphoserine(CDC2) | HMM predict |
| 785 | O-linked | HMM predict |
| 786 | Phosphoserine(IKK) | HMM predict |
| 786 | Phosphoserine(CDC2) | HMM predict |
| 786 | O-linked | HMM predict |
| 790 | Phosphoserine(ATM) | HMM predict |
| 790 | Phosphoserine(CDC2) | HMM predict |
| 791 | Proline | HMM predict |
- RefSeq ID: NM_006989
- Location:chr7 102007168-102044395
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 102044408 | 102044666 | 258 | 142 |
| CTCF | G2 | GSE9613 | 102051879 | 102052429 | 550 | 7759 |
| CTCF | G2 | GSE9613 | 102054116 | 102054361 | 245 | 9843 |
| Oct1 | Hela | GSE14283 | 102052182 | 102052212 | 30 | 7802 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| ER | E2-MCF7 | GSE14664 | 102005315 | 102005352 | 37 | 1835 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CBP | T30-glioblastoma | GSE21026 | 102031672 | 102033035 | 1363 | 0 |
| CTCF | G2 | GSE9613 | 102009272 | 102010047 | 775 | 0 |
| CTCF | G2 | GSE9613 | 102011474 | 102011832 | 358 | 0 |
| CTCF | G2 | GSE9613 | 102019891 | 102022198 | 2307 | 0 |
| CTCF | G2 | GSE9613 | 102027199 | 102027525 | 326 | 0 |
| CTCF | G2 | GSE9613 | 102031776 | 102032506 | 730 | 0 |
| CTCF | G2 | GSE9613 | 102036424 | 102036803 | 379 | 0 |
| CTCF | G2 | GSE9613 | 102037580 | 102038898 | 1318 | 0 |
| CTCF | G2 | GSE9613 | 102039807 | 102040164 | 357 | 0 |
| CTCF | G2 | GSE9613 | 102040872 | 102041273 | 401 | 0 |
| ER | E2-MCF7 | GSE14664 | 102021111 | 102021181 | 70 | 0 |
| FOXA1 | MCF7 | GSE15244 | 102017122 | 102018146 | 1024 | 0 |
| FOXA1 | MCF7 | GSE15244 | 102019650 | 102021174 | 1524 | 0 |
| NRSF | pAb | Jurkat | 102027199 | 102027630 | 431 | 0 |
| Oct1 | H2O2-Hela | GSE14283 | 102022894 | 102022964 | 70 | 0 |
| Oct1 | Hela | GSE14283 | 102039062 | 102039110 | 48 | 0 |
| P300 | T30-glioblastoma | GSE21026 | 102031597 | 102033155 | 1558 | 0 |
| TFAP2C | MCF7 | GSE21234 | 102019666 | 102020584 | 918 | 0 |
| TFAP2C | MCF7 | GSE21234 | 102032196 | 102032842 | 646 | 0 |
| hScc1 | Bcell | GSE12603 | 102020370 | 102021989 | 1619 | 0 |
| hScc1 | Bcell | GSE12603 | 102034329 | 102034508 | 179 | 0 |
| hScc1 | Bcell | GSE12603 | 102036488 | 102036695 | 207 | 0 |
| hScc1 | Bcell | GSE12603 | 102038325 | 102038898 | 573 | 0 |
| hScc1 | Bcell | GSE12603 | 102041811 | 102041952 | 141 | 0 |
| hScc1 | CdLS | GSE12603 | 102038289 | 102038898 | 609 | 0 |
| hScc1 | G2 | GSE9613 | 102019891 | 102020622 | 731 | 0 |
| hScc1 | G2 | GSE9613 | 102037704 | 102038898 | 1194 | 0 |



Validated miRNA targets