Annotation Detail for TOPORS
Basic Information Top
Gene Symbol: | TOPORS ( LUN,P53BP3,RP31,TP53BPL ) |
---|---|
Gene Full Name: | topoisomerase I binding, arginine/serine-rich, E3 ubiquitin protein ligase |
Band: | 9p21.1 |
Quick Links | Entrez ID:10210; OMIM: 609507; Uniprot ID:TOPRS_HUMAN; ENSEMBL ID: ENSG00000197579; HGNC ID: 21653 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
98 | Phosphoserine. | |
194 | Phosphoserine. | |
499 | Phosphoserine. | |
585 | Phosphoserine. | |
718 | Phosphoserine; by PLK1. | |
864 | Phosphoserine. | |
866 | Phosphoserine. | |
902 | Phosphoserine. | |
912 | Phosphoserine. | |
914 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|---|---|
98 | Phosphoserine. | Swiss-Prot 53.0 |
98 | Phosphoserine | Phospho.ELM 6.0 |
560 | Glycyl lysine isopeptide (Lys-Gly)(interchain with G-Cter in SUMO). | Swiss-Prot 53.0 |
902 | Phosphoserine. | Swiss-Prot 53.0 |
902 | Phosphoserine | Phospho.ELM 6.0 |
912 | Phosphoserine. | Swiss-Prot 53.0 |
912 | Phosphoserine | Phospho.ELM 6.0 |
914 | Phosphoserine. | Swiss-Prot 53.0 |
914 | Phosphoserine | Phospho.ELM 6.0 |
918 | Phosphoserine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
9 | Phosphoserine(CDC2) | HMM predict |
98 | Phosphoserine(IKK) | HMM predict |
119 | S-palmitoyl | HMM predict |
168 | N-linked | HMM predict |
173 | Phosphothreonine(CDC2) | HMM predict |
189 | N-linked | HMM predict |
194 | Phosphoserine(CDC2) | HMM predict |
204 | Phosphothreonine(PKA) | HMM predict |
240 | Phosphothreonine(PKC) | HMM predict |
240 | Phosphothreonine(PKA) | HMM predict |
278 | Phosphotyrosine(INSR) | HMM predict |
325 | N-linked | HMM predict |
346 | N-linked | HMM predict |
361 | Phosphoserine(CDC2) | HMM predict |
374 | Phosphotyrosine(INSR) | HMM predict |
390 | Phosphoserine(CK1) | HMM predict |
420 | Phosphothreonine(CDC2) | HMM predict |
420 | Phosphothreonine(MAPK) | HMM predict |
426 | O-linked | HMM predict |
427 | Phosphoserine(CK1) | HMM predict |
427 | O-linked | HMM predict |
428 | Phosphoserine(ATM) | HMM predict |
440 | N-linked | HMM predict |
445 | Phosphoserine(CK2) | HMM predict |
445 | Phosphoserine(CK1) | HMM predict |
469 | N-linked | HMM predict |
498 | Phosphoserine(CK2) | HMM predict |
499 | Phosphoserine(CK1) | HMM predict |
507 | Phosphotyrosine(INSR) | HMM predict |
522 | Phosphotyrosine(Jak) | HMM predict |
523 | Phosphoserine(IKK) | HMM predict |
524 | Phosphoserine(ATM) | HMM predict |
524 | Phosphoserine | HMM predict |
530 | Phosphoserine(CK2) | HMM predict |
534 | Phosphoserine(IKK) | HMM predict |
534 | Phosphoserine(CDC2) | HMM predict |
534 | Phosphoserine | HMM predict |
537 | Phosphoserine(IKK) | HMM predict |
558 | Phosphoserine(PKG) | HMM predict |
566 | Phosphothreonine(PKA) | HMM predict |
567 | Phosphoserine(CAMK2) | HMM predict |
567 | Phosphoserine(CK1) | HMM predict |
567 | Phosphoserine(IKK) | HMM predict |
569 | Phosphoserine(CK1) | HMM predict |
575 | N-linked | HMM predict |
600 | Phosphoserine(CK1) | HMM predict |
604 | Phosphoserine(ATM) | HMM predict |
604 | Phosphoserine(CK1) | HMM predict |
604 | Phosphoserine(IKK) | HMM predict |
635 | Phosphoserine(CK1) | HMM predict |
638 | Methylarginine | HMM predict |
648 | Phosphothreonine(PKA) | HMM predict |
648 | Phosphothreonine(PKC) | HMM predict |
652 | Phosphoserine(CAMK2) | HMM predict |
659 | Phosphothreonine(PKA) | HMM predict |
659 | Phosphothreonine(PKC) | HMM predict |
661 | Phosphoserine(IKK) | HMM predict |
664 | Phosphoserine(CK1) | HMM predict |
668 | Phosphoserine(CK1) | HMM predict |
674 | Phosphoserine(CK1) | HMM predict |
675 | Phosphoserine(PKC) | HMM predict |
675 | Phosphoserine(CK2) | HMM predict |
716 | Phosphotyrosine(Syk) | HMM predict |
716 | Phosphotyrosine(INSR) | HMM predict |
724 | Phosphothreonine(PKA) | HMM predict |
726 | Phosphoserine(PKG) | HMM predict |
731 | O-linked | HMM predict |
734 | Phosphoserine(CK2) | HMM predict |
735 | Phosphoserine(PKB) | HMM predict |
735 | Phosphoserine | HMM predict |
736 | Phosphoserine(CDC2) | HMM predict |
755 | N-linked | HMM predict |
761 | Sulfotyrosine | HMM predict |
762 | Sulfotyrosine | HMM predict |
771 | Phosphoserine(PKB) | HMM predict |
771 | Phosphoserine(IKK) | HMM predict |
771 | Phosphoserine(CK1) | HMM predict |
773 | Phosphoserine(CK1) | HMM predict |
775 | N-linked | HMM predict |
798 | Phosphotyrosine(Jak) | HMM predict |
830 | Phosphoserine(CK1) | HMM predict |
836 | Phosphotyrosine(INSR) | HMM predict |
838 | N-linked | HMM predict |
844 | Phosphoserine(CK1) | HMM predict |
848 | Phosphoserine(CK1) | HMM predict |
849 | Phosphoserine(CK2) | HMM predict |
849 | Phosphoserine(CK1) | HMM predict |
862 | Phosphothreonine(PKA) | HMM predict |
900 | N-linked | HMM predict |
904 | Phosphoserine(CDC2) | HMM predict |
979 | N-linked | HMM predict |
984 | N-linked | HMM predict |
1028 | Phosphoserine(CDK) | HMM predict |
1028 | Phosphoserine(CDC2) | HMM predict |
1031 | Threonine | HMM predict |
- RefSeq ID: NM_005802
- Location:chr9 32530542-32542600
- strand:-
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Fos | K562 | GSE19551 | 32523328 | 32523624 | 296 | 7067 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ETS1 | Jurkat | GSE17954 | 32540460 | 32542893 | 2433 | 0 |
H3K4me3 | colorectal | cancer | 32541209 | 32542031 | 822 | 0 |
Myc | hES | GSE17917 | 32542232 | 32542527 | 295 | 0 |
P300 | T30-glioblastoma | GSE21026 | 32541783 | 32542911 | 1128 | 0 |
PHF8 | 293T | GSE20725 | 32542010 | 32542909 | 899 | 0 |
PHF8 | HeLa | GSE20725 | 32542078 | 32543034 | 956 | 0 |
PHF8 | Hs68plusFBS | GSE20725 | 32541093 | 32543023 | 1930 | 0 |
PolII | HeLa | GSE12783 | 32540495 | 32543089 | 2594 | 0 |
Rb | Quiescent | GSE19898 | 32540838 | 32541207 | 369 | 0 |
Rb | Senescent | GSE19898 | 32540797 | 32541130 | 333 | 0 |
Rb | shRbQuiescent | GSE19898 | 32540800 | 32541123 | 323 | 0 |
TAF | k562 | GSE8489 | 32541209 | 32543172 | 1963 | 0 |
USF1 | HepG2 | E | 32541209 | 32542888 | 1679 | 0 |
hScc1 | Bcell | GSE12603 | 32540367 | 32541074 | 707 | 0 |
p130 | Quiescent | GSE19898 | 32540845 | 32541089 | 244 | 0 |
p130 | Senescent | GSE19898 | 32540854 | 32541277 | 423 | 0 |
p130 | shRbQuiescent | GSE19898 | 32540803 | 32541430 | 627 | 0 |
p130 | shRbSenescent | GSE19898 | 32540709 | 32541310 | 601 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26317 | mRNA | chr9 | 32542343 | 32543005 | 170 | mRNA | TOPORS | chr9 | 32530542 | 32542601 | Sense/Antisense (SA) pairs | |