Annotation Detail for NPM2
Basic Information Top
| Gene Symbol: | NPM2 ( MGC78655 ) |
|---|---|
| Gene Full Name: | nucleophosmin/nucleoplasmin 2 |
| Band: | 8p21.3 |
| Quick Links | Entrez ID:10361; OMIM: 608073; Uniprot ID:NPM2_HUMAN; ENSEMBL ID: ENSG00000158806; HGNC ID: 7930 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 7 | Phosphoserine(CK2) | HMM predict |
| 8 | Phosphoserine(CK1) | HMM predict |
| 8 | Phosphoserine(CK2) | HMM predict |
| 8 | Phosphoserine | HMM predict |
| 9 | Phosphothreonine(PKC) | HMM predict |
| 86 | Phosphoserine(IKK) | HMM predict |
| 121 | Phosphotyrosine(Syk) | HMM predict |
| 154 | Phosphoserine(CK1) | HMM predict |
| 196 | Phosphoserine | HMM predict |
| 196 | Phosphoserine(CDK) | HMM predict |
| 196 | Phosphoserine(CDC2) | HMM predict |
| 202 | Lysine | HMM predict |
| 204 | Phosphothreonine(PKC) | HMM predict |
| 213 | Lysine | HMM predict |
- RefSeq ID: NM_182795
- Location:chr8 21938299-21950352
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 21937428 | 21937794 | 366 | 689 |
| Oct4 | hES | GSE17917 | 21937439 | 21937782 | 343 | 689 |
| USF1 | HepG2 | E | 21936924 | 21938089 | 1165 | 793 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 21950187 | 21950579 | 392 | 31 |
| CTCF | CD4 | SISSRdata | 21950187 | 21950579 | 392 | 31 |
| CTCF | Jurkat | GSE12889 | 21950300 | 21950560 | 260 | 78 |
| CTCF | G2 | GSE9613 | 21949739 | 21951330 | 1591 | 182 |
| NRSF | pAb | Jurkat | 21951148 | 21951330 | 182 | 887 |
| TAF | Hela | GSE8489 | 21951671 | 21952078 | 407 | 1522 |
| TFAP2C | MCF7 | GSE21234 | 21950311 | 21950737 | 426 | 172 |
| VDR | GM10861-stim | GSE22484 | 21949832 | 21951014 | 1182 | 71 |
| hScc1 | CdLS | GSE12603 | 21950130 | 21951330 | 1200 | 378 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 21938336 | 21938799 | 463 | 0 |
| CTCF | G2 | GSE9613 | 21947289 | 21947660 | 371 | 0 |
| KLF4 | hES | GSE17917 | 21938241 | 21938542 | 301 | 0 |
| Myc | K562 | GSE19551 | 21944198 | 21944503 | 305 | 0 |
| hScc1 | Bcell | GSE12603 | 21938305 | 21938734 | 429 | 0 |
| hScc1 | Bcell | GSE12603 | 21949739 | 21950958 | 1219 | 0 |



Validated miRNA targets