Annotation Detail for ST3GAL6


Gene Symbol: | ST3GAL6 ( SIAT10,ST3GALVI ) |
---|---|
Gene Full Name: | ST3 beta-galactoside alpha-2,3-sialyltransferase 6 |
Band: | 3q12.1 |
Quick Links | Entrez ID:10402; OMIM: 607156; Uniprot ID:SIA10_HUMAN; ENSEMBL ID: ENSG00000064225; HGNC ID: 18080 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
129 | N-linked (GlcNAc...) (Potential). | |
181 | N-linked (GlcNAc...) (Potential). | |
282 | N-linked (GlcNAc...) (Potential). | |
295 | N-linked (GlcNAc...) (Potential). | |
308 | N-linked (GlcNAc...). | |
327 | N-linked (GlcNAc...) (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
129 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
181 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
282 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
295 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
308 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
327 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
129 | N-linked | HMM predict |
173 | Phosphoserine(CK1) | HMM predict |
181 | N-linked | HMM predict |
282 | N-linked | HMM predict |
295 | N-linked | HMM predict |
308 | N-linked | HMM predict |
- RefSeq ID: NM_006100
- Location:chr3 99934261-99995923
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3K27me3 | colorectal | cancer | 99931886 | 99932670 | 784 | 1984 |
H3K4me3 | colorectal | cancer | 99933369 | 99934031 | 662 | 562 |
H3ac | HepG2 | E | 99933369 | 99933960 | 591 | 597 |
Rb | Growing | GSE19898 | 99933970 | 99934161 | 191 | 196 |
Rb | shRbSenescence | GSE19898 | 99934031 | 99934289 | 258 | 102 |
USF1 | HepG2 | E | 99933369 | 99933727 | 358 | 714 |
hScc1 | Bcell | GSE12603 | 99933804 | 99934661 | 857 | 29 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 99934519 | 99934874 | 355 | 0 |
CTCF | G2 | GSE9613 | 99987808 | 99987950 | 142 | 0 |
Fos | K562 | GSE19551 | 99943022 | 99943211 | 189 | 0 |
H3K27me3 | colorectal | cancer | 99934913 | 99935971 | 1058 | 0 |
H3K4me2 | HCT116 | GSE10453 | 99934948 | 99936342 | 1394 | 0 |
H3K4me3 | colorectal | cancer | 99934971 | 99935642 | 671 | 0 |
H3ac | HepG2 | E | 99934765 | 99936117 | 1352 | 0 |
Rb | Quiescent | GSE19898 | 99934966 | 99935175 | 209 | 0 |
USF1 | HepG2 | E | 99979157 | 99979584 | 427 | 0 |
USF1 | HepG2 | E | 99980096 | 99981302 | 1206 | 0 |
USF2 | HepG2 | E | 99979878 | 99981198 | 1320 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18389 | mRNA | ST3GAL6 | chr3 | 99934261 | 99995924 | 35 | EST | chr3 | 99995097 | 99995243 | Sense/Antisense (SA) pairs | |