Annotation Detail for CD52


Gene Symbol: | CD52 ( CDW52 ) |
---|---|
Gene Full Name: | CD52 molecule |
Band: | 1p36.11 |
Quick Links | Entrez ID:1043; OMIM: 114280; Uniprot ID:CD52_HUMAN; ENSEMBL ID: ENSG00000169442; HGNC ID: 1804 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
27 | N-linked (GlcNAc...). | |
40 | N-linked (GlcNAc...) (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
27 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
36 | GPI-anchor amidated serine. | Swiss-Prot 53.0 |
40 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
27 | N-linked | HMM predict |
30 | Phosphoserine(CK1) | HMM predict |
30 | Phosphoserine(ATM) | HMM predict |
32 | O-linked | HMM predict |
34 | Phosphoserine(CDC2) | HMM predict |
34 | Phosphoserine(CDK) | HMM predict |
34 | Phosphoserine(ATM) | HMM predict |
34 | Phosphoserine(IKK) | HMM predict |
38 | O-linked | HMM predict |
- RefSeq ID: NM_001803
- Location:chr1 26516997-26519599
- strand:+
No data |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
hScc1 | Bcell | GSE12603 | 26516871 | 26517243 | 372 | 0 |