Annotation Detail for OLFM1


Gene Symbol: | OLFM1 ( AMY,NOE1,NOELIN1,OlfA ) |
---|---|
Gene Full Name: | olfactomedin 1 |
Band: | 9q34.3 |
Quick Links | Entrez ID:10439; OMIM: 605366; Uniprot ID:NOE1_HUMAN; ENSEMBL ID: ENSG00000130558; HGNC ID: 17187 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
33 | N-linked (GlcNAc...) (Potential). | |
103 | N-linked (GlcNAc...). | |
187 | N-linked (GlcNAc...). | |
288 | N-linked (GlcNAc...). | |
307 | N-linked (GlcNAc...) (Potential). | |
394 | N-linked (GlcNAc...). | |
431 | N-linked (GlcNAc...) (Potential). | |
473 | N-linked (GlcNAc...) (Potential). | |
485 | Prevents secretion from ER (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
33 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
103 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
187 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
288 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
307 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
394 | N-linked (GlcNAc...). | Swiss-Prot 53.0 |
431 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
473 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
33 | N-linked | HMM predict |
38 | Phosphoserine(PKG) | HMM predict |
44 | Phosphothreonine(PKC) | HMM predict |
187 | N-linked | HMM predict |
193 | N-linked | HMM predict |
202 | Sulfotyrosine | HMM predict |
212 | Phosphoserine(PKG) | HMM predict |
288 | N-linked | HMM predict |
299 | Phosphoserine(IKK) | HMM predict |
307 | N-linked | HMM predict |
313 | N-linked | HMM predict |
341 | Phosphotyrosine(Syk) | HMM predict |
341 | Phosphotyrosine(INSR) | HMM predict |
394 | N-linked | HMM predict |
395 | O-linked | HMM predict |
431 | N-linked | HMM predict |
437 | Sulfotyrosine | HMM predict |
473 | N-linked | HMM predict |
- RefSeq ID: NM_006334
- Location:chr9 137106991-137129767
- strand:+
No data |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | Jurkat | GSE12889 | 137117689 | 137117965 | 276 | 0 |
NRSF | Jurkat | GSE13047 | 137109059 | 137109481 | 422 | 0 |
NRSF-mono | Jurkat | QuESTdata | 137109058 | 137109480 | 422 | 0 |
NRSF-mono | Jurkat | QuESTdata | 137122225 | 137122631 | 406 | 0 |
NRSF-poly | Jurkat | QuESTdata | 137109120 | 137109423 | 303 | 0 |
NRSF-poly | Jurkat | QuESTdata | 137122228 | 137122648 | 420 | 0 |
Rb | Growing | GSE19898 | 137121686 | 137121865 | 179 | 0 |
SRF | GMO | GSE8489 | 137115773 | 137115950 | 177 | 0 |
TFAP2C | MCF7 | GSE21234 | 137115019 | 137115926 | 907 | 0 |
hScc1 | Bcell | GSE12603 | 137116721 | 137116991 | 270 | 0 |
hScc1 | Bcell | GSE12603 | 137117593 | 137117991 | 398 | 0 |
hScc1 | Bcell | GSE12603 | 137119539 | 137120274 | 735 | 0 |
hScc1 | G2 | GSE9613 | 137116794 | 137119249 | 2455 | 0 |