Annotation Detail for ZNF238
Basic Information Top
Gene Symbol: | ZNF238 ( C2H2-171,RP58,TAZ-1,ZBTB18 ) |
---|---|
Gene Full Name: | zinc finger protein 238 |
Band: | 1q44-qter |
Quick Links | Entrez ID:10472; OMIM: 608433; Uniprot ID:ZN238_HUMAN; ENSEMBL ID: ENSG00000179456; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
516 | Phosphoserine. | |
517 | Phosphoserine. |
Location(AA) | Modifications | Resource |
---|
Location(AA) | Modification | Resource |
---|---|---|
53 | Sulfotyrosine | HMM predict |
90 | Methyllysine | HMM predict |
123 | Phosphothreonine(PKC) | HMM predict |
135 | Phosphoserine(CK2) | HMM predict |
135 | Phosphoserine(IKK) | HMM predict |
138 | Phosphoserine(ATM) | HMM predict |
143 | Phosphoserine(CK1) | HMM predict |
145 | Phosphoserine(CK1) | HMM predict |
211 | Phosphothreonine(PKC) | HMM predict |
211 | O-linked | HMM predict |
218 | Phosphoserine(CK1) | HMM predict |
223 | Phosphoserine(ATM) | HMM predict |
249 | Phosphoserine(CK1) | HMM predict |
255 | N-linked | HMM predict |
260 | Phosphoserine(CDK) | HMM predict |
279 | Phosphoserine(IKK) | HMM predict |
279 | Phosphoserine(CK2) | HMM predict |
290 | Phosphotyrosine(Syk) | HMM predict |
290 | Sulfotyrosine | HMM predict |
300 | Phosphoserine(PKG) | HMM predict |
333 | Phosphoserine(CK2) | HMM predict |
333 | Phosphoserine | HMM predict |
339 | Phosphothreonine(CDC2) | HMM predict |
339 | Phosphothreonine(MAPK) | HMM predict |
364 | Phosphoserine(CDC2) | HMM predict |
372 | S-palmitoyl | HMM predict |
433 | Phosphoserine(IKK) | HMM predict |
452 | N-linked | HMM predict |
476 | Phosphothreonine(PKA) | HMM predict |
497 | Phosphoserine(CK2) | HMM predict |
504 | Phosphoserine(CK1) | HMM predict |
517 | Phosphoserine(CK1) | HMM predict |
- RefSeq ID: NM_006352
- Location:chr1 242283204-242287398
- strand:+
No data |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 242287141 | 242287297 | 156 | 0 |
CTCF | CD4 | SISSRdata | 242287141 | 242287297 | 156 | 0 |