Annotation Detail for TM9SF1


Gene Symbol: | TM9SF1 ( HMP70,MP70 ) |
---|---|
Gene Full Name: | transmembrane 9 superfamily member 1 |
Band: | 14q12 |
Quick Links | Entrez ID:10548; OMIM: NA; Uniprot ID:TM9S1_HUMAN; ENSEMBL ID: ENSG00000100926; HGNC ID: 11864 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
178 | N-linked (GlcNAc...) (Potential). | |
401 | N-linked (GlcNAc...) (Potential). | |
559 | N-linked (GlcNAc...) (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
178 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
401 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
559 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
45 | Phosphotyrosine(Jak) | HMM predict |
61 | Sulfotyrosine | HMM predict |
62 | Sulfotyrosine | HMM predict |
78 | Phosphoserine(CK1) | HMM predict |
144 | Phosphotyrosine(INSR) | HMM predict |
209 | Phosphoserine(IKK) | HMM predict |
392 | Phosphoserine(IKK) | HMM predict |
401 | N-linked | HMM predict |
437 | N-linked | HMM predict |
566 | Phosphothreonine(PKC) | HMM predict |
598 | Tyrosine | HMM predict |
- RefSeq ID: NM_001014842
- Location:chr14 23729084-23734721
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3K4me3 | colorectal | cancer | 23735238 | 23735765 | 527 | 780 |
H3ac | HepG2 | E | 23734983 | 23735801 | 818 | 671 |
H3ac | HepG2 | E | 23736177 | 23736450 | 273 | 1592 |
H3ac | HepG2 | E | 23736816 | 23736999 | 183 | 2186 |
H3ac | HepG2 | E | 23737665 | 23738201 | 536 | 3212 |
PHF8 | HeLa | GSE20725 | 23733932 | 23735525 | 1593 | 7 |
PHF8 | Hs68plusFBS | GSE20725 | 23734053 | 23735576 | 1523 | 93 |
TAF | k562 | GSE8489 | 23735202 | 23735801 | 599 | 780 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | G2 | GSE9613 | 23734322 | 23734864 | 542 | 0 |
ETS1 | Jurkat | GSE17954 | 23733972 | 23735343 | 1371 | 0 |
GABP | Hela | GSE8489 | 23730214 | 23730497 | 283 | 0 |
GABP | Hela | GSE8489 | 23731161 | 23732345 | 1184 | 0 |
GABP | k562 | GSE8489 | 23730214 | 23730497 | 283 | 0 |
GABP | k562 | GSE8489 | 23731161 | 23732345 | 1184 | 0 |
H3K4me2 | HCT116 | GSE10453 | 23733199 | 23734131 | 932 | 0 |
H3K4me3 | colorectal | cancer | 23733199 | 23734131 | 932 | 0 |
H3ac | HepG2 | E | 23729001 | 23729868 | 867 | 0 |
H3ac | HepG2 | E | 23731161 | 23732345 | 1184 | 0 |
H3ac | HepG2 | E | 23733199 | 23734322 | 1123 | 0 |
RARG | MCF7 | GSE15244 | 23733199 | 23734023 | 824 | 0 |
hScc1 | Bcell | GSE12603 | 23733847 | 23734501 | 654 | 0 |