Annotation Detail for SLU7


Gene Symbol: | SLU7 ( 9G8,MGC9280,hSlu7 ) |
---|---|
Gene Full Name: | SLU7 splicing factor homolog (S. cerevisiae) |
Band: | 5q33.3 |
Quick Links | Entrez ID:10569; OMIM: 605974; Uniprot ID:SLU7_HUMAN; ENSEMBL ID: ENSG00000164609; HGNC ID: 16939 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
169 | Bipartite nuclear localization signal. | |
215 | Phosphoserine. | |
235 | Phosphoserine (By similarity). | |
243 | Phosphotyrosine. |
Location(AA) | Modifications | Resource |
---|---|---|
215 | Phosphoserine. | Swiss-Prot 53.0 |
215 | Phosphoserine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
21 | Phosphoserine(IKK) | HMM predict |
21 | Phosphoserine(CK1) | HMM predict |
81 | Phosphothreonine(PKA) | HMM predict |
81 | Phosphothreonine(PKC) | HMM predict |
215 | Phosphoserine(CDC2) | HMM predict |
227 | Phosphoserine(ATM) | HMM predict |
227 | Phosphoserine(IKK) | HMM predict |
235 | Phosphoserine(CK2) | HMM predict |
235 | Phosphoserine(CK2) | HMM predict |
235 | Phosphoserine | HMM predict |
243 | Phosphotyrosine(Syk) | HMM predict |
243 | Sulfotyrosine | HMM predict |
261 | Phosphothreonine(PKC) | HMM predict |
261 | Phosphothreonine(PKA) | HMM predict |
284 | Phosphotyrosine(Syk) | HMM predict |
297 | Phosphotyrosine(Syk) | HMM predict |
427 | N-linked | HMM predict |
446 | S-palmitoyl | HMM predict |
485 | Phosphothreonine(PKC) | HMM predict |
513 | Phosphoserine(CK2) | HMM predict |
515 | Phosphoserine(CK2) | HMM predict |
515 | Phosphoserine(ATM) | HMM predict |
569 | Phosphotyrosine(Jak) | HMM predict |
- RefSeq ID: NM_006425
- Location:chr5 159762734-159778671
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3ac | HepG2 | E | 159778875 | 159780456 | 1581 | 994 |
TAF | Hela | GSE8489 | 159777396 | 159780456 | 3060 | 255 |
TAF | k562 | GSE8489 | 159777784 | 159780354 | 2570 | 398 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
GABP | k562 | GSE8489 | 159777396 | 159779432 | 2036 | 0 |
H3K4me2 | HCT116 | GSE10453 | 159777396 | 159778040 | 644 | 0 |
H3K4me3 | colorectal | cancer | 159777396 | 159778573 | 1177 | 0 |
H3ac | HepG2 | E | 159777396 | 159778573 | 1177 | 0 |
PolII | HeLa | GSE12783 | 159777457 | 159779423 | 1966 | 0 |