Annotation Detail for CXCR6
Basic Information Top
| Gene Symbol: | CXCR6 ( BONZO,CD186,STRL33,TYMSTR ) |
|---|---|
| Gene Full Name: | chemokine (C-X-C motif) receptor 6 |
| Band: | 3p21.31 |
| Quick Links | Entrez ID:10663; OMIM: 605163; Uniprot ID:CXCR6_HUMAN; ENSEMBL ID: ENSG00000172215; HGNC ID: 16647 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 16 | N-linked (GlcNAc...) (Potential). | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 16 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 6 | Phosphotyrosine(Syk) | HMM predict |
| 10 | Sulfotyrosine | HMM predict |
| 16 | N-linked | HMM predict |
| 19 | Phosphoserine(CK2) | HMM predict |
| 19 | Phosphoserine(ATM) | HMM predict |
| 288 | Phosphotyrosine(Abl) | HMM predict |
- RefSeq ID: NM_006564
- Location:chr3 45959976-45964848
- strand:+
| No data |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 45961664 | 45961872 | 208 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18019 | mRNA | CXCR6 | chr3 | 45959976 | 45964849 | 4873 | mRNA | FYCO1 | chr3 | 45934399 | 46012304 | Non-exonic Bidirectional (NOB) pairs |



Validated miRNA targets