Annotation Detail for TCFL5
 Basic Information Top
| Gene Symbol: | TCFL5 ( CHA,E2BP-1,Figlb,MGC46135,bHLHe82 ) | 
|---|---|
| Gene Full Name: | transcription factor-like 5 (basic helix-loop-helix) | 
| Band: | 20q13.33 | 
| Quick Links | Entrez ID:10732; OMIM: 604745; Uniprot ID:TCFL5_HUMAN; ENSEMBL ID: ENSG00000101190; HGNC ID: 11646 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
| No data | 
| No data | 
| Location(AA) | Modification | Resource | 
|---|---|---|
| 196 | N-linked | HMM predict | 
| 198 | O-linked | HMM predict | 
| 203 | O-linked | HMM predict | 
| 214 | O-linked | HMM predict | 
| 218 | O-linked | HMM predict | 
| 224 | N-linked | HMM predict | 
| 226 | Phosphoserine(ATM) | HMM predict | 
| 226 | Phosphoserine(CK1) | HMM predict | 
| 230 | Phosphoserine(IKK) | HMM predict | 
| 295 | N-linked | HMM predict | 
| 333 | Phosphoserine(CK2) | HMM predict | 
| 344 | Phosphoserine(ATM) | HMM predict | 
| 391 | Phosphothreonine(PKC) | HMM predict | 
| 433 | O-linked | HMM predict | 
| 433 | Phosphoserine(IKK) | HMM predict | 
| 442 | Phosphoserine(IKK) | HMM predict | 
| 445 | Phosphoserine(IKK) | HMM predict | 
- RefSeq ID: NM_006602
 - Location:chr20 60942912-60963559
 - strand:-
 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 60963559 | 60964036 | 477 | 238 | 
| hScc1 | Bcell | GSE12603 | 60963559 | 60963996 | 437 | 218 | 
| No data | 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 60949248 | 60949983 | 735 | 0 | 
| H3ac | HepG2 | E | 60954280 | 60955099 | 819 | 0 | 
| H3ac | HepG2 | E | 60960345 | 60961463 | 1118 | 0 | 
| H3ac | HepG2 | E | 60961808 | 60962370 | 562 | 0 | 
| NFkBII | GM12878 | GSE19485 | 60960002 | 60961333 | 1331 | 0 | 
| hScc1 | Bcell | GSE12603 | 60962673 | 60963129 | 456 | 0 | 
| p63 | keratinocytes | GSE17611 | 60958602 | 60959646 | 1044 | 0 | 
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16651 | mRNA | COL9A3 | chr20 | 60918831 | 60942955 | 43 | mRNA | TCFL5 | chr20 | 60942912 | 60963560 | Sense/Antisense (SA) pairs | 



Validated miRNA targets