Annotation Detail for RAI1


Gene Symbol: | RAI1 ( DKFZp434A139,KIAA1820,MGC12824,SMCR,SMS ) |
---|---|
Gene Full Name: | retinoic acid induced 1 |
Band: | 17p11.2 |
Quick Links | Entrez ID:10743; OMIM: 607642; Uniprot ID:RAI1_HUMAN; ENSEMBL ID: ENSG00000108557; HGNC ID: 9834 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
345 | Phosphoserine. | |
568 | Phosphoserine. | |
571 | Phosphoserine. | |
574 | Phosphoserine. | |
683 | Phosphoserine. | |
696 | Phosphothreonine. | |
774 | N6-acetyllysine. | |
880 | Phosphoserine. | |
892 | Phosphoserine. | |
1064 | Phosphoserine. | |
1068 | Phosphothreonine. | |
1107 | Phosphoserine. | |
1108 | Phosphoserine. | |
1110 | Phosphoserine. | |
1119 | Phosphoserine. | |
1122 | Phosphoserine. | |
1126 | Phosphoserine. | |
1177 | Nuclear localization signal (Potential). | |
1240 | Nuclear localization signal (Potential). | |
1338 | Phosphoserine. | |
1352 | Phosphoserine. | |
1358 | Phosphoserine. | |
1374 | Phosphoserine. | |
1431 | Phosphoserine. | |
1476 | Phosphothreonine. |
Location(AA) | Modifications | Resource |
---|---|---|
568 | Phosphoserine. | Swiss-Prot 53.0 |
568 | Phosphoserine | Phospho.ELM 6.0 |
571 | Phosphoserine. | Swiss-Prot 53.0 |
571 | Phosphoserine | Phospho.ELM 6.0 |
574 | Phosphoserine. | Swiss-Prot 53.0 |
574 | Phosphoserine | Phospho.ELM 6.0 |
Location(AA) | Modification | Resource |
---|---|---|
17 | Phosphotyrosine(EGFR) | HMM predict |
50 | Phosphotyrosine(Jak) | HMM predict |
50 | Phosphotyrosine(Syk) | HMM predict |
51 | Phosphotyrosine(Jak) | HMM predict |
51 | Phosphotyrosine(Jak) | HMM predict |
51 | Phosphotyrosine(Syk) | HMM predict |
65 | Phosphothreonine(MAPK) | HMM predict |
65 | Phosphothreonine(CDK) | HMM predict |
65 | Phosphothreonine | HMM predict |
67 | O-linked | HMM predict |
67 | O-linked | HMM predict |
67 | O-linked | HMM predict |
69 | O-linked | HMM predict |
69 | O-linked | HMM predict |
157 | Phosphotyrosine(Syk) | HMM predict |
199 | Phosphoserine(MAPK) | HMM predict |
218 | O-linked | HMM predict |
223 | Phosphoserine(CK1) | HMM predict |
238 | O-linked | HMM predict |
240 | O-linked | HMM predict |
256 | O-linked | HMM predict |
275 | Phosphoserine(PKG) | HMM predict |
275 | Phosphoserine(CAMK2) | HMM predict |
330 | Phosphothreonine(CDK) | HMM predict |
335 | Phosphotyrosine(EGFR) | HMM predict |
335 | Phosphotyrosine(Syk) | HMM predict |
339 | Phosphoserine(CDC2) | HMM predict |
339 | Phosphoserine(CDK) | HMM predict |
345 | Phosphoserine(CDC2) | HMM predict |
345 | Phosphoserine(IKK) | HMM predict |
353 | Phosphoserine(CDC2) | HMM predict |
355 | Phosphoserine(IKK) | HMM predict |
355 | Phosphoserine(PKB) | HMM predict |
355 | Phosphoserine | HMM predict |
357 | O-linked | HMM predict |
359 | O-linked | HMM predict |
359 | Phosphothreonine(MAPK) | HMM predict |
361 | O-linked | HMM predict |
361 | Phosphoserine(CDC2) | HMM predict |
361 | Phosphoserine(CDK) | HMM predict |
397 | N-linked | HMM predict |
399 | Phosphoserine(CDC2) | HMM predict |
404 | O-linked | HMM predict |
406 | O-linked | HMM predict |
409 | O-linked | HMM predict |
444 | N-linked | HMM predict |
447 | N-linked | HMM predict |
472 | Phosphothreonine(CDC2) | HMM predict |
482 | Phosphoserine(ATM) | HMM predict |
489 | O-linked | HMM predict |
495 | O-linked | HMM predict |
495 | Phosphothreonine(MAPK) | HMM predict |
498 | O-linked | HMM predict |
502 | O-linked | HMM predict |
503 | O-linked | HMM predict |
503 | O-linked | HMM predict |
504 | O-linked | HMM predict |
504 | Phosphothreonine(CDC2) | HMM predict |
504 | Phosphothreonine(MAPK) | HMM predict |
504 | Phosphothreonine(CDK) | HMM predict |
504 | Phosphothreonine | HMM predict |
519 | Phosphoserine(CK2) | HMM predict |
519 | Phosphoserine(ATM) | HMM predict |
538 | Phosphoserine(CDC2) | HMM predict |
552 | Phosphoserine(IKK) | HMM predict |
554 | Phosphoserine(PKA) | HMM predict |
554 | Phosphoserine(IKK) | HMM predict |
557 | O-linked | HMM predict |
559 | O-linked | HMM predict |
560 | O-linked | HMM predict |
645 | N-linked | HMM predict |
696 | O-linked | HMM predict |
696 | Phosphothreonine(CDC2) | HMM predict |
696 | Phosphothreonine(MAPK) | HMM predict |
703 | Phosphothreonine(PKA) | HMM predict |
733 | O-linked | HMM predict |
892 | Phosphoserine(CDC2) | HMM predict |
892 | Phosphoserine(MAPK) | HMM predict |
892 | Phosphoserine(CDK) | HMM predict |
892 | Phosphoserine(ATM) | HMM predict |
968 | O-linked | HMM predict |
997 | Phosphoserine(PKB) | HMM predict |
1046 | Methylarginine | HMM predict |
1068 | Phosphothreonine(CDC2) | HMM predict |
1068 | Phosphothreonine(MAPK) | HMM predict |
1075 | O-linked | HMM predict |
1076 | O-linked | HMM predict |
1077 | O-linked | HMM predict |
1077 | Phosphothreonine(CDC2) | HMM predict |
1094 | Phosphoserine(CDK) | HMM predict |
1102 | Phosphoserine(CDC2) | HMM predict |
1108 | O-linked | HMM predict |
1108 | Phosphoserine(CDC2) | HMM predict |
1108 | Phosphoserine(CDK) | HMM predict |
1108 | Phosphoserine(IKK) | HMM predict |
1110 | O-linked | HMM predict |
1119 | O-linked | HMM predict |
1122 | O-linked | HMM predict |
1133 | Phosphoserine(CDC2) | HMM predict |
1133 | Phosphoserine(IKK) | HMM predict |
1136 | Phosphothreonine(CDC2) | HMM predict |
1136 | Phosphothreonine(MAPK) | HMM predict |
1136 | Phosphothreonine(CDK) | HMM predict |
1190 | Phosphoserine(PKG) | HMM predict |
1192 | Phosphoserine(CDC2) | HMM predict |
1234 | Phosphothreonine(PKC) | HMM predict |
1246 | Phosphoserine | HMM predict |
1247 | Phosphoserine(PKA) | HMM predict |
1247 | Phosphoserine(CK1) | HMM predict |
1249 | Phosphoserine(IKK) | HMM predict |
1250 | N-linked | HMM predict |
1254 | N-linked | HMM predict |
1275 | Phosphoserine(CDC2) | HMM predict |
1338 | Phosphoserine(MAPK) | HMM predict |
1352 | O-linked | HMM predict |
1352 | Phosphoserine(CDC2) | HMM predict |
1358 | Phosphoserine(MAPK) | HMM predict |
1369 | O-linked | HMM predict |
1394 | Phosphoserine(IKK) | HMM predict |
1402 | N-linked | HMM predict |
1404 | Phosphothreonine(PKA) | HMM predict |
1405 | N-linked | HMM predict |
1431 | Phosphoserine(MAPK) | HMM predict |
1448 | Phosphoserine(PKC) | HMM predict |
1468 | Phosphotyrosine(Syk) | HMM predict |
1482 | O-linked | HMM predict |
1508 | Phosphoserine(ATM) | HMM predict |
1530 | N-linked | HMM predict |
1541 | Phosphothreonine(PKC) | HMM predict |
1547 | N-linked | HMM predict |
1551 | Phosphoserine(CDC2) | HMM predict |
1612 | O-linked | HMM predict |
1629 | Phosphoserine(IKK) | HMM predict |
1639 | Phosphoserine(IKK) | HMM predict |
1641 | O-linked | HMM predict |
1641 | Phosphoserine(CK1) | HMM predict |
1663 | O-linked | HMM predict |
1687 | S-palmitoyl | HMM predict |
1688 | S-palmitoyl | HMM predict |
1690 | S-palmitoyl | HMM predict |
1771 | Phosphothreonine(PKC) | HMM predict |
1869 | S-palmitoyl | HMM predict |
1870 | S-palmitoyl | HMM predict |
1874 | S-palmitoyl | HMM predict |
- RefSeq ID: NM_030665
- Location:chr17 17525511-17655487
- strand:+
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CTCF | CD4 | GSE12889 | 17525148 | 17525425 | 277 | 225 |
CTCF | CD4 | SISSRdata | 17525148 | 17525425 | 277 | 225 |
CTCF | G2 | GSE9613 | 17507409 | 17507658 | 249 | 17978 |
CTCF | G2 | GSE9613 | 17511863 | 17512114 | 251 | 13523 |
P300 | T30-glioblastoma | GSE21026 | 17506987 | 17508009 | 1022 | 18014 |
TFAP2C | MCF7 | GSE21234 | 17520166 | 17520653 | 487 | 5102 |
hScc1 | Bcell | GSE12603 | 17509541 | 17509767 | 226 | 15858 |
hScc1 | Bcell | GSE12603 | 17510233 | 17510485 | 252 | 15153 |
hScc1 | Bcell | GSE12603 | 17512256 | 17512539 | 283 | 13114 |
hScc1 | Bcell | GSE12603 | 17513120 | 17513555 | 435 | 12174 |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
CBP | Jurkat | GSE17954 | 17600409 | 17603851 | 3442 | 0 |
CTCF | CD4 | GSE12889 | 17573783 | 17574034 | 251 | 0 |
CTCF | CD4 | SISSRdata | 17573783 | 17574034 | 251 | 0 |
CTCF | Jurkat | GSE12889 | 17573715 | 17573968 | 253 | 0 |
CTCF | G2 | GSE9613 | 17524966 | 17526919 | 1953 | 0 |
CTCF | G2 | GSE9613 | 17530487 | 17530996 | 509 | 0 |
CTCF | G2 | GSE9613 | 17536094 | 17536388 | 294 | 0 |
CTCF | G2 | GSE9613 | 17537621 | 17537990 | 369 | 0 |
CTCF | G2 | GSE9613 | 17542447 | 17542658 | 211 | 0 |
CTCF | G2 | GSE9613 | 17568614 | 17569051 | 437 | 0 |
CTCF | G2 | GSE9613 | 17573793 | 17574516 | 723 | 0 |
CTCF | G2 | GSE9613 | 17595633 | 17596785 | 1152 | 0 |
CTCF | G2 | GSE9613 | 17605932 | 17606345 | 413 | 0 |
CTCF | G2 | GSE9613 | 17610631 | 17610882 | 251 | 0 |
CTCF | G2 | GSE9613 | 17612439 | 17612706 | 267 | 0 |
CTCF | G2 | GSE9613 | 17628236 | 17629128 | 892 | 0 |
CTCF | G2 | GSE9613 | 17637080 | 17637388 | 308 | 0 |
CTCF | G2 | GSE9613 | 17638338 | 17638670 | 332 | 0 |
CTCF | G2 | GSE9613 | 17641614 | 17642588 | 974 | 0 |
CTCF | G2 | GSE9613 | 17653482 | 17654142 | 660 | 0 |
ER | E2-MCF7 | GSE14664 | 17582164 | 17582198 | 34 | 0 |
ER | MCF7 | GSE19013 | 17535956 | 17536436 | 480 | 0 |
ER | MCF7 | GSE19013 | 17574912 | 17575574 | 662 | 0 |
ER | MCF7 | GSE19013 | 17599263 | 17600062 | 799 | 0 |
ETS1 | Jurkat | GSE17954 | 17593445 | 17594500 | 1055 | 0 |
Fos | K562 | GSE19551 | 17529813 | 17530251 | 438 | 0 |
Fos | K562 | GSE19551 | 17593919 | 17594474 | 555 | 0 |
H3ac | HepG2 | E | 17534709 | 17536256 | 1547 | 0 |
H3ac | HepG2 | E | 17562792 | 17563143 | 351 | 0 |
NFkBII | GM12878 | GSE19485 | 17535189 | 17536855 | 1666 | 0 |
NRSF | mAb | Jurkat | 17560753 | 17561309 | 556 | 0 |
Nanog | ES | GSE20650 | 17544182 | 17545088 | 906 | 0 |
Nanog | hES | GSE18292 | 17544388 | 17544644 | 256 | 0 |
Oct1 | Hela | GSE14283 | 17558805 | 17558863 | 58 | 0 |
Oct4 | hES | GSE21916 | 17544226 | 17545194 | 968 | 0 |
P300 | T30-glioblastoma | GSE21026 | 17554510 | 17555679 | 1169 | 0 |
RARA | MCF7 | GSE15244 | 17558291 | 17558723 | 432 | 0 |
RARG | MCF7 | GSE15244 | 17529495 | 17530233 | 738 | 0 |
RARG | MCF7 | GSE15244 | 17533312 | 17533622 | 310 | 0 |
RARG | MCF7 | GSE15244 | 17534709 | 17535496 | 787 | 0 |
RARG | MCF7 | GSE15244 | 17541257 | 17541753 | 496 | 0 |
RARG | MCF7 | GSE15244 | 17558291 | 17558900 | 609 | 0 |
STAT1 | IFN | SISSRdata | 17554687 | 17555616 | 929 | 0 |
TFAP2C | MCF7 | GSE21234 | 17529646 | 17530782 | 1136 | 0 |
TFAP2C | MCF7 | GSE21234 | 17537303 | 17538112 | 809 | 0 |
TFAP2C | MCF7 | GSE21234 | 17538983 | 17539631 | 648 | 0 |
TFAP2C | MCF7 | GSE21234 | 17542937 | 17543648 | 711 | 0 |
TFAP2C | MCF7 | GSE21234 | 17554734 | 17555770 | 1036 | 0 |
TFAP2C | MCF7 | GSE21234 | 17572510 | 17573428 | 918 | 0 |
TFAP2C | MCF7 | GSE21234 | 17589523 | 17590048 | 525 | 0 |
TFAP2C | MCF7 | GSE21234 | 17627343 | 17627663 | 320 | 0 |
TFAP2C | MCF7 | GSE21234 | 17650457 | 17651066 | 609 | 0 |
TFAP2C | MCF7 | GSE21234 | 17651393 | 17652397 | 1004 | 0 |
USF1 | HepG2 | E | 17592193 | 17594096 | 1903 | 0 |
USF1 | HepG2 | E | 17594774 | 17596187 | 1413 | 0 |
hScc1 | Bcell | GSE12603 | 17524480 | 17527837 | 3357 | 0 |
hScc1 | Bcell | GSE12603 | 17537990 | 17538699 | 709 | 0 |
hScc1 | Bcell | GSE12603 | 17566367 | 17567494 | 1127 | 0 |
hScc1 | Bcell | GSE12603 | 17568063 | 17568939 | 876 | 0 |
hScc1 | Bcell | GSE12603 | 17573718 | 17574156 | 438 | 0 |
hScc1 | Bcell | GSE12603 | 17576825 | 17577257 | 432 | 0 |
hScc1 | Bcell | GSE12603 | 17587304 | 17587647 | 343 | 0 |
hScc1 | Bcell | GSE12603 | 17592990 | 17593464 | 474 | 0 |
hScc1 | Bcell | GSE12603 | 17595265 | 17597236 | 1971 | 0 |
hScc1 | Bcell | GSE12603 | 17618421 | 17618732 | 311 | 0 |
hScc1 | Bcell | GSE12603 | 17625912 | 17626112 | 200 | 0 |
hScc1 | Bcell | GSE12603 | 17627495 | 17628298 | 803 | 0 |
hScc1 | Bcell | GSE12603 | 17628952 | 17629164 | 212 | 0 |
hScc1 | Bcell | GSE12603 | 17637640 | 17638670 | 1030 | 0 |
hScc1 | Bcell | GSE12603 | 17640226 | 17640791 | 565 | 0 |
hScc1 | Bcell | GSE12603 | 17643728 | 17644531 | 803 | 0 |
hScc1 | Bcell | GSE12603 | 17645724 | 17646429 | 705 | 0 |
hScc1 | Bcell | GSE12603 | 17653438 | 17654073 | 635 | 0 |
hScc1 | CdLS | GSE12603 | 17524966 | 17527191 | 2225 | 0 |
hScc1 | CdLS | GSE12603 | 17538212 | 17539160 | 948 | 0 |
hScc1 | CdLS | GSE12603 | 17568540 | 17569617 | 1077 | 0 |
hScc1 | CdLS | GSE12603 | 17573718 | 17574192 | 474 | 0 |
hScc1 | CdLS | GSE12603 | 17626864 | 17627717 | 853 | 0 |
p130 | shRbQuiescent | GSE19898 | 17537853 | 17538797 | 944 | 0 |
p130 | shRbSenescent | GSE19898 | 17630135 | 17630381 | 246 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10725 | mRNA | RAI1 | chr17 | 17525511 | 17655488 | 100 | mRNA | SREBF1 | chr17 | 17655388 | 17656095 | Sense/Antisense (SA) pairs |