Annotation Detail for ZNF266
Basic Information Top
| Gene Symbol: | ZNF266 ( HZF1 ) |
|---|---|
| Gene Full Name: | zinc finger protein 266 |
| Band: | 19p13.2 |
| Quick Links | Entrez ID:10781; OMIM: 604751; Uniprot ID:ZN266_HUMAN; ENSEMBL ID: ENSG00000174652; HGNC ID: 13059 |
| Relate to Another Database: | SFARIGene; denovo-db |
| No data |
| No data |
| Location(AA) | Modification | Resource |
|---|---|---|
| 31 | Phosphothreonine(PKC) | HMM predict |
| 91 | Phosphoserine(IKK) | HMM predict |
| 95 | Phosphothreonine(CDK) | HMM predict |
| 167 | N-linked | HMM predict |
| 205 | Phosphothreonine(PKC) | HMM predict |
| 240 | Phosphotyrosine(EGFR) | HMM predict |
| 240 | Phosphotyrosine(Jak) | HMM predict |
| 278 | Phosphothreonine(PKC) | HMM predict |
| 335 | N-linked | HMM predict |
| 336 | Phosphoserine(CK2) | HMM predict |
| 375 | Phosphoserine(IKK) | HMM predict |
| 380 | Phosphotyrosine(EGFR) | HMM predict |
| 396 | Phosphoserine(CK1) | HMM predict |
| 396 | Phosphoserine(CK2) | HMM predict |
| 422 | N-linked | HMM predict |
| 469 | S-palmitoyl | HMM predict |
| 502 | Phosphoserine(CAMK2) | HMM predict |
- RefSeq ID: NM_006631
- Location:chr19 9384271-9407233
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 9407244 | 9407370 | 126 | 74 |
| CTCF | CD4 | SISSRdata | 9407244 | 9407370 | 126 | 74 |
| GABP | k562 | GSE8489 | 9407644 | 9408660 | 1016 | 919 |
| P300 | T30-glioblastoma | GSE21026 | 9406835 | 9407684 | 849 | 26 |
| PHF8 | Hs68plusFBS | GSE20725 | 9406510 | 9407997 | 1487 | 20 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| GABP | k562 | GSE8489 | 9377931 | 9379401 | 1470 | 5606 |
| p130 | Quiescent | GSE19898 | 9378553 | 9379050 | 497 | 5470 |
| p130 | Senescent | GSE19898 | 9378333 | 9379028 | 695 | 5591 |
| p130 | shRbQuiescent | GSE19898 | 9378191 | 9379248 | 1057 | 5552 |
| p130 | shRbSenescent | GSE19898 | 9378624 | 9379221 | 597 | 5349 |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 9403209 | 9403413 | 204 | 0 |
| CTCF | CD4 | SISSRdata | 9403209 | 9403413 | 204 | 0 |
| CTCF | Hela | GSE12889 | 9403233 | 9403411 | 178 | 0 |
| CTCF | G2 | GSE9613 | 9402893 | 9403555 | 662 | 0 |
| ETS1 | Jurkat | GSE17954 | 9406637 | 9407776 | 1139 | 0 |
| GABP | k562 | GSE8489 | 9405655 | 9407400 | 1745 | 0 |
| H3K4me3 | colorectal | cancer | 9384636 | 9386636 | 2000 | 0 |
| H3K4me3 | colorectal | cancer | 9387256 | 9387473 | 217 | 0 |
| H3K4me3 | colorectal | cancer | 9387839 | 9388003 | 164 | 0 |
| H3K4me3 | colorectal | cancer | 9390154 | 9390873 | 719 | 0 |
| H3K4me3 | colorectal | cancer | 9406138 | 9407054 | 916 | 0 |
| H3ac | HepG2 | E | 9406248 | 9407054 | 806 | 0 |
| LIN9 | G0 | GSE7516 | 9406774 | 9407331 | 557 | 0 |
| TAF | k562 | GSE8489 | 9405691 | 9407160 | 1469 | 0 |
| hScc1 | Bcell | GSE12603 | 9403115 | 9403555 | 440 | 0 |
| hScc1 | Bcell | GSE12603 | 9407014 | 9407297 | 283 | 0 |
| p130 | G0 | GSE7516 | 9406774 | 9407373 | 599 | 0 |



Validated miRNA targets