AutismKB 2.0

Annotation Detail for SEPT9


View Evidences View Variants View Annotations
Basic Information Top
Gene Symbol:SEPT9 ( AF17q25,FLJ75490,KIAA0991,MSF,MSF1,NAPB,PNUTL4,SINT1,SeptD1 )
Gene Full Name: septin 9
Band: 17q25.3
Quick LinksEntrez ID:10801; OMIM: 604061; Uniprot ID:SEPT9_HUMAN; ENSEMBL ID: ENSG00000184640; HGNC ID: 7323
Relate to Another Database: SFARIGene; denovo-db
Post Translation Modification Top
Location(AA) Modification
30Phosphoserine.
38Phosphothreonine.
42Phosphothreonine.
49Phosphothreonine.
80Phosphoserine.
82Phosphoserine.
85Phosphoserine.
89Phosphoserine.
142Phosphothreonine.
160Phosphoserine (By similarity).
278Phosphotyrosine.
352N6-acetyllysine.
431N6-acetyllysine.
Location(AA) Modifications Resource
12PhosphoserinePhospho.ELM 6.0
30Phosphoserine.Swiss-Prot 53.0
42Phosphothreonine.Swiss-Prot 53.0
49Phosphothreonine (By similarity).Swiss-Prot 53.0
85Phosphoserine.Swiss-Prot 53.0
85PhosphoserinePhospho.ELM 6.0
Location(AA) Modification Resource
38Phosphothreonine(CDK)HMM predict
40N-linkedHMM predict
42Phosphothreonine(MAPK)HMM predict
42Phosphothreonine(CDK)HMM predict
42Phosphothreonine(CDC2)HMM predict
82Phosphoserine(ATM)HMM predict
105O-linkedHMM predict
142Phosphothreonine(CDC2)HMM predict
203Phosphoserine(CDC2)HMM predict
203O-linkedHMM predict
203Phosphoserine(IKK)HMM predict
207Phosphothreonine(PKC)HMM predict
217Phosphoserine(IKK)HMM predict
235Phosphothreonine(MAPK)HMM predict
238Phosphoserine(ATM)HMM predict
238Phosphoserine(IKK)HMM predict
255Phosphothreonine(MAPK)HMM predict
390Phosphotyrosine(Jak)HMM predict
462Phosphothreonine(PKA)HMM predict
506Phosphotyrosine(INSR)HMM predict
506Phosphotyrosine(Syk)HMM predict
527N-linkedHMM predict
Validated transcription factor binding site by ChIP-Chip and ChIP-Seq
  • RefSeq ID: NM_006640
  • Location:chr17 72827196-73008270
  • strand:+
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF G2GSE9613 72823408 72823843 435 3571
ER Fulvestrant-MCF7GSE14664 72809152 72809190 38 18026
TFAP2C MCF7GSE21234 72819191 72819667 476 7768
hScc1 BcellGSE12603 72808582 72808829 247 18491
hScc1 BcellGSE12603 72814375 72814704 329 12657
hScc1 BcellGSE12603 72816886 72817097 211 10205
hScc1 BcellGSE12603 72823674 72824163 489 3278
p130 SenescentGSE19898 72823802 72824193 391 3199
p63 keratinocytesGSE17611 72813743 72814963 1220 12844
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CTCF CD4GSE12889 73008847 73009034 187 670
CTCF CD4SISSRdata 73008847 73009034 187 670
CTCF HelaGSE12889 73008771 73009024 253 627
Oct1 H2O2-HelaGSE14283 73020844 73020876 32 12590
Oct1 HelaGSE14283 73022673 73022701 28 14417
Transcrip Factors Experimental Cell Database TF Binding Start TF Binding End TF Binding Length The Distance to Gene
CBP JurkatGSE17954 72911968 72914517 2549 0
CBP JurkatGSE17954 72946358 72950140 3782 0
CBP JurkatGSE17954 72951877 72955326 3449 0
CBP T30-glioblastomaGSE21026 72912412 72913014 602 0
CBP T30-glioblastomaGSE21026 72962747 72963766 1019 0
CTCF CD4GSE12889 72839156 72839480 324 0
CTCF CD4GSE12889 72890214 72890404 190 0
CTCF CD4GSE12889 72908185 72908538 353 0
CTCF CD4GSE12889 72937692 72938023 331 0
CTCF CD4GSE12889 73002590 73002935 345 0
CTCF CD4SISSRdata 72839156 72839480 324 0
CTCF CD4SISSRdata 72890214 72890404 190 0
CTCF CD4SISSRdata 72908185 72908538 353 0
CTCF CD4SISSRdata 72937692 72938023 331 0
CTCF CD4SISSRdata 73002590 73002935 345 0
CTCF HelaGSE12889 73002680 73002950 270 0
CTCF JurkatGSE12889 72839135 72839493 358 0
CTCF JurkatGSE12889 73002714 73002878 164 0
CTCF G2GSE9613 72839044 72839409 365 0
CTCF G2GSE9613 72880757 72881190 433 0
CTCF G2GSE9613 72908318 72908683 365 0
CTCF G2GSE9613 72909888 72910211 323 0
CTCF G2GSE9613 72917296 72917535 239 0
CTCF G2GSE9613 72922756 72922966 210 0
CTCF G2GSE9613 72933394 72933912 518 0
CTCF G2GSE9613 72935409 72935610 201 0
CTCF G2GSE9613 72937838 72938079 241 0
CTCF G2GSE9613 72944825 72945437 612 0
CTCF G2GSE9613 72961989 72962400 411 0
CTCF G2GSE9613 72966486 72966798 312 0
CTCF G2GSE9613 72976373 72976949 576 0
CTCF G2GSE9613 72994422 72994714 292 0
CTCF G2GSE9613 73002622 73003404 782 0
CTCF G2GSE9613 73006649 73007157 508 0
ER E2-MCF7GSE14664 72980268 72980314 46 0
ER Fulvestrant-MCF7GSE14664 72862670 72862705 35 0
ETS1 JurkatGSE17954 72912431 72913420 989 0
ETS1 JurkatGSE17954 72948919 72949852 933 0
Fos K562GSE19551 72871468 72872045 577 0
Fos K562GSE19551 72957969 72958547 578 0
FoxA1 MCF7MACSdata 72918826 72919080 254 0
Gata2 K562GSE18868 72897078 72897859 781 0
H3ac HepG2E 72857636 72858768 1132 0
H3ac HepG2E 72878842 72879433 591 0
H3ac HepG2E 72883362 72884816 1454 0
H3ac HepG2E 72899344 72899829 485 0
H3ac HepG2E 72957064 72957676 612 0
H3ac HepG2E 72959383 72960934 1551 0
NFkBII GM10847GSE19485 72829860 72834111 4251 0
NFkBII GM10847GSE19485 72941038 72942313 1275 0
NFkBII GM12878GSE19485 72832269 72833749 1480 0
NFkBII GM12878GSE19485 72941203 72942378 1175 0
NFkBII GM15510GSE19485 72941315 72942206 891 0
NFkBII GM18505GSE19485 72941182 72942209 1027 0
NFkBII GM18526GSE19485 72940978 72942343 1365 0
Oct1 H2O2-HelaGSE14283 72888826 72888877 51 0
Oct1 H2O2-HelaGSE14283 72924432 72924463 31 0
Oct1 HelaGSE14283 72862660 72862707 47 0
Oct1 HelaGSE14283 72864040 72864070 30 0
Oct1 HelaGSE14283 72888824 72888877 53 0
Oct1 HelaGSE14283 72924432 72924463 31 0
Oct1 HelaGSE14283 72931885 72931960 75 0
Oct1 HelaGSE14283 72943788 72943819 31 0
Oct1 HelaGSE14283 72980626 72980703 77 0
Oct1 HelaGSE14283 72980859 72980920 61 0
Oct4 hESGSE21916 72973209 72974368 1159 0
P300 T0-glioblastomaGSE21026 72839616 72841056 1440 0
P300 T30-glioblastomaGSE21026 72912381 72913159 778 0
P300 T30-glioblastomaGSE21026 72962755 72964074 1319 0
P300 T30-glioblastomaGSE21026 72984532 72985844 1312 0
RARA MCF7GSE15244 72938017 72938360 343 0
RARA MCF7GSE15244 72985248 72985663 415 0
RARG MCF7GSE15244 72938017 72938360 343 0
RARG MCF7GSE15244 72985248 72985698 450 0
RNAII Tamoxifen-MCF7GSE14664 73000432 73000557 125 0
Rb GrowingGSE19898 72832683 72832915 232 0
Rb SenescentGSE19898 72832742 72833231 489 0
Rb SenescentGSE19898 72952901 72953360 459 0
Rb shRbSenescenceGSE19898 72891421 72891703 282 0
TAF k562GSE8489 72827267 72827820 553 0
TFAP2C MCF7GSE21234 72830600 72831040 440 0
TFAP2C MCF7GSE21234 72873398 72874089 691 0
TFAP2C MCF7GSE21234 72893728 72894472 744 0
TFAP2C MCF7GSE21234 72927085 72927663 578 0
TFAP2C MCF7GSE21234 72929750 72930248 498 0
TFAP2C MCF7GSE21234 72956969 72958438 1469 0
TFAP2C MCF7GSE21234 72984990 72985798 808 0
USF1 HepG2E 72899421 72900514 1093 0
USF1 HepG2E 72959338 72959911 573 0
USF1 HepG2E 72960165 72960781 616 0
USF1 HepG2E 72967836 72968653 817 0
USF2 HepG2E 72899381 72900692 1311 0
USF2 HepG2E 72960247 72960635 388 0
USF2 HepG2E 72993246 72993420 174 0
hScc1 BcellGSE12603 72834724 72834979 255 0
hScc1 BcellGSE12603 72837464 72838050 586 0
hScc1 BcellGSE12603 72838899 72839581 682 0
hScc1 BcellGSE12603 72871373 72871583 210 0
hScc1 BcellGSE12603 72880696 72880901 205 0
hScc1 BcellGSE12603 72900991 72901210 219 0
hScc1 BcellGSE12603 72908018 72909070 1052 0
hScc1 BcellGSE12603 72923347 72923542 195 0
hScc1 BcellGSE12603 72937733 72938360 627 0
hScc1 BcellGSE12603 72943025 72943388 363 0
hScc1 BcellGSE12603 72948832 72949512 680 0
hScc1 BcellGSE12603 72952576 72953138 562 0
hScc1 BcellGSE12603 72963094 72963238 144 0
hScc1 BcellGSE12603 72964230 72965166 936 0
hScc1 BcellGSE12603 72965466 72966084 618 0
hScc1 BcellGSE12603 72966584 72967077 493 0
hScc1 BcellGSE12603 72973032 72973223 191 0
hScc1 BcellGSE12603 72976729 72977363 634 0
hScc1 BcellGSE12603 72990346 72991582 1236 0
hScc1 BcellGSE12603 72994422 72994750 328 0
hScc1 BcellGSE12603 73002234 73003072 838 0
hScc1 CdLSGSE12603 72838704 72839581 877 0
hScc1 CdLSGSE12603 72908092 72908959 867 0
hScc1 CdLSGSE12603 72937802 72938360 558 0
hScc1 CdLSGSE12603 72949062 72949588 526 0
hScc1 CdLSGSE12603 72952301 72952959 658 0
hScc1 CdLSGSE12603 73001959 73003147 1188 0
hScc1 G2GSE9613 72838665 72839581 916 0
p130 QuiescentGSE19898 72944867 72945068 201 0
p130 QuiescentGSE19898 72968499 72968663 164 0
p130 QuiescentGSE19898 72969434 72969645 211 0
p130 SenescentGSE19898 72849842 72850227 385 0
p130 SenescentGSE19898 72912284 72912590 306 0
p130 SenescentGSE19898 72958130 72958370 240 0
p130 shRbQuiescentGSE19898 72952336 72952971 635 0
p130 shRbSenescentGSE19898 72833445 72833615 170 0
p130 shRbSenescentGSE19898 72953032 72953315 283 0
p130 shRbSenescentGSE19898 72959661 72959859 198 0
Validated miRNA targets Top
Cis-Nats regulation Top
Cluster ID Plue Type Plus Gene Name Plus Chromosome Plus Start Plus End Overlap Length Minus Type Minus Gene Name Minus Chromosome Minus Star Minus End Type
11688 mRNA SEPT9 chr17 72883759 73008271 316 mRNA chr17 72881495 72884913Sense/Antisense (SA) pairs

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018