Annotation Detail for STARD10


Gene Symbol: | STARD10 ( MGC14401,NY-CO-28,PCTP2,SDCCAG28 ) |
---|---|
Gene Full Name: | StAR-related lipid transfer (START) domain containing 10 |
Band: | 11q13 |
Quick Links | Entrez ID:10809; OMIM: NA; Uniprot ID:PCTL_HUMAN; ENSEMBL ID: ENSG00000214530; HGNC ID: 10666 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
284 | Phosphoserine (By similarity). |
Location(AA) | Modifications | Resource |
---|
Location(AA) | Modification | Resource |
---|---|---|
21 | Phosphoserine(PKG) | HMM predict |
44 | N-linked | HMM predict |
166 | Phosphoserine(PKG) | HMM predict |
201 | N-linked | HMM predict |
259 | Phosphoserine(CK1) | HMM predict |
284 | Phosphoserine(CK2) | HMM predict |
- RefSeq ID: NM_006645
- Location:chr11 72143422-72182397
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ETS1 | Jurkat | GSE17954 | 72181801 | 72183229 | 1428 | 118 |
FOXA1 | MCF7 | GSE15244 | 72182195 | 72182777 | 582 | 89 |
H3ac | HepG2 | E | 72182819 | 72183056 | 237 | 540 |
HIF1 | Norm | HepG2 | 72182195 | 72183020 | 825 | 210 |
NFkBII | GM12878 | GSE19485 | 72181702 | 72183340 | 1638 | 124 |
NFkBII | GM12892 | GSE19485 | 72181646 | 72183313 | 1667 | 82 |
PHF8 | 293T | GSE20725 | 72182145 | 72183108 | 963 | 229 |
hScc1 | Bcell | GSE12603 | 72182195 | 72182741 | 546 | 71 |
hScc1 | CdLS | GSE12603 | 72182195 | 72182819 | 624 | 110 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
H3ac | HepG2 | E | 72132618 | 72133828 | 1210 | 10200 |
H3ac | HepG2 | E | 72137237 | 72137865 | 628 | 5872 |
H3ac | HepG2 | E | 72139530 | 72140844 | 1314 | 3236 |
H3ac | HepG2 | E | 72141545 | 72141725 | 180 | 1788 |
NRSF | pAb | Jurkat | 72129789 | 72130914 | 1125 | 13071 |
PHF8 | 293T | GSE20725 | 72140492 | 72141468 | 976 | 2443 |
PHF8 | HeLa | GSE20725 | 72140384 | 72141727 | 1343 | 2367 |
USF1 | HepG2 | E | 72139639 | 72141725 | 2086 | 2741 |
USF2 | HepG2 | E | 72139530 | 72141725 | 2195 | 2795 |
hScc1 | Bcell | GSE12603 | 72142147 | 72142458 | 311 | 1120 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
ER | MCF7 | GSE19013 | 72161272 | 72161872 | 600 | 0 |
ER | MCF7 | GSE19013 | 72166418 | 72167071 | 653 | 0 |
ER | MCF7 | GSE19013 | 72171194 | 72171929 | 735 | 0 |
ER | MCF7 | GSE19013 | 72174916 | 72175833 | 917 | 0 |
ER | MCF7 | GSE10800 | 72175070 | 72175453 | 383 | 0 |
FOXA1 | DLD1 | GSE12801 | 72175070 | 72175453 | 383 | 0 |
FOXA1 | MCF7 | GSE15244 | 72170697 | 72171227 | 530 | 0 |
FOXA1 | MCF7 | GSE15244 | 72175070 | 72175453 | 383 | 0 |
FoxA1 | MCF7 | MACSdata | 72175074 | 72175412 | 338 | 0 |
H3ac | HepG2 | E | 72155021 | 72155674 | 653 | 0 |
H3ac | HepG2 | E | 72155936 | 72156942 | 1006 | 0 |
H3ac | HepG2 | E | 72163921 | 72165150 | 1229 | 0 |
H3ac | HepG2 | E | 72167535 | 72169732 | 2197 | 0 |
H3ac | HepG2 | E | 72170802 | 72172237 | 1435 | 0 |
H3ac | HepG2 | E | 72172491 | 72173826 | 1335 | 0 |
NFkBII | GM12878 | GSE19485 | 72151149 | 72153088 | 1939 | 0 |
NFkBII | GM12892 | GSE19485 | 72150928 | 72153248 | 2320 | 0 |
NRSF | pAb | Jurkat | 72144305 | 72144889 | 584 | 0 |
NRSF | pAb | Jurkat | 72156735 | 72157244 | 509 | 0 |
NRSF | pAb | Jurkat | 72175903 | 72176367 | 464 | 0 |
Oct1 | Hela | GSE14283 | 72146143 | 72146178 | 35 | 0 |
P300 | T30-glioblastoma | GSE21026 | 72149520 | 72150440 | 920 | 0 |
RARA | MCF7 | GSE15244 | 72175070 | 72175453 | 383 | 0 |
RARA | MCF7 | GSE15244 | 72182195 | 72182443 | 248 | 0 |
RARG | MCF7 | GSE15244 | 72175070 | 72175453 | 383 | 0 |
RARG | MCF7 | GSE15244 | 72182195 | 72182521 | 326 | 0 |
Rb | shRbSenescence | GSE19898 | 72171872 | 72172080 | 208 | 0 |
TAF | Hela | GSE8489 | 72161454 | 72161828 | 374 | 0 |
TFAP2C | MCF7 | GSE21234 | 72144047 | 72144673 | 626 | 0 |
TFAP2C | MCF7 | GSE21234 | 72162833 | 72163402 | 569 | 0 |
TFAP2C | MCF7 | GSE21234 | 72165429 | 72166085 | 656 | 0 |
TFAP2C | MCF7 | GSE21234 | 72174102 | 72175741 | 1639 | 0 |
USF1 | HepG2 | E | 72167535 | 72168016 | 481 | 0 |
USF2 | HepG2 | E | 72154924 | 72155565 | 641 | 0 |
USF2 | HepG2 | E | 72167535 | 72168564 | 1029 | 0 |
hScc1 | Bcell | GSE12603 | 72144339 | 72144723 | 384 | 0 |
hScc1 | Bcell | GSE12603 | 72156735 | 72157310 | 575 | 0 |
hScc1 | Bcell | GSE12603 | 72160819 | 72161202 | 383 | 0 |
hScc1 | CdLS | GSE12603 | 72169978 | 72170652 | 674 | 0 |
p130 | shRbQuiescent | GSE19898 | 72170916 | 72171411 | 495 | 0 |
p63 | keratinocytes | GSE17611 | 72168931 | 72169839 | 908 | 0 |
Micro RNA Name | Stem Loop Name | The chromosome that miRNA located | Publication |
---|---|---|---|
hsa-miR-661 | hsa-mir-661 | 8 | 20543867 |
No data |