Annotation Detail for SRCAP
 Basic Information Top
| Gene Symbol: | SRCAP ( DOMO1,EAF1,FLJ44499,KIAA0309,SWR1 ) | 
|---|---|
| Gene Full Name: | Snf2-related CREBBP activator protein | 
| Band: | 16p11.2 | 
| Quick Links | Entrez ID:10847; OMIM: 611421; Uniprot ID:SRCAP_HUMAN; ENSEMBL ID: ENSG00000080603; HGNC ID: 16974 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
| Location(AA) | Modification | |
|---|---|---|
| 248 | Phosphoserine. | |
| 258 | Phosphoserine. | |
| 274 | Phosphoserine. | |
| 562 | Phosphoserine. | |
| 568 | Phosphoserine. | |
| 572 | Phosphothreonine. | |
| 2258 | Phosphothreonine. | |
| 2425 | Phosphothreonine. | |
| 2430 | Phosphoserine. | |
| 2787 | Phosphoserine. | |
| 2790 | Phosphoserine. | |
| 2869 | Phosphoserine. | |
| 3148 | Phosphoserine. | |
| 3161 | Phosphoserine. | |
| 3168 | Phosphoserine. | |
| 3172 | Phosphoserine. | |
| 3177 | Phosphoserine. | |
| Location(AA) | Modifications | Resource | 
|---|
| No data | 
- RefSeq ID: NM_006662
 - Location:chr16 30626079-30658553
 - strand:+
 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 30612811 | 30613051 | 240 | 13149 | 
| CTCF | CD4 | SISSRdata | 30612811 | 30613051 | 240 | 13149 | 
| CTCF | Jurkat | GSE12889 | 30612757 | 30613047 | 290 | 13178 | 
| CTCF | G2 | GSE9613 | 30612763 | 30613013 | 250 | 13192 | 
| ETS1 | Jurkat | GSE17954 | 30616333 | 30618606 | 2273 | 8610 | 
| GABP | k562 | GSE8489 | 30617792 | 30619160 | 1368 | 7604 | 
| H3ac | HepG2 | E | 30616295 | 30616855 | 560 | 9505 | 
| H3ac | HepG2 | E | 30617792 | 30619323 | 1531 | 7522 | 
| Nanog | ES | GSE20650 | 30611043 | 30611745 | 702 | 14686 | 
| Nanog | hES | GSE18292 | 30611338 | 30611609 | 271 | 14606 | 
| Oct1 | Hela | GSE14283 | 30619529 | 30619562 | 33 | 6534 | 
| Oct4 | hES | GSE21916 | 30611049 | 30611784 | 735 | 14663 | 
| PHF8 | 293T | GSE20725 | 30616393 | 30618681 | 2288 | 8543 | 
| PHF8 | HeLa | GSE20725 | 30616382 | 30618329 | 1947 | 8724 | 
| PHF8 | Hs68minusFBS | GSE20725 | 30616483 | 30617698 | 1215 | 8989 | 
| PHF8 | Hs68plusFBS | GSE20725 | 30616627 | 30618628 | 2001 | 8452 | 
| Rb | Growing | GSE19898 | 30617509 | 30617703 | 194 | 8474 | 
| Rb | Growing | GSE19898 | 30618101 | 30618305 | 204 | 7877 | 
| Rb | Quiescent | GSE19898 | 30617102 | 30617382 | 280 | 8838 | 
| Rb | Quiescent | GSE19898 | 30617435 | 30617889 | 454 | 8418 | 
| Rb | Quiescent | GSE19898 | 30617945 | 30618341 | 396 | 7937 | 
| Rb | Senescent | GSE19898 | 30617201 | 30617850 | 649 | 8554 | 
| Rb | shRbSenescence | GSE19898 | 30617565 | 30617864 | 299 | 8365 | 
| hScc1 | Bcell | GSE12603 | 30612665 | 30613013 | 348 | 13241 | 
| hScc1 | CdLS | GSE12603 | 30612347 | 30613013 | 666 | 13400 | 
| p130 | Quiescent | GSE19898 | 30616724 | 30617366 | 642 | 9035 | 
| p130 | Quiescent | GSE19898 | 30617460 | 30618277 | 817 | 8211 | 
| p130 | Senescent | GSE19898 | 30616812 | 30617430 | 618 | 8959 | 
| p130 | Senescent | GSE19898 | 30617611 | 30618242 | 631 | 8153 | 
| p130 | shRbQuiescent | GSE19898 | 30616672 | 30617392 | 720 | 9048 | 
| p130 | shRbSenescent | GSE19898 | 30616749 | 30618266 | 1517 | 8572 | 
| No data | 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| CTCF | G2 | GSE9613 | 30640029 | 30640319 | 290 | 0 | 
| Oct1 | Hela | GSE14283 | 30643519 | 30643552 | 33 | 0 | 
| hScc1 | Bcell | GSE12603 | 30638968 | 30639119 | 151 | 0 | 



Validated miRNA targets