Annotation Detail for ADAM28


Gene Symbol: | ADAM28 ( ADAM 28,ADAM23,MDC-L,MDC-Lm,MDC-Ls,MDCL,eMDC II,eMDCII ) |
---|---|
Gene Full Name: | ADAM metallopeptidase domain 28 |
Band: | 8p21.2 |
Quick Links | Entrez ID:10863; OMIM: 606188; Uniprot ID:ADA28_HUMAN; ENSEMBL ID: ENSG00000042980; HGNC ID: 206 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
174 | Cysteine switch (By similarity). | |
268 | N-linked (GlcNAc...) (Potential). | |
275 | N-linked (GlcNAc...) (Potential). | |
557 | N-linked (GlcNAc...) (Potential). | |
602 | N-linked (GlcNAc...) (Potential). | |
628 | N-linked (GlcNAc...) (Potential). |
Location(AA) | Modifications | Resource |
---|---|---|
268 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
275 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
557 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
602 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
628 | N-linked (GlcNAc...) (Potential). | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
17 | Phosphoserine(PKG) | HMM predict |
89 | N-linked | HMM predict |
98 | Phosphoserine(CDC2) | HMM predict |
132 | Phosphoserine(ATM) | HMM predict |
209 | Phosphotyrosine(Syk) | HMM predict |
275 | N-linked | HMM predict |
557 | N-linked | HMM predict |
594 | Phosphoserine(CK1) | HMM predict |
602 | N-linked | HMM predict |
735 | Phosphotyrosine(SRC) | HMM predict |
752 | Phosphothreonine(PKA) | HMM predict |
767 | Phosphothreonine | HMM predict |
- RefSeq ID: NM_014265
- Location:chr8 24207524-24268669
- strand:+
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
FOXA1 | DLD1 | GSE12801 | 24280119 | 24281304 | 1185 | 12042 |
Oct1 | Hela | GSE14283 | 24281772 | 24281807 | 35 | 13120 |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct1 | Hela | GSE14283 | 24252507 | 24252543 | 36 | 0 |