Annotation Detail for RIPK3


Gene Symbol: | RIPK3 ( RIP3 ) |
---|---|
Gene Full Name: | receptor-interacting serine-threonine kinase 3 |
Band: | 14q12 |
Quick Links | Entrez ID:11035; OMIM: 605817; Uniprot ID:RIPK3_HUMAN; ENSEMBL ID: ENSG00000129465; HGNC ID: 10021 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
199 | Phosphoserine; by autocatalysis. | |
466 | RIP homotypic interaction motif (RHIM). |
Location(AA) | Modifications | Resource |
---|
Location(AA) | Modification | Resource |
---|---|---|
99 | N-linked | HMM predict |
170 | O-linked | HMM predict |
170 | Phosphoserine(ATM) | HMM predict |
170 | Phosphoserine(IKK) | HMM predict |
172 | Phosphoserine(IKK) | HMM predict |
176 | O-linked | HMM predict |
185 | Phosphotyrosine(Jak) | HMM predict |
199 | Phosphoserine(PKG) | HMM predict |
252 | Phosphothreonine(MAPK) | HMM predict |
316 | Phosphoserine(CK1) | HMM predict |
316 | Phosphoserine(PKG) | HMM predict |
360 | Phosphoserine(ATM) | HMM predict |
391 | Phosphoserine(IKK) | HMM predict |
398 | Phosphothreonine(CDK) | HMM predict |
398 | Phosphothreonine(MAPK) | HMM predict |
410 | Phosphoserine(CDC2) | HMM predict |
410 | O-linked | HMM predict |
412 | O-linked | HMM predict |
413 | O-linked | HMM predict |
413 | Phosphoserine(IKK) | HMM predict |
413 | O-linked | HMM predict |
414 | O-linked | HMM predict |
414 | O-linked | HMM predict |
416 | O-linked | HMM predict |
416 | O-linked | HMM predict |
416 | O-linked | HMM predict |
418 | Phosphoserine(CDK) | HMM predict |
418 | Phosphoserine(CDC2) | HMM predict |
422 | Methylarginine | HMM predict |
438 | Phosphothreonine(CDC2) | HMM predict |
438 | Phosphothreonine(CDK) | HMM predict |
454 | N-linked | HMM predict |
465 | Phosphotyrosine(INSR) | HMM predict |
465 | Phosphotyrosine(Syk) | HMM predict |
- RefSeq ID: NM_006871
- Location:chr14 23875067-23879081
- strand:-
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
Oct1 | Hela | GSE14283 | 23887888 | 23887920 | 32 | 8823 |
No data |
No data |