Annotation Detail for OGFR
Basic Information Top
| Gene Symbol: | OGFR ( - ) |
|---|---|
| Gene Full Name: | opioid growth factor receptor |
| Band: | 20q13.33 |
| Quick Links | Entrez ID:11054; OMIM: 606459; Uniprot ID:OGFR_HUMAN; ENSEMBL ID: ENSG00000060491; HGNC ID: 15768 |
| Relate to Another Database: | SFARIGene; denovo-db |
| Location(AA) | Modification | |
|---|---|---|
| 1 | N-acetylmethionine. | |
| 283 | Bipartite nuclear localization signal | |
| 315 | Phosphoserine. | |
| 349 | Phosphoserine. | |
| 361 | Phosphoserine. | |
| 378 | Phosphoserine. | |
| 420 | Phosphoserine. | |
| 484 | Phosphoserine. | |
| Location(AA) | Modifications | Resource |
|---|---|---|
| 315 | Phosphoserine. | Swiss-Prot 53.0 |
| 378 | Phosphoserine. | Swiss-Prot 53.0 |
| Location(AA) | Modification | Resource |
|---|---|---|
| 45 | Phosphoserine(CK2) | HMM predict |
| 116 | N-linked | HMM predict |
| 120 | N-linked | HMM predict |
| 127 | N-linked | HMM predict |
| 130 | Sulfotyrosine | HMM predict |
| 150 | Phosphothreonine(PKC) | HMM predict |
| 252 | Phosphoserine(PKG) | HMM predict |
| 315 | Phosphoserine(ATM) | HMM predict |
| 325 | Phosphothreonine(PKC) | HMM predict |
| 349 | Phosphoserine(IKK) | HMM predict |
| 378 | Phosphoserine(MAPK) | HMM predict |
| 378 | Phosphoserine(CDC2) | HMM predict |
| 484 | Phosphoserine | HMM predict |
| 484 | Phosphoserine(CDC2) | HMM predict |
| 514 | Phosphothreonine(CDC2) | HMM predict |
| 517 | Phosphoserine(CDC2) | HMM predict |
| 517 | O-linked | HMM predict |
| 517 | Phosphoserine(IKK) | HMM predict |
| 519 | O-linked | HMM predict |
| 521 | O-linked | HMM predict |
| 521 | O-linked | HMM predict |
| 521 | Phosphothreonine(MAPK) | HMM predict |
| 521 | O-linked | HMM predict |
| 525 | Phosphoserine(CDC2) | HMM predict |
| 525 | O-linked | HMM predict |
| 537 | Phosphoserine(CDC2) | HMM predict |
| 537 | Phosphoserine(ATM) | HMM predict |
| 539 | O-linked | HMM predict |
| 541 | Phosphothreonine(CDC2) | HMM predict |
| 541 | O-linked | HMM predict |
| 541 | Phosphothreonine(MAPK) | HMM predict |
| 557 | Phosphoserine(ATM) | HMM predict |
| 557 | Phosphoserine(CDC2) | HMM predict |
| 559 | O-linked | HMM predict |
| 561 | Phosphothreonine(MAPK) | HMM predict |
| 561 | Phosphothreonine(CDC2) | HMM predict |
| 561 | O-linked | HMM predict |
| 577 | Phosphoserine(ATM) | HMM predict |
| 577 | Phosphoserine(CDC2) | HMM predict |
| 579 | O-linked | HMM predict |
| 581 | Phosphothreonine(MAPK) | HMM predict |
| 581 | O-linked | HMM predict |
| 581 | O-linked | HMM predict |
| 581 | O-linked | HMM predict |
| 585 | O-linked | HMM predict |
| 585 | Phosphoserine(CDC2) | HMM predict |
| 597 | Phosphoserine(CDC2) | HMM predict |
| 597 | Phosphoserine(ATM) | HMM predict |
| 599 | O-linked | HMM predict |
| 601 | Phosphothreonine(CDC2) | HMM predict |
| 601 | Phosphothreonine(MAPK) | HMM predict |
| 601 | O-linked | HMM predict |
| 617 | Phosphoserine(ATM) | HMM predict |
| 617 | Phosphoserine(CDC2) | HMM predict |
| 619 | O-linked | HMM predict |
| 621 | Phosphothreonine(MAPK) | HMM predict |
| 621 | Phosphothreonine(CDC2) | HMM predict |
| 621 | O-linked | HMM predict |
| 637 | Phosphoserine(CDC2) | HMM predict |
| 637 | Phosphoserine(ATM) | HMM predict |
| 639 | O-linked | HMM predict |
| 641 | Phosphothreonine(MAPK) | HMM predict |
| 641 | O-linked | HMM predict |
| 641 | O-linked | HMM predict |
| 641 | O-linked | HMM predict |
| 645 | O-linked | HMM predict |
| 645 | Phosphoserine(CDC2) | HMM predict |
- RefSeq ID: NM_007346
- Location:chr20 60906621-60915795
- strand:+
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| p130 | Quiescent | GSE19898 | 60906214 | 60906459 | 245 | 285 |
| No data |
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 60910058 | 60910487 | 429 | 0 |
| CTCF | CD4 | SISSRdata | 60910058 | 60910487 | 429 | 0 |
| CTCF | Hela | GSE12889 | 60910145 | 60910347 | 202 | 0 |
| CTCF | G2 | GSE9613 | 60909639 | 60910293 | 654 | 0 |
| H3ac | HepG2 | E | 60909066 | 60909675 | 609 | 0 |
| PHF8 | HeLa | GSE20725 | 60906272 | 60908103 | 1831 | 0 |
| hScc1 | Bcell | GSE12603 | 60907619 | 60908440 | 821 | 0 |
| hScc1 | Bcell | GSE12603 | 60908920 | 60910293 | 1373 | 0 |
| hScc1 | Bcell | GSE12603 | 60913231 | 60914546 | 1315 | 0 |
| hScc1 | Bcell | GSE12603 | 60914948 | 60915533 | 585 | 0 |
| p130 | Quiescent | GSE19898 | 60909872 | 60910163 | 291 | 0 |
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16650 | mRNA | OGFR | chr20 | 60906621 | 60915796 | 1070 | EST | chr20 | 60914637 | 60915767 | Sense/Antisense (SA) pairs | |



Validated miRNA targets