Annotation Detail for PSIP1
Basic Information Top
Gene Symbol: | PSIP1 ( DFS70,LEDGF,MGC74712,PAIP,PSIP2,p52,p75 ) |
---|---|
Gene Full Name: | PC4 and SFRS1 interacting protein 1 |
Band: | 9p22.3 |
Quick Links | Entrez ID:11168; OMIM: 603620; Uniprot ID:PSIP1_HUMAN; ENSEMBL ID: ENSG00000164985; HGNC ID: 9527 |
Relate to Another Database: | SFARIGene; denovo-db |
Location(AA) | Modification | |
---|---|---|
105 | Phosphoserine. | |
106 | Phosphoserine. | |
122 | Phosphothreonine. | |
129 | Phosphoserine. | |
134 | Phosphothreonine (By similarity). | |
141 | Phosphothreonine. | |
156 | Nuclear localization signal. | |
167 | Phosphothreonine. | |
177 | Phosphoserine. | |
270 | Phosphothreonine. | |
271 | Phosphoserine. | |
272 | Phosphothreonine. | |
273 | Phosphoserine. | |
275 | Phosphoserine. | |
434 | Phosphoserine. | |
437 | Phosphothreonine. | |
443 | Phosphoserine. | |
522 | Phosphoserine. | |
527 | Phosphothreonine. |
Location(AA) | Modifications | Resource |
---|---|---|
106 | Phosphoserine. | Swiss-Prot 53.0 |
106 | Phosphoserine | Phospho.ELM 6.0 |
122 | Phosphothreonine. | Swiss-Prot 53.0 |
122 | Phosphothreonine | Phospho.ELM 6.0 |
129 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
129 | Phosphoserine | Phospho.ELM 6.0 |
134 | Phosphothreonine (By similarity). | Swiss-Prot 53.0 |
141 | Phosphothreonine. | Swiss-Prot 53.0 |
177 | Phosphoserine (By similarity). | Swiss-Prot 53.0 |
271 | Phosphoserine | Phospho.ELM 6.0 |
273 | Phosphoserine | Phospho.ELM 6.0 |
273 | Phosphoserine. | Swiss-Prot 53.0 |
275 | Phosphoserine | Phospho.ELM 6.0 |
275 | Phosphoserine. | Swiss-Prot 53.0 |
Location(AA) | Modification | Resource |
---|---|---|
68 | Phosphotyrosine(INSR) | HMM predict |
102 | O-linked | HMM predict |
102 | Phosphoserine(IKK) | HMM predict |
103 | N-linked | HMM predict |
106 | Phosphoserine(CK1) | HMM predict |
116 | Phosphoserine(CK1) | HMM predict |
122 | Phosphothreonine(CK2) | HMM predict |
166 | O-linked | HMM predict |
167 | O-linked | HMM predict |
177 | Phosphoserine(CDC2) | HMM predict |
206 | Phosphoserine(CK1) | HMM predict |
212 | Phosphothreonine(CK2) | HMM predict |
270 | O-linked | HMM predict |
275 | Phosphoserine(CK1) | HMM predict |
275 | Phosphoserine | HMM predict |
346 | Phosphothreonine(PKC) | HMM predict |
347 | Phosphoserine(PKB) | HMM predict |
347 | Phosphoserine(PKA) | HMM predict |
454 | N-linked | HMM predict |
475 | Phosphoserine(IKK) | HMM predict |
500 | Phosphoserine(CK1) | HMM predict |
508 | Phosphothreonine(PKC) | HMM predict |
- RefSeq ID: NM_021144
- Location:chr9 15460643-15500249
- strand:-
No data |
No data |
Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene |
---|---|---|---|---|---|---|
FOXA1 | MCF7 | GSE15244 | 15490981 | 15491565 | 584 | 0 |
H3K4me3 | colorectal | cancer | 15499630 | 15500295 | 665 | 0 |
Oct1 | Hela | GSE14283 | 15462432 | 15462476 | 44 | 0 |
Rb | Growing | GSE19898 | 15464501 | 15464808 | 307 | 0 |
Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26229 | mRNA | SNAPC3 | chr9 | 15412731 | 15455830 | 71 | mRNA | PSIP1 | chr9 | 15454065 | 15500982 | Sense/Antisense (SA) pairs |