Annotation Detail for FAM107A
 Basic Information Top
 Basic Information Top
| Gene Symbol: | FAM107A ( DRR1,FLJ30158,FLJ45473,TU3A ) | 
|---|---|
| Gene Full Name: | family with sequence similarity 107, member A | 
| Band: | 3p14.3-p14.2 | 
| Quick Links | Entrez ID:11170; OMIM: 608295; Uniprot ID:F107A_HUMAN; ENSEMBL ID: ENSG00000168309; HGNC ID: 30827 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
- RefSeq ID: NM_007177
- Location:chr3 58524886-58538530
- strand:-
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 58546194 | 58546381 | 187 | 7757 | 
| CTCF | CD4 | SISSRdata | 58546194 | 58546381 | 187 | 7757 | 
| CTCF | G2 | GSE9613 | 58545833 | 58546353 | 520 | 7563 | 
| CTCF | G2 | GSE9613 | 58547499 | 58547971 | 472 | 9205 | 
| ER | E2-MCF7 | GSE14664 | 58541464 | 58541497 | 33 | 2950 | 
| NRSF | Jurkat | GSE13047 | 58547350 | 58549413 | 2063 | 9851 | 
| NRSF | mAb | Jurkat | 58546324 | 58547108 | 784 | 8186 | 
| NRSF | mAb | Jurkat | 58548343 | 58548592 | 249 | 9937 | 
| NRSF | mAb | Jurkat | 58548927 | 58549461 | 534 | 10664 | 
| NRSF | mAb | Jurkat | 58549851 | 58550173 | 322 | 11482 | 
| NRSF | mAb | Jurkat | 58550646 | 58551203 | 557 | 12394 | 
| NRSF | mAb | Jurkat | 58551617 | 58553112 | 1495 | 13834 | 
| NRSF | mAb | Jurkat | 58556485 | 58557101 | 616 | 18263 | 
| NRSF-mono | Jurkat | QuESTdata | 58548390 | 58549502 | 1112 | 10416 | 
| NRSF-poly | Jurkat | QuESTdata | 58548582 | 58549409 | 827 | 10465 | 
| Oct1 | Hela | GSE14283 | 58546276 | 58546314 | 38 | 7765 | 
| PAX3-FKHR | Rh4 | GSE19063 | 58542052 | 58543186 | 1134 | 4089 | 
| Sox2 | hES | GSE18292 | 58548794 | 58549058 | 264 | 10396 | 
| hScc1 | Bcell | GSE12603 | 58547499 | 58547889 | 390 | 9164 | 
| hScc1 | G2 | GSE9613 | 58548343 | 58548520 | 177 | 9901 | 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| CBP | T30-glioblastoma | GSE21026 | 58521381 | 58522097 | 716 | 3148 | 
| CTCF | G2 | GSE9613 | 58521555 | 58521727 | 172 | 3246 | 
| FOXA1 | MCF7 | GSE15244 | 58524420 | 58524669 | 249 | 342 | 
| Nanog | hES | GSE18292 | 58521478 | 58521850 | 372 | 3223 | 
| P300 | T0-glioblastoma | GSE21026 | 58521291 | 58522063 | 772 | 3210 | 
| P300 | T30-glioblastoma | GSE21026 | 58521180 | 58522243 | 1063 | 3175 | 
| hScc1 | G2 | GSE9613 | 58521555 | 58521727 | 172 | 3246 | 
| Transcrip Factors | Experimental Cell | Database | TF Binding Start | TF Binding End | TF Binding Length | The Distance to Gene | 
|---|---|---|---|---|---|---|
| CTCF | CD4 | GSE12889 | 58529313 | 58529631 | 318 | 0 | 
| CTCF | CD4 | SISSRdata | 58529313 | 58529631 | 318 | 0 | 
| CTCF | Hela | GSE12889 | 58529414 | 58529634 | 220 | 0 | 
| CTCF | G2 | GSE9613 | 58529300 | 58530062 | 762 | 0 | 
| CTCF | G2 | GSE9613 | 58532916 | 58533236 | 320 | 0 | 
| hScc1 | Bcell | GSE12603 | 58529300 | 58530031 | 731 | 0 | 
| hScc1 | CdLS | GSE12603 | 58529300 | 58529857 | 557 | 0 | 
| hScc1 | G2 | GSE9613 | 58529300 | 58530132 | 832 | 0 | 
| Cluster ID | Plue Type | Plus Gene Name | Plus Chromosome | Plus Start | Plus End | Overlap Length | Minus Type | Minus Gene Name | Minus Chromosome | Minus Star | Minus End | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18215 | EST | chr3 | 58535019 | 58540940 | 3512 | mRNA | TU3A | chr3 | 58524886 | 58538531 | Non-exonic Bidirectional (NOB) pairs | |



 Validated miRNA targets
Validated miRNA targets